# Credit representatives whose complaints scheme is COSL — asic-credit

> 1,569 credit representatives have COSL recorded as their external dispute resolution scheme.

## Complaints scheme: COSL

1,569 of the 47,127 credit representatives on the register — 3.3% — have COSL recorded as the scheme that would handle a complaint about them.

The Credit Ombudsman Service. It became the Credit and Investments Ombudsman and was then merged into AFCA on 1 November 2018.

**This scheme no longer exists.** COSL was merged into AFCA on 1 November 2018, so these 1,569 register entries name a body that has not operated for years. In practice this almost certainly means the entry was never updated — the representative will be an AFCA member like everyone else. But if you need to complain, **go to AFCA**, not to a scheme that closed.

### Where they are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 603 | 38.4% |
| [Victoria](/state/vic.md) | 391 | 24.9% |
| [Queensland](/state/qld.md) | 268 | 17.1% |
| [Western Australia](/state/wa.md) | 198 | 12.6% |
| [South Australia](/state/sa.md) | 76 | 4.8% |
| [Australian Capital Territory](/state/act.md) | 16 | 1% |
| [Tasmania](/state/tas.md) | 10 | 0.6% |
| [Northern Territory](/state/nt.md) | 4 | 0.3% |

### Which licensees they work under

- [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) — 248
- [BEAGLE FINANCE PTY LTD](/licensee/beagle-finance-pty-ltd.md) — 95
- [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) — 83
- [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) — 69
- [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) — 32
- [QUANTUM BUSINESS FINANCE PTY LTD](/licensee/quantum-business-finance-pty-ltd.md) — 27
- OXYGEN BROKING SERVICES PTY LTD — 26
- [CUSTOM EQUITY GROUP PTY LIMITED](/licensee/custom-equity-group-pty-limited.md) — 22
- EQUITY FINANCE & MORTGAGES PTY LTD — 16
- [AUS LOANS PTY LTD](/licensee/aus-loans-pty-ltd.md) — 16
- POSITION FINANCIAL SERVICES PTY LTD — 16
- [MY LOCAL BROKER PTY LTD](/licensee/my-local-broker-pty-ltd.md) — 15
- QLD PACIFIC FINANCE PTY LTD — 15
- [FINLEASE (AUSTRALIA) PTY. LIMITED](/licensee/finlease-australia-pty-limited.md) — 11
- [YELLOW BRICK ROAD FINANCE PTY. LIMITED](/licensee/yellow-brick-road-finance-pty-limited.md) — 10
- MORTGAGE HOUSE OF AUSTRALIA PTY LTD — 9
- PREMIUM BROKER PTY LTD — 9
- [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) — 8
- INOVAYT PTY LTD — 8
- DOSH FINANCE PTY LTD — 8

### Some of them

*Representatives with COSL recorded, alphabetical*

| Representative | Number | Appointed by | Based in | Complaints scheme |
|---|---|---|---|---|
| 1300 HOME LOAN HOLDINGS PTY LTD | [417207](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Sydney, NSW | COSL ⚠️ |
| 1300GETLOANS PTY LTD | [490835](/search.md) | 34 DEGREES PTY LTD | Bondi Junction, NSW | COSL ⚠️ |
| A PLUS FUNDING PTY LTD | [512358](/search.md) | CASTLE, ROGER | Subiaco, WA | COSL ⚠️ |
| A.C.N. 117 688 356 PTY LTD | [386588](/search.md) | GALLIPOLI STREET PT 2008 PTY LTD | Double Bay, NSW | COSL ⚠️ |
| A.C.N. 619 454 901 PTY LTD | [500115](/search.md) | A.C.N. 143 508 963 PTY LTD | Deniliquin, NSW | COSL ⚠️ |
| A.S BELL & C.J STEVENSON | [506120](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Elanora, QLD | COSL ⚠️ |
| A2Z FINANCE PTY LTD | [393086](/search.md) | NATIONAL MORTGAGE BROKERS PTY LTD | Frankston, VIC | COSL ⚠️ |
| AARON BRAIN MOTORS PTY LTD | [442532](/search.md) | BMW AUSTRALIA FINANCE LIMITED | Shepparton, VIC | COSL ⚠️ |
| ABBERTON, MICHEAL JOSEPH | [484957](/search.md) | FINLEASE (AUSTRALIA) PTY. LIMITED | Orange, NSW | COSL ⚠️ |
| ABDOOLLA, SHAMIEZ | [462562](/search.md) | AUS LOANS PTY LTD | Arundel, QLD | COSL ⚠️ |
| ABESIRIDARA SAMARAKOON, SHASHIKA RUKSHAN | [498840](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Keilor East, VIC | COSL ⚠️ |
| ABEYSINGHE, ARACHCHIGE DINATH | [472995](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | Mulgrave, VIC | COSL ⚠️ |
| ABI-KHATTAR, MATTHEW | [507231](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Merrylands, NSW | COSL ⚠️ |
| ABLE ACCOUNTING & TAXATION SERVICES PTY LTD | [397611](/search.md) | RAWERI, ABHISHEK | Liverpool, NSW | COSL ⚠️ |
| ABSOLUTE FINANCIAL SOLUTIONS (WA) PTY LTD | [485114](/search.md) | PTR FINANCE GROUP PTY LTD | Osborne Park, WA | COSL ⚠️ |
| ABUNDANTIA PAINTING PTY LTD | [491543](/search.md) | BEAGLE FINANCE PTY LTD | Kellyville, NSW | COSL ⚠️ |
| AC FINANCE PTY LTD | [500858](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Mount Waverley, VIC | COSL ⚠️ |
| ACCRUE EQUITY PTY. LTD. | [468718](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | Lane Cove, NSW | COSL ⚠️ |
| ACE MORTGAGE MARKET PTY LTD | [458612](/search.md) | ACE HOME LOANS PTY LTD | Parramatta, NSW | COSL ⚠️ |
| ACHARYA, KISHOR | [476974](/search.md) | BEAGLE FINANCE PTY LTD | Ashfield, NSW | COSL ⚠️ |
| ACN 115 530 624 PTY LTD | [496030](/search.md) | JANEVSKI, PAUL | Epping, VIC | COSL ⚠️ |
| ACN 604 594 621 PTY LTD | [507529](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Melbourne, VIC | COSL ⚠️ |
| AFANASIEV, ALEXIS | [430480](/search.md) | SIMPLICITY FINANCIAL SOLUTIONS PTY LTD | Sydney, NSW | COSL ⚠️ |
| AFARIN, ANGELICA MARIA | [494688](/search.md) | BEAGLE FINANCE PTY LTD | Killara, NSW | COSL ⚠️ |
| AFFILIATED FINANCIAL SOLUTIONS PTY. LTD. | [420324](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Carlton, VIC | COSL ⚠️ |
| AFIOUNI, AHED | [413154](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | East Hills, NSW | COSL ⚠️ |
| AFM GROUP PTY LTD | [500476](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | Sydney Olympic Park, NSW | COSL ⚠️ |
| AFS (QLD) PTY LTD | [408475](/search.md) | CREDIT ONE EQUIPMENT FINANCE PTY LTD | Rocklea, QLD | COSL ⚠️ |
| AGARWAL, AMIT | [465596](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Aspendale Gardens, VIC | COSL ⚠️ |
| AGILE FINANCIAL SOLUTIONS PTY LIMITED | [403970](/search.md) | OXYGEN BROKING SERVICES PTY LTD | Milsons Point, NSW | COSL ⚠️ |

---

Página: https://asic-credit.pages.dev/complaints/cosl/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
