# Credit representatives whose complaints scheme is FOS — asic-credit

> 1,025 credit representatives have FOS recorded as their external dispute resolution scheme.

## Complaints scheme: FOS

1,025 of the 47,127 credit representatives on the register — 2.2% — have FOS recorded as the scheme that would handle a complaint about them.

The Financial Ombudsman Service. It was merged into AFCA on 1 November 2018 and no longer exists.

**This scheme no longer exists.** FOS was merged into AFCA on 1 November 2018, so these 1,025 register entries name a body that has not operated for years. In practice this almost certainly means the entry was never updated — the representative will be an AFCA member like everyone else. But if you need to complain, **go to AFCA**, not to a scheme that closed.

### Where they are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 276 | 26.9% |
| [Victoria](/state/vic.md) | 337 | 32.9% |
| [Queensland](/state/qld.md) | 196 | 19.1% |
| [Western Australia](/state/wa.md) | 97 | 9.5% |
| [South Australia](/state/sa.md) | 66 | 6.4% |
| [Australian Capital Territory](/state/act.md) | 12 | 1.2% |
| [Tasmania](/state/tas.md) | 33 | 3.2% |
| [Northern Territory](/state/nt.md) | 6 | 0.6% |

### Which licensees they work under

- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) — 388
- [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) — 305
- [HILLROSS FINANCIAL SERVICES LIMITED](/licensee/hillross-financial-services-limited.md) — 73
- [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) — 27
- BROKERS MUTUAL ACCEPTANCE PTY LTD — 15
- EQUAL ACCESS FUNDING PTY LTD — 14
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited.md) — 8
- LEESVILLE INVESTMENT FINANCE ENTERPRISES PTY. LTD. — 7
- PARAMOUNT MORTGAGE SERVICES PTY LTD — 6
- CREDIT ONE EQUIPMENT FINANCE PTY LTD — 6
- [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) — 6
- INNATE WEALTH PTY LTD — 5
- CREDIT COUNSELLORS AUSTRALASIA PTY LTD — 4
- LEESVILLE CONSULTANT PTY LTD — 4
- PTR FINANCE GROUP PTY LTD — 4
- ELK CREDIT & COMMERCIAL PTY LTD — 4
- COMMERCIAL BROKERS AUSTRALIA PTY LTD — 4
- REX GORELL FAMILY GROUP PTY LTD — 4
- STATEWIDE NOVATED LEASING PTY LTD — 4
- BENWEST INVESTMENT SERVICES PTY. LIMITED — 3

### Some of them

*Representatives with FOS recorded, alphabetical*

| Representative | Number | Appointed by | Based in | Complaints scheme |
|---|---|---|---|---|
| 360 FINANCIAL STRATEGISTS PTY LTD | [421665](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Camberwell, VIC | FOS ⚠️ |
| A CLEAR DIRECTION FINANCIAL PLANNING PTY LTD | [403292](/search.md) | FYG PLANNERS PTY LTD | Toowong, QLD | FOS ⚠️ |
| A.C.N. 164 075 969 PTY LTD | [441208](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Tumut, NSW | FOS ⚠️ |
| ABADOS, FOTIOS | [499294](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | West Beach, SA | FOS ⚠️ |
| ABBOTT FINANCIAL SOLUTIONS PTY LTD | [386050](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Capalaba, QLD | FOS ⚠️ |
| ABBOTT, DAVID | [374978](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Capalaba, QLD | FOS ⚠️ |
| ABERCROMBIE, CLINTON ROSS | [491702](/search.md) | KCC BROKERAGE PTY LTD | Virginia, NT | FOS ⚠️ |
| ACACIA RIDGE FINANCIAL SERVICES LIMITED | [374690](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Acacia Ridge, QLD | FOS ⚠️ |
| ADAMS, MICHAEL ANTHONY | [446323](/search.md) | HILLROSS FINANCIAL SERVICES LIMITED | Manly, NSW | FOS ⚠️ |
| ADRIAN PEARCE FINANCIAL SERVICES PTY LTD | [371220](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Knoxfield, VIC | FOS ⚠️ |
| ADVICE FIRST PTY LTD | [426451](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Varsity Lakes, QLD | FOS ⚠️ |
| ADVICEPLUS FINANCIAL SOLUTIONS PTY LIMITED | [381008](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Lismore, NSW | FOS ⚠️ |
| ADVISORY GROUP PTY LIMITED | [376557](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Wickham, NSW | FOS ⚠️ |
| AETOS WEALTH ADVISORS PTY LTD | [429695](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Springwood, QLD | FOS ⚠️ |
| AGS FINANCIAL GROUP PTY LIMITED | [370759](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | North Sydney, NSW | FOS ⚠️ |
| AHMAD, KHALID NAEEM | [494268](/search.md) | AUSTRALIAN CHOICE HOME LOANS PTY LTD | Liverpool, NSW | FOS ⚠️ |
| AIKMAN, MEGAN ANTHEA | [492344](/search.md) | HILLROSS FINANCIAL SERVICES LIMITED | Sydney, NSW | FOS ⚠️ |
| AKROYD, SHAUN | [447264](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Milton, QLD | FOS ⚠️ |
| ALDERSON, AMANDA RENEE | [473316](/search.md) | DEALER DIRECT FINANCE | Eimeo, QLD | FOS ⚠️ |
| ALE, JASON | [455327](/search.md) | MALOSI FINANCE PTY LTD | Wallsend, NSW | FOS ⚠️ |
| ALL STATES LEGAL CO PTY LTD | [470963](/search.md) | EQUAL ACCESS FUNDING PTY LTD | Melbourne, VIC | FOS ⚠️ |
| ALLANSON, SCOTT WILLIAM | [480323](/search.md) | ACCELERATE FINANCIAL SOLUTIONS PTY LTD | Woodville, SA | FOS ⚠️ |
| ALLEN, CARLIE | [375204](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Geebung, QLD | FOS ⚠️ |
| ALTHAUS, ESTHER | [369985](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | St Kilda East, VIC | FOS ⚠️ |
| AMBROSE, BRET CHRISTOPHER | [439549](/search.md) | FYG PLANNERS PTY LTD | Ashgrove, QLD | FOS ⚠️ |
| AMIRIDIS, BILLY | [421663](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Camberwell, VIC | FOS ⚠️ |
| AMOR, ALLEN GARY | [486017](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Ellenbrook, WA | FOS ⚠️ |
| ANDERSEN, CHRISTOPHER | [374982](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Gladstone, QLD | FOS ⚠️ |
| ANDERSON, GREGORY | [374983](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | Springwood, QLD | FOS ⚠️ |
| ANDERSON, TRACEY | [375266](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | East Gosford, NSW | FOS ⚠️ |

---

Página: https://asic-credit.pages.dev/complaints/fos/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
