# Credit representatives whose complaints scheme is None recorded — asic-credit

> 3,108 credit representatives have None recorded recorded as their external dispute resolution scheme.

## Complaints scheme: None recorded

3,108 of the 47,127 credit representatives on the register — 6.6% — have None recorded recorded as the scheme that would handle a complaint about them.

The register carries no complaints scheme for these representatives. Every credit representative must belong to one, so this is a gap in the record rather than a licence to operate without cover.

**No scheme is recorded for these 3,108 representatives.** Membership of an external dispute resolution scheme is a condition of operating, so this is a gap in the record rather than a permission. Ask your broker which scheme they belong to before you need it.

### Where they are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 749 | 24.1% |
| [Victoria](/state/vic.md) | 965 | 31% |
| [Queensland](/state/qld.md) | 344 | 11.1% |
| [Western Australia](/state/wa.md) | 333 | 10.7% |
| [South Australia](/state/sa.md) | 313 | 10.1% |
| [Australian Capital Territory](/state/act.md) | 38 | 1.2% |
| [Tasmania](/state/tas.md) | 32 | 1% |
| [Northern Territory](/state/nt.md) | 18 | 0.6% |

### Which licensees they work under

- [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) — 1,097
- [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) — 958
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited.md) — 286
- [R.A.C. FINANCE LIMITED](/licensee/r-a-c-finance-limited.md) — 178
- [RESIMAC GROUP LTD](/licensee/resimac-group-ltd.md) — 166
- [BUYERS CHOICE LICENCING PTY LTD](/licensee/buyers-choice-licencing-pty-ltd.md) — 88
- [HUMM CARDS PTY LTD](/licensee/humm-cards-pty-ltd.md) — 72
- [MONEY QUEST AUSTRALIA PTY LTD](/licensee/money-quest-australia-pty-ltd.md) — 64
- [PIONEER CREDIT SOLUTIONS PTY LTD](/licensee/pioneer-credit-solutions-pty-ltd.md) — 60
- [RATESONLINE.COM.AU PTY LTD](/licensee/ratesonline-com-au-pty-ltd.md) — 43
- [MAF CREDIT PTY LTD](/licensee/maf-credit-pty-ltd.md) — 43
- MEZY ASSETS PTY LTD — 8
- ONCE CREDIT PTY LIMITED — 7
- [FINTELLIGENCE PTY LTD](/licensee/fintelligence-pty-ltd.md) — 6
- [LMG BROKER SERVICES PTY LTD](/licensee/lmg-broker-services-pty-ltd.md) — 3
- [SOUTHERN CROSS BROKER NETWORK PTY LTD](/licensee/southern-cross-broker-network-pty-ltd.md) — 3
- [BEAGLE FINANCE PTY LTD](/licensee/beagle-finance-pty-ltd.md) — 2
- [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) — 2
- PLUS LOANS PTY LTD — 2
- SOURCE FUNDING PTY LTD — 2

### Some of them

*Representatives with None recorded recorded, alphabetical*

| Representative | Number | Appointed by | Based in | Complaints scheme |
|---|---|---|---|---|
| ABALOYAN, KAREN | [509185](/search.md) | HUMM CARDS PTY LTD |   | — |
| ABASLLARI, GRETA | [580070](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Coolalinga, NT | — |
| ABATAYO, JERWIN | [576004](/search.md) | RESIMAC GROUP LTD |   | — |
| ABBOTT, TRACY | [490931](/search.md) | R.A.C. FINANCE LIMITED | Mile End South, SA | — |
| ABDALLA, SABER | [553110](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Blackburn South, VIC | — |
| ABELORIA, MICHAEL ANGELO | [569543](/search.md) | RESIMAC GROUP LTD |   | — |
| ABNETT, JESSIE | [561690](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Boorowa, NSW | — |
| ABNETT, SEAN | [573660](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Samford, QLD | — |
| ABRAHAMS, ANITA | [478725](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Wheelers Hill, VIC | — |
| ABUDA, VIXEN RUSHELL | [573555](/search.md) | PIONEER CREDIT SOLUTIONS PTY LTD |   | — |
| ABUSADA, CHRISTIAN | [533132](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Wetherill Park, NSW | — |
| ACIDO, DAINNA ROSE | [561832](/search.md) | RESIMAC GROUP LTD |   | — |
| ACOSTA, JO ANN | [517476](/search.md) | PIONEER CREDIT SOLUTIONS PTY LTD |   | — |
| ADAM, CHARBEL | [528592](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Breakfast Point, NSW | — |
| ADAMS, KYLIE | [579937](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Trentham, VIC | — |
| ADAMS, LUKE | [482087](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | High Wycombe, WA | — |
| ADAMSON, AMY | [468171](/search.md) | R.A.C. FINANCE LIMITED | Mile End South, SA | — |
| ADHIKARI, ADITYA RAVINDRA | [511702](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Macquarie Fields, NSW | — |
| ADHIKARI, RAVINDRA | [465133](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Macquarie Fields, NSW | — |
| ADHIKARI, SANDIP | [525576](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Liverpool, NSW | — |
| ADIBSANAEI, SANAZ | [510932](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Castle Hill, NSW | — |
| AGATHOULI, ALEXANDRA | [515064](/search.md) | MAF CREDIT PTY LTD | Melbourne, VIC | — |
| AGGARWAL, SURESH KUMAR | [542228](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Balwyn North, VIC | — |
| AGLAND, JACK | [580774](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | Braidwood, NSW | — |
| AGNIHOTRI, VIKRANT | [577274](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Murrumbeena, VIC | — |
| AGNO, MARNELL MAE | [548176](/search.md) | PIONEER CREDIT SOLUTIONS PTY LTD |   | — |
| AGUILAR MALESPIN, JONNY JOSE | [505190](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | Rosemeadow, NSW | — |
| AGUILOS, MA SOPHIA | [457701](/search.md) | HUMM CARDS PTY LTD |   | — |
| AGUIRRE, MARILOU | [571082](/search.md) | RESIMAC GROUP LTD |   | — |
| AGUSTIN, MARA THERESE | [579870](/search.md) | RESIMAC GROUP LTD |   | — |

---

Página: https://asic-credit.pages.dev/complaints/none/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
