# Credit representatives appointed by ACCESS LENDING GROUP PTY LTD — asic-credit

> 133 credit representatives are appointed by ACCESS LENDING GROUP PTY LTD. Check a broker before you deal with them.

## Credit representatives of ACCESS LENDING GROUP PTY LTD

133 people are appointed as credit representatives under ACCESS LENDING GROUP PTY LTD — the 43rd largest of the 82 licensees with a page here. Your broker may trade under a completely different name.

**ACCESS LENDING GROUP PTY LTD** holds AFS licence 0, licensed since 01/10/2021, based in Essendon, VIC.

### Where ACCESS LENDING GROUP PTY LTD representatives are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 17 | 12.8% |
| [Victoria](/state/vic.md) | 88 | 66.2% |
| [Queensland](/state/qld.md) | 19 | 14.3% |
| [Western Australia](/state/wa.md) | 3 | 2.3% |
| [South Australia](/state/sa.md) | 5 | 3.8% |

### Some representatives of ACCESS LENDING GROUP PTY LTD

*Credit representatives of ACCESS LENDING GROUP PTY LTD, alphabetical*

| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ABDO, EVETTE | [535543](/search.md) | Chadstone, VIC | AFCA |
| ADAMS, ROBYN | [526583](/search.md) | Chadstone, VIC | AFCA |
| ADMR SERVICES PTY LTD | [520260](/search.md) | Mosman, NSW | AFCA |
| AHLSTROM, ANN SOFIE | [563954](/search.md) | North Sydney, NSW | AFCA |
| ALAM, HASAN MD | [563700](/search.md) | Chadstone, VIC | AFCA |
| ALQAS ILIAS, GIOVANNI JOSEPH | [580626](/search.md) | Melbourne, VIC | AFCA |
| ANDRAWIS, JOSEPH | [566040](/search.md) | North Sydney, NSW | AFCA |
| ARMSTRONG, JACK | [557757](/search.md) | Chadstone, VIC | AFCA |
| ARNOLD, NATHAN LUKE | [572658](/search.md) | Chapel Hill, QLD | AFCA |
| B-CORE FINANCIAL PTY LTD | [576764](/search.md) | Brunswick, VIC | AFCA |
| BARBER ENTERPRISES PTY LTD | [540792](/search.md) | Milton, QLD | AFCA |
| BARBER, ADAM STEVEN | [523702](/search.md) | Holland Park, QLD | AFCA |
| BC DETAILING SERVICES PTY LTD | [548852](/search.md) | Campbellfield, VIC | AFCA |
| BETTER MONEY PTY LTD | [552640](/search.md) | Bentleigh, VIC | AFCA |
| BROKERFI PTY LTD | [575397](/search.md) | Melbourne, VIC | AFCA |
| BURUMA, JAIDE PAMELA | [571564](/search.md) | Melbourne, VIC | AFCA |
| BYE, ALEX JORDAN | [559419](/search.md) | Sydney, NSW | AFCA |
| CARRUTHERS, GEORGIA | [488266](/search.md) | Mount Waverley, VIC | AFCA |
| CARVANTAGE PTY LTD | [564904](/search.md) | West Perth, WA | AFCA |
| CHAMPANERI, MIHIRKUMAR MAHENDRABHAI | [527364](/search.md) | Thornbury, VIC | AFCA |
| CHARLSTON, JAKE GEOFFREY | [577464](/search.md) | Moorabbin, VIC | AFCA |
| CIMAROSTI, ALANA MAY | [574969](/search.md) | Airport West, VIC | AFCA |
| COLLARD, JEAN PHILLIPPE | [560540](/search.md) | North Sydney, NSW | AFCA |
| COMBE, HANA ANGELA | [555470](/search.md) | Broadview, SA | AFCA |
| CONNORS, RACHAEL | [424359](/search.md) | Chadstone, VIC | AFCA |
| CORSO, BRADY JOSEPH | [576765](/search.md) | Airport West, VIC | AFCA |
| CURMI, BRODIE JAY | [576530](/search.md) | Chadstone, VIC | AFCA |
| DAMMO FINANCE PTY LTD | [565729](/search.md) | Airport West, VIC | AFCA |
| DAMMO, JONATHAN | [506010](/search.md) | Gladstone Park, VIC | AFCA |
| DE SCHWARTZ, ABBY LOUISE | [574328](/search.md) | Chadstone, VIC | AFCA |

### ACCESS LENDING GROUP PTY LTD by state

- [Victoria](/licensee/access-lending-group-pty-ltd/vic.md) — 88

### Looking for a loan in ACCESS LENDING GROUP PTY LTD?

133 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 82 licensees](/licensees.md) · [275 places](/where.md)

---

Página: https://asic-credit.pages.dev/licensee/access-lending-group-pty-ltd/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
