# Credit representatives appointed by AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — asic-credit

> 422 credit representatives are appointed by AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED. Check a broker before you deal with them.

## Credit representatives of AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED

422 people are appointed as credit representatives under AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — the 21st largest of the 82 licensees with a page here. Your broker may trade under a completely different name.

**AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED** holds AFS licence 234527, licensed since 01/03/2011, based in Docklands, VIC.

### Names this licensee trades under

This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.

- ANZFXONLINE

### Where AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED representatives are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 111 | 26.3% |
| [Victoria](/state/vic.md) | 157 | 37.2% |
| [Queensland](/state/qld.md) | 54 | 12.8% |
| [Western Australia](/state/wa.md) | 70 | 16.6% |
| [South Australia](/state/sa.md) | 15 | 3.6% |
| [Australian Capital Territory](/state/act.md) | 8 | 1.9% |
| [Tasmania](/state/tas.md) | 5 | 1.2% |
| [Northern Territory](/state/nt.md) | 2 | 0.5% |

### Some representatives of AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED

*Credit representatives of AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED, alphabetical*

| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| A BAMRAH HOLDINGS PTY LTD | [504289](/search.md) | Tarneit, VIC | AFCA |
| A G B & ASSOCIATES PTY LTD | [364673](/search.md) | Mundingburra, QLD | AFCA |
| ACFC FINANCIAL PTY LTD | [417667](/search.md) | Hurstville, NSW | AFCA |
| AFFLUENT LOANS PTY LTD | [521251](/search.md) | Murrumbeena, VIC | AFCA |
| AGGARWAL, SURESH KUMAR | [542228](/search.md) | Balwyn North, VIC | — |
| AGILE INVESTMENT SOLUTIONS PTY LTD | [501655](/search.md) | Gables, NSW | AFCA |
| AGNIHOTRI, VIKRANT | [577274](/search.md) | Murrumbeena, VIC | — |
| AHAANA PTY LTD | [539237](/search.md) | Thomastown, VIC | AFCA |
| AHM FINANCIAL SOLUTIONS PTY LTD | [531512](/search.md) | Bundaberg North, QLD | AFCA |
| AHUJA, HIMANSHU | [553742](/search.md) | Oakleigh, VIC | — |
| AKEN ENTERPRISES PTY. LTD. | [364675](/search.md) | Concord West, NSW | AFCA |
| ALLEN, CARLIE | [375204](/search.md) | Geebung, QLD | FOS ⚠️ |
| ANDERSON, CAMERON | [494741](/search.md) | Wantirna, VIC | — |
| ANDRETTA, VERONIKA | [557216](/search.md) | Cockburn Central, WA | — |
| AR MCCORMACK PTY LTD | [364747](/search.md) | Prahran, VIC | AFCA |
| ARITZIS, DEMETRI | [376230](/search.md) | Greenacres, SA | — |
| ARTIZIS, AGAPI | [521895](/search.md) | Greenacres, SA | — |
| AZAD, AARON | [376432](/search.md) | Smithfield, NSW | — |
| BAERNTHALER, DIMITRA | [517595](/search.md) | Melbourne, VIC | — |
| BAHAR, HARIS | [445176](/search.md) | Smithfield, NSW | — |
| BALARAJ, SAPNA | [567721](/search.md) | Mount Waverley, VIC | — |
| BAMRAH, ANOOP SINGH | [504437](/search.md) | Tarneit, VIC | — |
| BANCING FINANCIAL PTY LTD | [579925](/search.md) | Kensington, NSW | AFCA |
| BANISTER, ALAN | [375206](/search.md) | Mundingburra, QLD | — |
| BARRIE GRIMES FINANCE & INSURANCE PTY LTD | [364697](/search.md) | Narellan, NSW | AFCA |
| BAZANTAY, CHRISTELLE JACQUELINE | [375212](/search.md) | Menai, NSW | — |
| BEACHFRONT FINANCE PTY LTD | [541150](/search.md) | Sydney, NSW | AFCA |
| BEAVER, LUKE | [490560](/search.md) | Burleigh Waters, QLD | — |
| BELILIAM PTY LIMITED | [468075](/search.md) | Warranwood, VIC | AFCA |
| BENT, KRISTEL | [493537](/search.md) | Prahran, VIC | — |

### AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED by state

- [New South Wales](/licensee/australia-and-new-zealand-banking-group-limited/nsw.md) — 111
- [Victoria](/licensee/australia-and-new-zealand-banking-group-limited/vic.md) — 157
- [Queensland](/licensee/australia-and-new-zealand-banking-group-limited/qld.md) — 54
- [Western Australia](/licensee/australia-and-new-zealand-banking-group-limited/wa.md) — 70

### Looking for a loan in AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED?

422 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 82 licensees](/licensees.md) · [275 places](/where.md)

---

Página: https://asic-credit.pages.dev/licensee/australia-and-new-zealand-banking-group-limited/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
