# Credit representatives appointed by CONNECTIVE CREDIT SERVICES PTY LTD — asic-credit

> 5,724 credit representatives are appointed by CONNECTIVE CREDIT SERVICES PTY LTD. Check a broker before you deal with them.

## Credit representatives of CONNECTIVE CREDIT SERVICES PTY LTD

5,724 people are appointed as credit representatives under CONNECTIVE CREDIT SERVICES PTY LTD — the 1st largest of the 82 licensees with a page here. Your broker may trade under a completely different name.

**CONNECTIVE CREDIT SERVICES PTY LTD** holds AFS licence 0, licensed since 24/12/2010, based in Melbourne, VIC.

### Where CONNECTIVE CREDIT SERVICES PTY LTD representatives are

| State | Representatives | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 2,088 | 36.5% |
| [Victoria](/state/vic.md) | 1,454 | 25.4% |
| [Queensland](/state/qld.md) | 1,180 | 20.6% |
| [Western Australia](/state/wa.md) | 635 | 11.1% |
| [South Australia](/state/sa.md) | 265 | 4.6% |
| [Australian Capital Territory](/state/act.md) | 61 | 1.1% |
| [Tasmania](/state/tas.md) | 27 | 0.5% |
| [Northern Territory](/state/nt.md) | 14 | 0.2% |

### Some representatives of CONNECTIVE CREDIT SERVICES PTY LTD

*Credit representatives of CONNECTIVE CREDIT SERVICES PTY LTD, alphabetical*

| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| 101 FINANCE GROUP PTY LTD | [552455](/search.md) | Strathmore, VIC | AFCA |
| 10X HOME LENDING GROUP PTY LTD | [527391](/search.md) | Cheltenham, VIC | AFCA |
| 1ST FINANCIAL SERVICES PTY LTD | [490057](/search.md) | Rose Bay, NSW | AFCA |
| 1WHEEL PTY LTD | [564290](/search.md) | Cottesloe, WA | AFCA |
| 2JR FINANCE PTY LTD | [575197](/search.md) | Dalby, QLD | AFCA |
| 360 CUSTOM FINANCE GROUP PTY. LIMITED | [482264](/search.md) | Glenmore Park, NSW | AFCA |
| 3POINT FINANCE PTY LTD | [570347](/search.md) | Docklands, VIC | AFCA |
| 63 FINANCE PTY LTD | [482135](/search.md) | Marrickville, NSW | AFCA |
| @FINANCE PTY LTD | [503290](/search.md) | Paradise Point, QLD | AFCA |
| A & CO FINANCIAL SERVICES PTY LTD | [575576](/search.md) | Roseville, NSW | AFCA |
| A & I FINANCE PTY LTD | [551491](/search.md) | Sylvania Waters, NSW | AFCA |
| A & K FINANCE SOLUTIONS PTY LTD | [542663](/search.md) | Melbourne, VIC | AFCA |
| A & K SAPKOTA PTY LTD | [520258](/search.md) | Wollert, VIC | AFCA |
| A.C.N. 161 879 992 PTY LTD | [448070](/search.md) | Heidelberg, VIC | AFCA |
| A.C.N. 165 625 874 PTY LTD | [474869](/search.md) | Floreat, WA | AFCA |
| A.C.N. 616 155 367 PTY LTD | [494772](/search.md) | Redfern, NSW | AFCA |
| A.C.N. 620 654 711 PTY LTD | [501807](/search.md) | Ellenbrook, WA | AFCA |
| A.C.N. 628 720 356 PTY LTD | [515892](/search.md) | West Footscray, VIC | AFCA |
| A.C.N. 678 038 876 PTY. LTD. | [565489](/search.md) | Zetland, NSW | AFCA |
| A.C.N. 694 437 897 PTY LTD | [576889](/search.md) | Pemulwuy, NSW | AFCA |
| AAA ACCOUNTANTS PTY LTD | [458075](/search.md) | Blackburn, VIC | AFCA |
| ABACUS LENDING PARTNERS PTY LTD | [572449](/search.md) | Haymarket, NSW | AFCA |
| ABC EASY FINANCE PTY LTD | [555010](/search.md) | Pymble, NSW | AFCA |
| ABC FINANCE SOLUTIONS PTY LTD | [506049](/search.md) | Deniliquin, NSW | AFCA |
| ABELLA, EDWARD JOSEPH | [520733](/search.md) | Parramatta, NSW | AFCA |
| ABHAM INVESTMENT PTY LTD | [553093](/search.md) | Clyde North, VIC | AFCA |
| ABI RACHED, MARGOT | [578986](/search.md) | Mill Park, VIC | AFCA |
| ABOOBACKER, ADIL | [571707](/search.md) | Bardia, NSW | AFCA |
| ABOU ASSAF, BAHAA | [564356](/search.md) | Fairfield, NSW | AFCA |
| ABRAHAMS, ANITA | [478725](/search.md) | Wheelers Hill, VIC | — |

### CONNECTIVE CREDIT SERVICES PTY LTD by state

- [New South Wales](/licensee/connective-credit-services-pty-ltd/nsw.md) — 2,088
- [Victoria](/licensee/connective-credit-services-pty-ltd/vic.md) — 1,454
- [Queensland](/licensee/connective-credit-services-pty-ltd/qld.md) — 1,180
- [Western Australia](/licensee/connective-credit-services-pty-ltd/wa.md) — 635
- [South Australia](/licensee/connective-credit-services-pty-ltd/sa.md) — 265
- [Australian Capital Territory](/licensee/connective-credit-services-pty-ltd/act.md) — 61
- [Tasmania](/licensee/connective-credit-services-pty-ltd/tas.md) — 27

### Looking for a loan in CONNECTIVE CREDIT SERVICES PTY LTD?

5,724 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 82 licensees](/licensees.md) · [275 places](/where.md)

---

Página: https://asic-credit.pages.dev/licensee/connective-credit-services-pty-ltd/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
