# Credit representatives appointed by QUANTUM BUSINESS FINANCE PTY LTD — asic-credit

> 52 credit representatives are appointed by QUANTUM BUSINESS FINANCE PTY LTD. Check a broker before you deal with them.

## Credit representatives of QUANTUM BUSINESS FINANCE PTY LTD

52 people are appointed as credit representatives under QUANTUM BUSINESS FINANCE PTY LTD — the 68th largest of the 82 licensees with a page here. Your broker may trade under a completely different name.

**QUANTUM BUSINESS FINANCE PTY LTD** holds AFS licence 0, licensed since 03/02/2011, based in Melbourne, VIC.

### Names this licensee trades under

This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.

- QUANTUM BUSINESS FINANCE

### Where QUANTUM BUSINESS FINANCE PTY LTD representatives are

| State | Representatives | Share |
|---|---|---|
| [Victoria](/state/vic.md) | 50 | 96.2% |
| [Western Australia](/state/wa.md) | 2 | 3.8% |

### Some representatives of QUANTUM BUSINESS FINANCE PTY LTD

*Credit representatives of QUANTUM BUSINESS FINANCE PTY LTD, alphabetical*

| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ASTON, JACQUELINE ANN | [396176](/search.md) | Melbourne, VIC | COSL ⚠️ |
| BICKERTON, LLOYD LEOPOLD | [562622](/search.md) | Melbourne, VIC | AFCA |
| BODNA, JOHN LESLIE | [396158](/search.md) | Melbourne, VIC | COSL ⚠️ |
| BRIGMAX PTY LTD | [438371](/search.md) | Aberfeldie, VIC | COSL ⚠️ |
| BURR, STEVEN JOHN | [447461](/search.md) | Melbourne, VIC | COSL ⚠️ |
| CLACK, JANA | [538141](/search.md) | Melbourne, VIC | AFCA |
| COLOSSAL FINANCE PTY LTD | [556147](/search.md) | Melbourne, VIC | AFCA |
| CORMACK, HAMISH MCARTHUR | [377088](/search.md) | Melbourne, VIC | COSL ⚠️ |
| DALPET FINANCE CO PTY LTD | [562623](/search.md) | Kew, VIC | AFCA |
| DDV FINANCE PTY LTD | [536243](/search.md) | Melbourne, VIC | AFCA |
| DE VINCENTIS, DINO | [536241](/search.md) | Melbourne, VIC | AFCA |
| DEFEO NOMINEES PTY LTD | [571964](/search.md) | Melbourne, VIC | AFCA |
| DEFEO, GINO | [516883](/search.md) | Melbourne, VIC | AFCA |
| DOBY FINANCIAL SERVICES PTY LTD | [538142](/search.md) | Melbourne, VIC | AFCA |
| EQUIPMENT SERVICES GROUP PTY LTD | [442866](/search.md) | Melbourne, VIC | COSL ⚠️ |
| EVEN FINANCIAL PTY LTD | [546866](/search.md) | Melbourne, VIC | AFCA |
| FUTURE FINANCE PTY LTD | [490409](/search.md) | Melbourne, VIC | COSL ⚠️ |
| GANDOLFO EQUITY PTY. LTD. | [377089](/search.md) | Melbourne, VIC | COSL ⚠️ |
| GANDOLFO, DAVID JOHN | [396177](/search.md) | Melbourne, VIC | COSL ⚠️ |
| GRAHAM, NICHOLAS PATRICK | [444235](/search.md) | Melbourne, VIC | COSL ⚠️ |
| GUDE, MATTHEW PETER | [431356](/search.md) | Melbourne, VIC | COSL ⚠️ |
| H M CORMACK HOLDINGS PTY. LTD. | [427719](/search.md) | Melbourne, VIC | COSL ⚠️ |
| H WALKER HOLDINGS GROUP PTY LTD | [566196](/search.md) | Malvern, VIC | AFCA |
| HURLEY, CARISSA KARYN | [526160](/search.md) | Melbourne, VIC | AFCA |
| IKO FINANCE GROUP PTY. LTD. | [509403](/search.md) | Melbourne, VIC | COSL ⚠️ |
| ILIEVSKI, ILIN | [482436](/search.md) | Melbourne, VIC | COSL ⚠️ |
| JAGGER, KENAN | [536540](/search.md) | West Perth, WA | AFCA |
| JOHN BODNA FINANCE PTY. LTD. | [377087](/search.md) | Melbourne, VIC | COSL ⚠️ |
| MATT GUDE FINANCIAL SERVICES PTY LTD | [431327](/search.md) | Melbourne, VIC | COSL ⚠️ |
| MCLEAN, RUPERT | [556118](/search.md) | Melbourne, VIC | AFCA |

### Looking for a loan in QUANTUM BUSINESS FINANCE PTY LTD?

52 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 82 licensees](/licensees.md) · [275 places](/where.md)

---

Página: https://asic-credit.pages.dev/licensee/quantum-business-finance-pty-ltd/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
