# Australian credit licensees — asic-credit

> The 4,347 holders of an Australian credit licence, the names they trade under, and how many representatives each appoints.

## Who holds the credit licences

4,347 entities hold an Australian credit licence. 1,491 of them trade under at least one registered business name that is not their legal name — which is why the brand you dealt with may appear nowhere in a naive search.

### Suspended licences

9 of the 4,347 credit licences are recorded as suspended rather than approved.

| Licensee | Number | State |
|---|---|---|
| MAZIDI, PETER | 393662 | NSW |
| CENTENNIAL MORTGAGES PTY LTD | 393977 | NSW |
| ROSS, DAVID ANTHONY | 395153 | NSW |
| BEST BUY AUTO FINANCE PTY LTD | 404110 | NSW |
| TRANSITIONAL FUNDING PTY LTD | 453383 | SA |
| JASPER FINANCE PTY LTD | 491117 | QLD |
| ACN 627 541 011 LTD | 515926 | NSW |
| WINNER PARTNER PTY LTD | 516479 | NSW |
| SENATE FINANCE & INSURANCE PTY LTD | 518148 | NSW |

### The 82 licensees with a page

A licensee gets a page here once it appoints at least 40 representatives. The others stay searchable.

*Licensees with a page, most representatives first*

| Licensee | Representatives | States | Stale complaints scheme |
|---|---|---|---|
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 5,724 | 8 | 250 |
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 4,841 | 8 | 85 |
| [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) | 3,903 | 8 | 8 |
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 3,099 | 8 | 0 |
| [LENDI GROUP DISTRIBUTION PTY LTD](/licensee/lendi-group-distribution-pty-ltd.md) | 2,006 | 8 | 0 |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 1,734 | 8 | 305 |
| [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) | 1,579 | 7 | 71 |
| [LMG BROKER SERVICES PTY LTD](/licensee/lmg-broker-services-pty-ltd.md) | 1,568 | 7 | 0 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 1,308 | 8 | 38 |
| [MORTGAGE CHOICE PTY LTD](/licensee/mortgage-choice-pty-ltd.md) | 1,176 | 7 | 2 |
| [LOAN MARKET PTY LTD](/licensee/loan-market-pty-ltd.md) | 1,169 | 8 | 0 |
| [MORTGAGE SPECIALISTS PTY LTD](/licensee/mortgage-specialists-pty-ltd.md) | 771 | 8 | 2 |
| [PURPLE CIRCLE FINANCIAL SERVICES PTY LTD](/licensee/purple-circle-financial-services-pty-ltd.md) | 652 | 7 | 0 |
| [QED CREDIT SERVICES PTY LTD](/licensee/qed-credit-services-pty-ltd.md) | 629 | 7 | 0 |
| [ASTUTE FINANCIAL MANAGEMENT PTY. LTD.](/licensee/astute-financial-management-pty-ltd.md) | 624 | 8 | 1 |
| [BEAGLE FINANCE PTY LTD](/licensee/beagle-finance-pty-ltd.md) | 601 | 7 | 98 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 581 | 7 | 391 |
| [NATIONAL MORTGAGE BROKERS PTY LTD](/licensee/national-mortgage-brokers-pty-ltd.md) | 527 | 7 | 1 |
| [AFAS GROUP PTY LTD](/licensee/afas-group-pty-ltd.md) | 522 | 7 | 0 |
| [MILDURA FINANCE PTY LIMITED](/licensee/mildura-finance-pty-limited.md) | 429 | 8 | 0 |
| [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited.md) | 422 | 8 | 9 |
| [BUYERS CHOICE LICENCING PTY LTD](/licensee/buyers-choice-licencing-pty-ltd.md) | 389 | 7 | 0 |
| [SMARTLINE OPERATIONS PTY LIMITED](/licensee/smartline-operations-pty-limited.md) | 354 | 5 | 2 |
| [LIBERTY NETWORK SERVICES PTY. LTD.](/licensee/liberty-network-services-pty-ltd.md) | 351 | 7 | 1 |
| [FINTELLIGENCE PTY LTD](/licensee/fintelligence-pty-ltd.md) | 329 | 7 | 0 |
| [MORTGAGE AUSTRALIA GROUP PTY LTD](/licensee/mortgage-australia-group-pty-ltd.md) | 297 | 7 | 2 |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 271 | 8 | 1 |
| [AUS LOANS PTY LTD](/licensee/aus-loans-pty-ltd.md) | 270 | 6 | 16 |
| [RED ROCK BROKERS GROUP PTY LTD](/licensee/red-rock-brokers-group-pty-ltd.md) | 265 | 7 | 1 |
| [VIKING ASSET AGGREGATION PTY LTD](/licensee/viking-asset-aggregation-pty-ltd.md) | 265 | 6 | 0 |
| [MONEY QUEST AUSTRALIA PTY LTD](/licensee/money-quest-australia-pty-ltd.md) | 261 | 7 | 0 |
| [MAF CREDIT PTY LTD](/licensee/maf-credit-pty-ltd.md) | 248 | 1 | 0 |
| [RATESONLINE.COM.AU PTY LTD](/licensee/ratesonline-com-au-pty-ltd.md) | 244 | 8 | 0 |
| [NATIONAL LENDING GROUP PTY LTD](/licensee/national-lending-group-pty-ltd.md) | 223 | 6 | 0 |
| [AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD](/licensee/australian-mortgage-advisors-group-pty-ltd.md) | 216 | 7 | 0 |
| [RESOLVE FINANCIAL SOLUTIONS PTY LTD](/licensee/resolve-financial-solutions-pty-ltd.md) | 211 | 4 | 2 |
| [COG AGGREGATION PTY LTD](/licensee/cog-aggregation-pty-ltd.md) | 195 | 6 | 1 |
| [YELLOW BRICK ROAD FINANCE PTY. LIMITED](/licensee/yellow-brick-road-finance-pty-limited.md) | 185 | 6 | 10 |
| [R.A.C. FINANCE LIMITED](/licensee/r-a-c-finance-limited.md) | 179 | 1 | 0 |
| [MY LOCAL BROKER PTY LTD](/licensee/my-local-broker-pty-ltd.md) | 176 | 8 | 18 |
| [RESIMAC GROUP LTD](/licensee/resimac-group-ltd.md) | 168 | 1 | 0 |
| [RATE MONEY PTY LTD](/licensee/rate-money-pty-ltd.md) | 138 | 4 | 0 |
| [ACCESS LENDING GROUP PTY LTD](/licensee/access-lending-group-pty-ltd.md) | 133 | 5 | 0 |
| [BMW AUSTRALIA FINANCE LIMITED](/licensee/bmw-australia-finance-limited.md) | 127 | 7 | 2 |
| [BROKER ACL PTY LTD](/licensee/broker-acl-pty-ltd.md) | 125 | 4 | 0 |
| [HILLROSS FINANCIAL SERVICES LIMITED](/licensee/hillross-financial-services-limited.md) | 116 | 6 | 73 |
| [AUSTRALIAN FINANCE ADVOCATES PTY LTD](/licensee/australian-finance-advocates-pty-ltd.md) | 113 | 5 | 1 |
| [PEPPER MONEY LIMITED](/licensee/pepper-money-limited.md) | 104 | 1 | 1 |
| [AUSTRALIAN ASSOCIATED ADVISERS PTY LTD](/licensee/australian-associated-advisers-pty-ltd.md) | 103 | 4 | 2 |
| [COG COMPLIANCE SERVICES PTY LTD](/licensee/cog-compliance-services-pty-ltd.md) | 97 | 5 | 0 |
| [CUSTOM EQUITY GROUP PTY LIMITED](/licensee/custom-equity-group-pty-limited.md) | 82 | 7 | 24 |
| [OXCEL PTY LTD](/licensee/oxcel-pty-ltd.md) | 82 | 7 | 0 |
| [CITYWIDE LENDING PTY LIMITED](/licensee/citywide-lending-pty-limited.md) | 75 | 3 | 1 |
| [WESTGATE FINANCIAL SERVICES PTY LTD](/licensee/westgate-financial-services-pty-ltd.md) | 73 | 5 | 2 |
| [HUMM CARDS PTY LTD](/licensee/humm-cards-pty-ltd.md) | 73 | 0 | 0 |
| [COMMONWEALTH BANK OF AUSTRALIA](/licensee/commonwealth-bank-of-australia.md) | 69 | 1 | 0 |
| [BALMAIN NB COMMERCIAL MORTGAGES LIMITED](/licensee/balmain-nb-commercial-mortgages-limited.md) | 67 | 4 | 0 |
| [PLATFORM AUTO FINANCE PTY LTD](/licensee/platform-auto-finance-pty-ltd.md) | 67 | 4 | 0 |
| [AUSTRALIAN PROPERTY FUNDING GROUP PTY LTD](/licensee/australian-property-funding-group-pty-ltd.md) | 67 | 5 | 0 |
| [LOANWORX GROUP LICENCING PTY LTD](/licensee/loanworx-group-licencing-pty-ltd.md) | 66 | 3 | 2 |
| [ELDERS HOME LOANS PTY LTD](/licensee/elders-home-loans-pty-ltd.md) | 62 | 5 | 7 |
| [PIONEER CREDIT SOLUTIONS PTY LTD](/licensee/pioneer-credit-solutions-pty-ltd.md) | 62 | 1 | 0 |
| [PORT GROUP PTY LTD](/licensee/port-group-pty-ltd.md) | 60 | 3 | 1 |
| [NEWCO FINANCIAL SERVICES PTY LIMITED](/licensee/newco-financial-services-pty-limited.md) | 59 | 5 | 5 |
| [R1 INVESTMENTS PTY LTD](/licensee/r1-investments-pty-ltd.md) | 59 | 1 | 0 |
| [NOW FINANCE GROUP PTY LTD](/licensee/now-finance-group-pty-ltd.md) | 58 | 0 | 0 |
| [WIZDOM LOANS PTY LTD](/licensee/wizdom-loans-pty-ltd.md) | 52 | 5 | 0 |
| [QUANTUM BUSINESS FINANCE PTY LTD](/licensee/quantum-business-finance-pty-ltd.md) | 52 | 2 | 27 |
| [REGIONAL FINANCE SOLUTIONS PTY LTD](/licensee/regional-finance-solutions-pty-ltd.md) | 52 | 4 | 0 |
| [LOANS ONLY PTY LTD](/licensee/loans-only-pty-ltd.md) | 52 | 6 | 0 |
| [LJ HOOKER HOME LOANS PTY LIMITED](/licensee/lj-hooker-home-loans-pty-limited.md) | 50 | 6 | 0 |
| [CENTREPOINT ALLIANCE LENDING PTY LTD](/licensee/centrepoint-alliance-lending-pty-ltd.md) | 49 | 7 | 0 |
| [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) | 47 | 3 | 27 |
| [VAULT MORTGAGE CORPORATION PTY LTD](/licensee/vault-mortgage-corporation-pty-ltd.md) | 47 | 4 | 0 |
| [NATIONAL LOANS PTY. LTD.](/licensee/national-loans-pty-ltd.md) | 47 | 3 | 2 |
| [SMARTFINN ADVISORS PTY LTD](/licensee/smartfinn-advisors-pty-ltd.md) | 46 | 5 | 0 |
| [THE TRUSTEE FOR MCP TRUST & THE TRUSTEE FOR THE GROUP TRUST](/licensee/the-trustee-for-mcp-trust-the-trustee-for-the-group-trust.md) | 44 | 4 | 0 |
| [MEDX FINANCE (OPERATIONS) PTY LTD](/licensee/medx-finance-operations-pty-ltd.md) | 44 | 4 | 0 |
| [SOUTHERN CROSS BROKER NETWORK PTY LTD](/licensee/southern-cross-broker-network-pty-ltd.md) | 42 | 4 | 5 |
| [FINLEASE (AUSTRALIA) PTY. LIMITED](/licensee/finlease-australia-pty-limited.md) | 42 | 6 | 11 |
| [ACCEPTANCE FINANCE PTY LTD](/licensee/acceptance-finance-pty-ltd.md) | 41 | 3 | 0 |
| [JADE EQUIPMENT FINANCE PTY LTD](/licensee/jade-equipment-finance-pty-ltd.md) | 41 | 2 | 0 |

---

Página: https://asic-credit.pages.dev/licensees/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
