# Credit representatives by place — asic-credit

> Where Australia's credit representatives are based: 275 places and 8 states and territories.

## Credit representatives by place

Every representative gives a business locality. ASIC records it as typed, so it is normalised here before being counted — otherwise one town arrives as several.

### By state and territory

- [New South Wales](/state/nsw.md) — 15,807
- [Victoria](/state/vic.md) — 15,100
- [Queensland](/state/qld.md) — 7,826
- [Western Australia](/state/wa.md) — 3,928
- [South Australia](/state/sa.md) — 2,819
- [Australian Capital Territory](/state/act.md) — 586
- [Tasmania](/state/tas.md) — 428
- [Northern Territory](/state/nt.md) — 144

### The 275 places with a page

| Place | Representatives | Licensees behind them |
|---|---|---|
| [Sydney](/where/sydney.md) | 1,686 | 190 |
| [Melbourne](/where/melbourne.md) | 1,257 | 126 |
| [Richmond](/where/richmond.md) | 808 | 31 |
| [Brisbane](/where/brisbane.md) | 539 | 60 |
| [North Sydney](/where/north-sydney.md) | 479 | 55 |
| [Adelaide](/where/adelaide.md) | 364 | 51 |
| [Parramatta](/where/parramatta.md) | 358 | 65 |
| [Point Cook](/where/point-cook.md) | 302 | 43 |
| [Southbank](/where/southbank.md) | 287 | 23 |
| [Chatswood](/where/chatswood.md) | 258 | 40 |
| [Arundel](/where/arundel.md) | 247 | 8 |
| [Box Hill](/where/box-hill.md) | 224 | 30 |
| [Rhodes](/where/rhodes.md) | 217 | 23 |
| [Perth](/where/perth.md) | 210 | 35 |
| [Truganina](/where/truganina.md) | 208 | 37 |
| [Norwest](/where/norwest.md) | 203 | 44 |
| [Tarneit](/where/tarneit.md) | 203 | 29 |
| [Bella Vista](/where/bella-vista.md) | 189 | 44 |
| [Macquarie Park](/where/macquarie-park.md) | 189 | 11 |
| [Craigieburn](/where/craigieburn.md) | 180 | 29 |
| [Mile End South](/where/mile-end-south.md) | 179 | 2 |
| [Clyde North](/where/clyde-north.md) | 172 | 29 |
| [Glen Waverley](/where/glen-waverley.md) | 171 | 34 |
| [South Melbourne](/where/south-melbourne.md) | 169 | 40 |
| [Baulkham Hills](/where/baulkham-hills.md) | 161 | 38 |
| [Berwick](/where/berwick.md) | 160 | 34 |
| [Southport](/where/southport.md) | 159 | 42 |
| [Osborne Park](/where/osborne-park.md) | 158 | 35 |
| [Camberwell](/where/camberwell.md) | 155 | 33 |
| [Epping](/where/epping.md) | 155 | 32 |
| [East Brisbane](/where/east-brisbane.md) | 155 | 8 |
| [South Yarra](/where/south-yarra.md) | 148 | 28 |
| [Castle Hill](/where/castle-hill.md) | 142 | 33 |
| [Mount Waverley](/where/mount-waverley.md) | 142 | 38 |
| [West Perth](/where/west-perth.md) | 138 | 34 |
| [Mulgrave](/where/mulgrave.md) | 131 | 24 |
| [Burwood](/where/burwood.md) | 128 | 27 |
| [Norwood](/where/norwood.md) | 127 | 23 |
| [Milton](/where/milton.md) | 125 | 25 |
| [Docklands](/where/docklands.md) | 124 | 28 |
| [Kellyville](/where/kellyville.md) | 121 | 24 |
| [Subiaco](/where/subiaco.md) | 120 | 28 |
| [Surry Hills](/where/surry-hills.md) | 118 | 25 |
| [Hawthorn](/where/hawthorn.md) | 117 | 29 |
| [Bankstown](/where/bankstown.md) | 113 | 29 |
| [Blacktown](/where/blacktown.md) | 112 | 26 |
| [North Ryde](/where/north-ryde.md) | 110 | 13 |
| [Wembley](/where/wembley.md) | 108 | 17 |
| [Kew](/where/kew.md) | 108 | 28 |
| [Moonee Ponds](/where/moonee-ponds.md) | 108 | 21 |
| [Narre Warren](/where/narre-warren.md) | 103 | 21 |
| [Robina](/where/robina.md) | 102 | 31 |
| [Fortitude Valley](/where/fortitude-valley.md) | 102 | 26 |
| [Ryde](/where/ryde.md) | 102 | 20 |
| [Maroochydore](/where/maroochydore.md) | 100 | 29 |
| [Port Melbourne](/where/port-melbourne.md) | 100 | 28 |
| [Doncaster](/where/doncaster.md) | 99 | 20 |
| [Chadstone](/where/chadstone.md) | 99 | 18 |
| [Brighton](/where/brighton.md) | 94 | 25 |
| [Doncaster East](/where/doncaster-east.md) | 93 | 20 |
| [Williams Landing](/where/williams-landing.md) | 93 | 27 |
| [Pakenham](/where/pakenham.md) | 93 | 25 |
| [Wheelers Hill](/where/wheelers-hill.md) | 92 | 24 |
| [Werribee](/where/werribee.md) | 91 | 27 |
| [The Ponds](/where/the-ponds.md) | 88 | 15 |
| [Cheltenham](/where/cheltenham.md) | 88 | 27 |
| [Balwyn](/where/balwyn.md) | 86 | 20 |
| [Eastwood](/where/eastwood.md) | 85 | 21 |
| [Geelong](/where/geelong.md) | 83 | 27 |
| [Ringwood](/where/ringwood.md) | 83 | 19 |
| [Toowoomba](/where/toowoomba.md) | 82 | 24 |
| [Oran Park](/where/oran-park.md) | 82 | 24 |
| [Hornsby](/where/hornsby.md) | 82 | 24 |
| [Manly](/where/manly.md) | 82 | 19 |
| [Varsity Lakes](/where/varsity-lakes.md) | 81 | 22 |
| [Enoggera](/where/enoggera.md) | 80 | 3 |
| [Cranbourne West](/where/cranbourne-west.md) | 80 | 16 |
| [Surfers Paradise](/where/surfers-paradise.md) | 79 | 33 |
| [Clayton](/where/clayton.md) | 76 | 25 |
| [Bentleigh East](/where/bentleigh-east.md) | 76 | 19 |
| [Marrickville](/where/marrickville.md) | 75 | 17 |
| [Toowong](/where/toowong.md) | 75 | 15 |
| [Unley](/where/unley.md) | 74 | 20 |
| [Launceston](/where/launceston.md) | 74 | 18 |
| [St Leonards](/where/st-leonards.md) | 73 | 19 |
| [Schofields](/where/schofields.md) | 73 | 19 |
| [Hurstville](/where/hurstville.md) | 72 | 20 |
| [Liverpool](/where/liverpool.md) | 72 | 25 |
| [Dandenong](/where/dandenong.md) | 71 | 25 |
| [South Perth](/where/south-perth.md) | 70 | 21 |
| [Caringbah](/where/caringbah.md) | 70 | 21 |
| [Glenwood](/where/glenwood.md) | 70 | 22 |
| [Bowen Hills](/where/bowen-hills.md) | 69 | 9 |
| [Essendon](/where/essendon.md) | 69 | 19 |
| [Croydon](/where/croydon.md) | 68 | 13 |
| [Balwyn North](/where/balwyn-north.md) | 68 | 23 |
| [Balcatta](/where/balcatta.md) | 68 | 19 |
| [Preston](/where/preston.md) | 68 | 27 |
| [West Pennant Hills](/where/west-pennant-hills.md) | 68 | 17 |
| [Wollert](/where/wollert.md) | 68 | 14 |
| [Springwood](/where/springwood.md) | 67 | 19 |
| [Bondi Junction](/where/bondi-junction.md) | 67 | 27 |
| [Mornington](/where/mornington.md) | 67 | 21 |
| [Bundoora](/where/bundoora.md) | 67 | 16 |
| [Mascot](/where/mascot.md) | 66 | 16 |
| [Cronulla](/where/cronulla.md) | 66 | 21 |
| [North Kellyville](/where/north-kellyville.md) | 66 | 17 |
| [Rowville](/where/rowville.md) | 66 | 17 |
| [Newstead](/where/newstead.md) | 65 | 20 |
| [Campbelltown](/where/campbelltown.md) | 65 | 22 |
| [Bundall](/where/bundall.md) | 64 | 32 |
| [Surrey Hills](/where/surrey-hills.md) | 64 | 17 |
| [Pymble](/where/pymble.md) | 62 | 17 |
| [Penrith](/where/penrith.md) | 62 | 27 |
| [Miranda](/where/miranda.md) | 62 | 14 |
| [Bayswater](/where/bayswater.md) | 62 | 11 |
| [Canning Vale](/where/canning-vale.md) | 62 | 21 |
| [Collingwood](/where/collingwood.md) | 61 | 14 |
| [Double Bay](/where/double-bay.md) | 61 | 14 |
| [Eight Mile Plains](/where/eight-mile-plains.md) | 61 | 21 |
| [Upper Mount Gravatt](/where/upper-mount-gravatt.md) | 61 | 18 |
| [Caroline Springs](/where/caroline-springs.md) | 60 | 21 |
| [Cremorne](/where/cremorne.md) | 60 | 21 |
| [Notting Hill](/where/notting-hill.md) | 60 | 16 |
| [Wollongong](/where/wollongong.md) | 60 | 21 |
| [Paddington](/where/paddington.md) | 60 | 16 |
| [Blackburn](/where/blackburn.md) | 59 | 18 |
| [Officer](/where/officer.md) | 59 | 16 |
| [Wantirna](/where/wantirna.md) | 58 | 14 |
| [Marsden Park](/where/marsden-park.md) | 58 | 20 |
| [Quakers Hill](/where/quakers-hill.md) | 58 | 16 |
| [Hamilton](/where/hamilton.md) | 57 | 19 |
| [Helensvale](/where/helensvale.md) | 57 | 21 |
| [South Morang](/where/south-morang.md) | 57 | 16 |
| [Hawthorn East](/where/hawthorn-east.md) | 55 | 17 |
| [Darlinghurst](/where/darlinghurst.md) | 55 | 13 |
| [Orange](/where/orange.md) | 55 | 20 |
| [Mickleham](/where/mickleham.md) | 55 | 15 |
| [Malvern East](/where/malvern-east.md) | 54 | 17 |
| [Carlingford](/where/carlingford.md) | 54 | 15 |
| [Fairfield](/where/fairfield.md) | 54 | 18 |
| [Templestowe](/where/templestowe.md) | 54 | 13 |
| [Greystanes](/where/greystanes.md) | 53 | 13 |
| [North Lakes](/where/north-lakes.md) | 53 | 20 |
| [Bentleigh](/where/bentleigh.md) | 53 | 20 |
| [Kew East](/where/kew-east.md) | 53 | 18 |
| [Cranbourne East](/where/cranbourne-east.md) | 53 | 17 |
| [Pyrmont](/where/pyrmont.md) | 52 | 23 |
| [Prahran](/where/prahran.md) | 52 | 17 |
| [Glenmore Park](/where/glenmore-park.md) | 52 | 16 |
| [Newtown](/where/newtown.md) | 52 | 11 |
| [Belmont](/where/belmont.md) | 52 | 20 |
| [Merrylands](/where/merrylands.md) | 52 | 12 |
| [Haymarket](/where/haymarket.md) | 52 | 14 |
| [Cherrybrook](/where/cherrybrook.md) | 52 | 17 |
| [Mackay](/where/mackay.md) | 51 | 15 |
| [East Perth](/where/east-perth.md) | 51 | 19 |
| [Keysborough](/where/keysborough.md) | 51 | 16 |
| [Erina](/where/erina.md) | 50 | 20 |
| [Carlton](/where/carlton.md) | 50 | 18 |
| [Carnegie](/where/carnegie.md) | 50 | 14 |
| [West Melbourne](/where/west-melbourne.md) | 50 | 17 |
| [Cairns](/where/cairns.md) | 50 | 12 |
| [Williamstown](/where/williamstown.md) | 50 | 13 |
| [Greenvale](/where/greenvale.md) | 50 | 17 |
| [Wantirna South](/where/wantirna-south.md) | 50 | 18 |
| [Bendigo](/where/bendigo.md) | 49 | 15 |
| [Wayville](/where/wayville.md) | 49 | 7 |
| [North Strathfield](/where/north-strathfield.md) | 49 | 12 |
| [Strathfield](/where/strathfield.md) | 49 | 15 |
| [Port Macquarie](/where/port-macquarie.md) | 49 | 18 |
| [Reservoir](/where/reservoir.md) | 49 | 16 |
| [Brookvale](/where/brookvale.md) | 49 | 16 |
| [Leederville](/where/leederville.md) | 49 | 16 |
| [Seven Hills](/where/seven-hills.md) | 48 | 17 |
| [Leichhardt](/where/leichhardt.md) | 48 | 16 |
| [Frankston](/where/frankston.md) | 48 | 21 |
| [Oakleigh](/where/oakleigh.md) | 48 | 17 |
| [Altona](/where/altona.md) | 48 | 12 |
| [Glen Iris](/where/glen-iris.md) | 48 | 17 |
| [Morley](/where/morley.md) | 48 | 16 |
| [Concord](/where/concord.md) | 48 | 20 |
| [Sunbury](/where/sunbury.md) | 48 | 17 |
| [Hope Island](/where/hope-island.md) | 48 | 16 |
| [Bowral](/where/bowral.md) | 48 | 13 |
| [Shepparton](/where/shepparton.md) | 48 | 14 |
| [Cranbourne North](/where/cranbourne-north.md) | 47 | 14 |
| [Caulfield North](/where/caulfield-north.md) | 47 | 14 |
| [Prospect](/where/prospect.md) | 47 | 16 |
| [Gordon](/where/gordon.md) | 47 | 15 |
| [Lyndhurst](/where/lyndhurst.md) | 47 | 20 |
| [Stirling](/where/stirling.md) | 46 | 18 |
| [Fremantle](/where/fremantle.md) | 46 | 13 |
| [Thomastown](/where/thomastown.md) | 46 | 9 |
| [Nerang](/where/nerang.md) | 46 | 24 |
| [Torquay](/where/torquay.md) | 46 | 14 |
| [Narre Warren South](/where/narre-warren-south.md) | 46 | 17 |
| [Lidcombe](/where/lidcombe.md) | 46 | 11 |
| [Brighton East](/where/brighton-east.md) | 45 | 11 |
| [Kogarah](/where/kogarah.md) | 45 | 19 |
| [Yarraville](/where/yarraville.md) | 45 | 10 |
| [Footscray](/where/footscray.md) | 45 | 8 |
| [Maroubra](/where/maroubra.md) | 44 | 16 |
| [Nedlands](/where/nedlands.md) | 44 | 18 |
| [Crows Nest](/where/crows-nest.md) | 44 | 17 |
| [Hoppers Crossing](/where/hoppers-crossing.md) | 44 | 16 |
| [Wynnum](/where/wynnum.md) | 44 | 11 |
| [Mount Pleasant](/where/mount-pleasant.md) | 44 | 19 |
| [Doreen](/where/doreen.md) | 44 | 10 |
| [Sutherland](/where/sutherland.md) | 44 | 16 |
| [Wentworthville](/where/wentworthville.md) | 44 | 17 |
| [Bunbury](/where/bunbury.md) | 43 | 18 |
| [Mawson Lakes](/where/mawson-lakes.md) | 43 | 14 |
| [Coffs Harbour](/where/coffs-harbour.md) | 43 | 17 |
| [Sunnybank Hills](/where/sunnybank-hills.md) | 43 | 14 |
| [Burleigh Waters](/where/burleigh-waters.md) | 43 | 15 |
| [Traralgon](/where/traralgon.md) | 43 | 12 |
| [Wentworth Point](/where/wentworth-point.md) | 43 | 14 |
| [Buderim](/where/buderim.md) | 43 | 18 |
| [Alexandria](/where/alexandria.md) | 43 | 13 |
| [Narellan](/where/narellan.md) | 42 | 15 |
| [Hobart](/where/hobart.md) | 42 | 15 |
| [Mosman](/where/mosman.md) | 42 | 15 |
| [Mitcham](/where/mitcham.md) | 42 | 12 |
| [Canberra](/where/canberra.md) | 42 | 14 |
| [Kent Town](/where/kent-town.md) | 42 | 11 |
| [North Melbourne](/where/north-melbourne.md) | 42 | 14 |
| [Randwick](/where/randwick.md) | 42 | 14 |
| [Aintree](/where/aintree.md) | 42 | 12 |
| [Neutral Bay](/where/neutral-bay.md) | 41 | 16 |
| [Dubbo](/where/dubbo.md) | 41 | 13 |
| [Rosebery](/where/rosebery.md) | 41 | 14 |
| [West End](/where/west-end.md) | 41 | 11 |
| [Mount Eliza](/where/mount-eliza.md) | 41 | 14 |
| [Wallan](/where/wallan.md) | 41 | 13 |
| [Moorabbin](/where/moorabbin.md) | 41 | 16 |
| [Cranbourne](/where/cranbourne.md) | 41 | 17 |
| [Revesby](/where/revesby.md) | 41 | 14 |
| [Baldivis](/where/baldivis.md) | 41 | 13 |
| [Woolloongabba](/where/woolloongabba.md) | 40 | 11 |
| [Scoresby](/where/scoresby.md) | 40 | 14 |
| [Warrnambool](/where/warrnambool.md) | 40 | 11 |
| [St Albans](/where/st-albans.md) | 40 | 16 |
| [Coogee](/where/coogee.md) | 40 | 14 |
| [Joondalup](/where/joondalup.md) | 40 | 15 |
| [Rose Bay](/where/rose-bay.md) | 40 | 10 |
| [Cabramatta](/where/cabramatta.md) | 40 | 16 |
| [Keilor East](/where/keilor-east.md) | 40 | 10 |
| [Kensington](/where/kensington.md) | 40 | 13 |
| [Ashfield](/where/ashfield.md) | 40 | 13 |
| [Pascoe Vale](/where/pascoe-vale.md) | 39 | 8 |
| [Carindale](/where/carindale.md) | 39 | 12 |
| [Rockdale](/where/rockdale.md) | 39 | 12 |
| [South Brisbane](/where/south-brisbane.md) | 39 | 14 |
| [Scarborough](/where/scarborough.md) | 39 | 14 |
| [Auburn](/where/auburn.md) | 39 | 13 |
| [Fraser Rise](/where/fraser-rise.md) | 39 | 9 |
| [Emerald](/where/emerald.md) | 38 | 11 |
| [Abbotsford](/where/abbotsford.md) | 38 | 11 |
| [Newcastle](/where/newcastle.md) | 38 | 14 |
| [Ascot Vale](/where/ascot-vale.md) | 38 | 11 |
| [Geraldton](/where/geraldton.md) | 37 | 9 |
| [Rouse Hill](/where/rouse-hill.md) | 37 | 14 |
| [Endeavour Hills](/where/endeavour-hills.md) | 37 | 15 |
| [Coburg](/where/coburg.md) | 37 | 12 |
| [Windsor](/where/windsor.md) | 37 | 11 |
| [Niddrie](/where/niddrie.md) | 37 | 9 |
| [North Adelaide](/where/north-adelaide.md) | 37 | 13 |
| [Spring Hill](/where/spring-hill.md) | 37 | 10 |
| [Rochedale](/where/rochedale.md) | 36 | 11 |
| [Engadine](/where/engadine.md) | 36 | 13 |
| [Brunswick](/where/brunswick.md) | 36 | 11 |
| [Northcote](/where/northcote.md) | 36 | 11 |
| [Mansfield](/where/mansfield.md) | 36 | 10 |
| [Derrimut](/where/derrimut.md) | 36 | 13 |

---

Página: https://asic-credit.pages.dev/where/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
