# Credit representatives in Bowral — asic-credit

> 48 credit representatives on ASIC's register give a business address in Bowral.

## Credit representatives in Bowral

48 credit representatives give a business address in Bowral, New South Wales — the 185th largest of the 275 places with a page here. They work under 13 different licensees.

### Which licensees stand behind the brokers in Bowral

| Licensee | Representatives here |
|---|---|
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 13 |
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 8 |
| [ASTUTE FINANCIAL MANAGEMENT PTY. LTD.](/licensee/astute-financial-management-pty-ltd.md) | 6 |
| [MONEY QUEST AUSTRALIA PTY LTD](/licensee/money-quest-australia-pty-ltd.md) | 4 |
| VAULT FINANCIAL SERVICES PTY LTD | 4 |
| [QED CREDIT SERVICES PTY LTD](/licensee/qed-credit-services-pty-ltd.md) | 3 |
| THE SENATOR GROUP (AUSTRALIA) PTY LTD | 2 |
| [MORTGAGE CHOICE PTY LTD](/licensee/mortgage-choice-pty-ltd.md) | 2 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 2 |
| [LMG BROKER SERVICES PTY LTD](/licensee/lmg-broker-services-pty-ltd.md) | 1 |
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 1 |
| BRINDABELLA CREDIT PTY LTD | 1 |
| STUDOG HOLDINGS PTY LTD | 1 |

### The representatives based in Bowral

*Credit representatives in Bowral, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ARETE FINANCE PTY LTD | [413159](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BDCU FINANCIAL SERVICES PTY LIMITED | [548546](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| BLOOM FINANCIAL SERVICES PTY LTD | [560272](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BOUCHER, CHRISTINE GAI | [509775](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| BOWRAL CAPITAL PTY LTD | [575217](/search.md) | BRINDABELLA CREDIT PTY LTD | AFCA |
| BURN, SHANNON LOUISE | [536510](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| BURROUGHS, NOELLE | [474280](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| CAMPBELL, PETER COLIN | [566975](/search.md) | MONEY QUEST AUSTRALIA PTY LTD | — |
| CHASE, EMILY | [577333](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| COLLIER, ADAM | [537914](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| DOYLE, ABBY | [501483](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| DUMBLE, DANIEL JONATHAN | [403030](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | COSL ⚠️ |
| ELIZABETH WILSON & ASSOCIATES PTY LTD | [382944](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| FAST, DAVID | [546883](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| FOKAS, RANA | [576786](/search.md) | STUDOG HOLDINGS PTY LTD | AFCA |
| GOLDEN GOOSE LENDING GROUP PTY LTD | [399403](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| GOLDSMITH, PAUL FREDERICK | [524144](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| GRUNDY, STUART | [500080](/search.md) | MONEY QUEST AUSTRALIA PTY LTD | — |
| HASSOS, PETER | [401119](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| HILMI, MICHAELA | [498707](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| HOWARD, TATE ANTHONY | [531424](/search.md) | QED CREDIT SERVICES PTY LTD | AFCA |
| IRONBARK SH PTY LTD | [529929](/search.md) | MORTGAGE CHOICE PTY LTD | AFCA |
| JONES, MICHAEL STEPHEN | [544326](/search.md) | VAULT FINANCIAL SERVICES PTY LTD | AFCA |
| JUWAN HETTIGE, RADHIKA | [567906](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| KEZEM PTY LIMITED | [566974](/search.md) | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| LEAHY, MICHAEL LEIF | [542253](/search.md) | QED CREDIT SERVICES PTY LTD | AFCA |
| MCLAUGHLIN, HEATHER | [546879](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| MILLS, ERIN RAE | [474269](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| MIN MAX FINANCE PTY LTD | [580702](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| MITCHELL, BENJAMIN DAVID | [543861](/search.md) | VAULT FINANCIAL SERVICES PTY LTD | AFCA |
| MOORE, QUINTON | [571157](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| PARK, NICHOLAS | [552329](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PEDEN, ANGUS | [556092](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| PENROSE, ROBERT JOHN | [486469](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| PIVOT FUNDING PTY LTD | [539588](/search.md) | QED CREDIT SERVICES PTY LTD | AFCA |
| PRINCE, SHARYN THERESE | [566976](/search.md) | MONEY QUEST AUSTRALIA PTY LTD | — |
| ROBERT SIMPSON AGENCY PTY LTD | [505728](/search.md) | VAULT FINANCIAL SERVICES PTY LTD | AFCA |
| ROSS, ALEXANDER HUGH | [519639](/search.md) | THE SENATOR GROUP (AUSTRALIA) PTY LTD | AFCA |
| ROSS, BERNARD HUGH | [567288](/search.md) | THE SENATOR GROUP (AUSTRALIA) PTY LTD | AFCA |
| RYAN, WENDY MARGARET | [487149](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| SCHILLER, TANYA MARIE | [474289](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| SHUMACK VENTURES PTY LTD | [551864](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| SHUMACK, PIERS BRADY | [551892](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| SIMPSON, ROBERT WAYNE | [505738](/search.md) | VAULT FINANCIAL SERVICES PTY LTD | AFCA |
| SULLIVAN, JOSHUA LEE | [528601](/search.md) | MORTGAGE CHOICE PTY LTD | AFCA |
| THOMPSON, CLAUDIA | [578709](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| WILSON, ELIZABETH REBECCA | [383371](/search.md) | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| WOODWARD, NICOLETTE KAY | [542022](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |

### Places of a similar size

- [Frankston](/where/frankston.md) — 48
- [Oakleigh](/where/oakleigh.md) — 48
- [Altona](/where/altona.md) — 48
- [Glen Iris](/where/glen-iris.md) — 48
- [Morley](/where/morley.md) — 48
- [Concord](/where/concord.md) — 48
- [Sunbury](/where/sunbury.md) — 48
- [Hope Island](/where/hope-island.md) — 48
- [Shepparton](/where/shepparton.md) — 48
- [Cranbourne North](/where/cranbourne-north.md) — 47
- [Caulfield North](/where/caulfield-north.md) — 47
- [Prospect](/where/prospect.md) — 47
- [Gordon](/where/gordon.md) — 47
- [Lyndhurst](/where/lyndhurst.md) — 47
- [Stirling](/where/stirling.md) — 46

### Looking for a loan in Bowral?

48 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/bowral/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
