# Credit representatives in Caulfield North — asic-credit

> 47 credit representatives on ASIC's register give a business address in Caulfield North.

## Credit representatives in Caulfield North

47 credit representatives give a business address in Caulfield North, Victoria — the 188th largest of the 275 places with a page here. They work under 14 different licensees.

### Which licensees stand behind the brokers in Caulfield North

| Licensee | Representatives here |
|---|---|
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 14 |
| [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) | 6 |
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 5 |
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 5 |
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 4 |
| FOCUS PARTNERS AUSTRALIA CREDIT ADVISORY PTY LTD | 3 |
| KUONE PTY LTD | 2 |
| [PURPLE CIRCLE FINANCIAL SERVICES PTY LTD](/licensee/purple-circle-financial-services-pty-ltd.md) | 2 |
| BRAMPTON FINANCE PTY LIMITED | 1 |
| ARMADALE HOUSE PTY. LTD. | 1 |
| LINK MORTGAGE SERVICES PTY LTD | 1 |
| [BEAGLE FINANCE PTY LTD](/licensee/beagle-finance-pty-ltd.md) | 1 |
| [COMMONWEALTH BANK OF AUSTRALIA](/licensee/commonwealth-bank-of-australia.md) | 1 |
| ALLIANCE FINANCIAL GROUP PTY LTD | 1 |

### The representatives based in Caulfield North

*Credit representatives in Caulfield North, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| AC FINALLIANCE PTY LTD | [575452](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| ACT FAST FINANCIAL SOLUTIONS PTY LTD | [421905](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| AHUJA, SATBIR SINGH | [529658](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| ALLES, TASHI | [580052](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| BADRI, ANITA | [574330](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| BENNETT FINANCIAL PTY LTD | [488640](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CAIA, JOSIE | [480696](/search.md) | BLSSA PTY LTD | AFCA |
| CAMPBELL, ROBERT LESLEY | [504348](/search.md) | ARMADALE HOUSE PTY. LTD. | COSL ⚠️ |
| CAULFIELD PARK COMMUNITY FINANCIAL SERVICES LIMITED | [374702](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| CELESTIAL LENDING PTY LTD | [579971](/search.md) | BLSSA PTY LTD | AFCA |
| COHEN, NATHAN | [503623](/search.md) | BRAMPTON FINANCE PTY LIMITED | COSL ⚠️ |
| CONNECTING CAPITAL PTY LTD | [580753](/search.md) | ALLIANCE FINANCIAL GROUP PTY LTD | AFCA |
| COOMBS, MARK | [516006](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| CRINO-SPRAGUE, ROSANNA PATRICIA | [527239](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| DENMAN FINANCIAL GROUP PTY LTD | [525914](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| DJF FINANCE PTY LTD | [397050](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| ECKSTEIN, NAAVA | [574776](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| FERGUSON, DANIEL | [400043](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| FERNANDES, DON | [579893](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| FOX, DEAN | [399010](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| GODFREY, SHANAYA ANGELA | [543164](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| GUPTA, MANISH | [554931](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| JACKSON LOANS PTY LTD | [570629](/search.md) | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| JACKSON, ARI ERAN | [570628](/search.md) | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| JASANI, JIGNESH | [459335](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | FOS ⚠️ |
| KIRKWOOD-BURR, OSCAR | [574334](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| KOHN, BENJAMIN | [527405](/search.md) | LINK MORTGAGE SERVICES PTY LTD | AFCA |
| KUMAR, SHANIKA | [580050](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| LIANG, JIANYONG | [529803](/search.md) | KUONE PTY LTD | AFCA |
| LIU, LI | [572309](/search.md) | BLSSA PTY LTD | AFCA |
| MAI, HERBERT | [567273](/search.md) | FOCUS PARTNERS AUSTRALIA CREDIT ADVISORY PTY LTD | AFCA |
| MWANGI, RACHAEL | [490075](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | FOS ⚠️ |
| NOVAK-VUKADINOVIC, SACHA | [534247](/search.md) | FOCUS PARTNERS AUSTRALIA CREDIT ADVISORY PTY LTD | AFCA |
| NURE, KRISELA | [529827](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| PINK PANTHER LENDING PTY LTD | [529611](/search.md) | BEAGLE FINANCE PTY LTD | AFCA |
| PODOLAK, DANIELLE | [571095](/search.md) | FOCUS PARTNERS AUSTRALIA CREDIT ADVISORY PTY LTD | AFCA |
| PROBE OPERATIONS PTY LTD | [544802](/search.md) | COMMONWEALTH BANK OF AUSTRALIA | AFCA |
| PURE LOANS & FINANCIAL SERVICES PTY LTD | [480193](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PWE GROUP PTY LTD | [572153](/search.md) | BLSSA PTY LTD | AFCA |
| RAMARAJ, OBULAKSHMI | [365556](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| SMART MONEY SOLUTIONS PTY LTD | [439444](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| STANFORD, NIGEL | [487271](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| TAMIR, AVIEL | [488724](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| THE D&M HAPPY FORTUNE PTY LTD | [529321](/search.md) | KUONE PTY LTD | AFCA |
| VALLIANATOS, ANDREW PETER | [525915](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| WEWALAGE, SANDUN | [450137](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| YAN, BIAO | [478530](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |

### Places of a similar size

- [Glen Iris](/where/glen-iris.md) — 48
- [Morley](/where/morley.md) — 48
- [Concord](/where/concord.md) — 48
- [Sunbury](/where/sunbury.md) — 48
- [Hope Island](/where/hope-island.md) — 48
- [Bowral](/where/bowral.md) — 48
- [Shepparton](/where/shepparton.md) — 48
- [Cranbourne North](/where/cranbourne-north.md) — 47
- [Prospect](/where/prospect.md) — 47
- [Gordon](/where/gordon.md) — 47
- [Lyndhurst](/where/lyndhurst.md) — 47
- [Stirling](/where/stirling.md) — 46
- [Fremantle](/where/fremantle.md) — 46
- [Thomastown](/where/thomastown.md) — 46
- [Nerang](/where/nerang.md) — 46

### Looking for a loan in Caulfield North?

47 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/caulfield-north/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
