# Credit representatives in Crows Nest — asic-credit

> 44 credit representatives on ASIC's register give a business address in Crows Nest.

## Credit representatives in Crows Nest

44 credit representatives give a business address in Crows Nest, New South Wales — the 205th largest of the 275 places with a page here. They work under 17 different licensees.

### Which licensees stand behind the brokers in Crows Nest

| Licensee | Representatives here |
|---|---|
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 11 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 5 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 4 |
| [LENDI GROUP DISTRIBUTION PTY LTD](/licensee/lendi-group-distribution-pty-ltd.md) | 3 |
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 3 |
| [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) | 2 |
| [MORTGAGE SPECIALISTS PTY LTD](/licensee/mortgage-specialists-pty-ltd.md) | 2 |
| [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) | 2 |
| [RED ROCK BROKERS GROUP PTY LTD](/licensee/red-rock-brokers-group-pty-ltd.md) | 2 |
| [PURPLE CIRCLE FINANCIAL SERVICES PTY LTD](/licensee/purple-circle-financial-services-pty-ltd.md) | 2 |
| [NATIONAL MORTGAGE BROKERS PTY LTD](/licensee/national-mortgage-brokers-pty-ltd.md) | 2 |
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 1 |
| PEAKE PERFORMANCE FINANCE SOLUTIONS PTY LTD | 1 |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 1 |

### The representatives based in Crows Nest

*Credit representatives in Crows Nest, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| 10 OUT OF 10 PTY LTD | [528034](/search.md) | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| ANDREWS, NICHOLAS | [369503](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| ASHCROFT, MELISSA JANE | [499684](/search.md) | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| BEAVER & CO PTY LTD | [517931](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BEAVER, MINH NGUYET | [478836](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| BRINDLE, REBEKAH | [424072](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| CASCADE FINANCE PTY LTD | [557762](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| CHEMALI, MARK ELIE | [571568](/search.md) | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| CONSERVATIONAL CARE PTY. LIMITED | [558195](/search.md) | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| DARBINIAN INVESTMENT SOLUTIONS PTY LTD | [366741](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| DARBINIAN, ANJELIKA | [370480](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| DIBON, INES SANDRINE | [534324](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| DOBBINS, SAMUEL | [575632](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| GALLOWAY, ANGUS | [423837](/search.md) | LOAN MARKET PTY LTD | AFCA |
| GANJAS PTY LTD | [377319](/search.md) | BLSSA PTY LTD | AFCA |
| GILBERT, MELISSA | [406631](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| GREATER NORTH SYDNEY MORTGAGE PTY LTD | [532844](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| HOVHANNISYAN, ANAHIT | [533972](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| INTERNEXUS SERVICES PTY. LTD. | [528284](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| JORDAN, ANNETTE LAURENE | [571205](/search.md) | QED CREDIT SERVICES PTY LTD | AFCA |
| KIM, JUNG EUN | [532592](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| KIM, YEOMYUNG | [574797](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| KLADIS, JEANNETTE | [556140](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| LEAPFROG FINANCIAL PTY. LTD. | [405376](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| LENIHAN, GERARD | [528288](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| LIU, XIAOFENG | [532845](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| MASSAH PTY LTD | [560141](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| MEDICUS BROKING PTY LTD | [572010](/search.md) | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| MOLDRICH, MARTINA | [566133](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| NURTURE CAPITAL PTY LTD | [575621](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| OGIER & CO. PTY LIMITED | [544394](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| OGIER, GUY ANTHONY | [488321](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PANGESTU, STEPHEN | [558341](/search.md) | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| PROVENCE SCHEME PTY LTD | [542644](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| ROZEN, BENJAMIN DAVID | [578988](/search.md) | NATIONAL MORTGAGE BROKERS PTY LTD | AFCA |
| SEETO, RAYMOND CHUNG | [496077](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SKYE ENTERPRISE 23 PTY LTD | [578989](/search.md) | NATIONAL MORTGAGE BROKERS PTY LTD | AFCA |
| THE FINANCE DEALERS PTY LTD | [579254](/search.md) | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| THE MOJOH GROUP PTY LTD | [534181](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| TOTAL CLARITY GROUP PTY LTD | [386133](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| VAN EGDOM, OLIVIA | [557889](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| WIDJAYA, RUDY | [399933](/search.md) | PEAKE PERFORMANCE FINANCE SOLUTIONS PTY LTD | COSL ⚠️ |
| WILLIS, JAMES | [381031](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| YOO, RAYOUNG | [559374](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |

### Places of a similar size

- [Narre Warren South](/where/narre-warren-south.md) — 46
- [Lidcombe](/where/lidcombe.md) — 46
- [Brighton East](/where/brighton-east.md) — 45
- [Kogarah](/where/kogarah.md) — 45
- [Yarraville](/where/yarraville.md) — 45
- [Footscray](/where/footscray.md) — 45
- [Maroubra](/where/maroubra.md) — 44
- [Nedlands](/where/nedlands.md) — 44
- [Hoppers Crossing](/where/hoppers-crossing.md) — 44
- [Wynnum](/where/wynnum.md) — 44
- [Mount Pleasant](/where/mount-pleasant.md) — 44
- [Doreen](/where/doreen.md) — 44
- [Sutherland](/where/sutherland.md) — 44
- [Wentworthville](/where/wentworthville.md) — 44
- [Bunbury](/where/bunbury.md) — 43

### Looking for a loan in Crows Nest?

44 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/crows-nest/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
