# Credit representatives in Hope Island — asic-credit

> 48 credit representatives on ASIC's register give a business address in Hope Island.

## Credit representatives in Hope Island

48 credit representatives give a business address in Hope Island, Queensland — the 184th largest of the 275 places with a page here. They work under 16 different licensees.

### Which licensees stand behind the brokers in Hope Island

| Licensee | Representatives here |
|---|---|
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 10 |
| [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) | 7 |
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 4 |
| [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) | 4 |
| [LMG BROKER SERVICES PTY LTD](/licensee/lmg-broker-services-pty-ltd.md) | 4 |
| HALCYON MANAGEMENT PTY LTD | 3 |
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 3 |
| [LENDI GROUP DISTRIBUTION PTY LTD](/licensee/lendi-group-distribution-pty-ltd.md) | 3 |
| [NEWCO FINANCIAL SERVICES PTY LIMITED](/licensee/newco-financial-services-pty-limited.md) | 2 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 2 |
| ABUNDANCE FINANCIAL SERVICES PTY LTD | 1 |
| [LIBERTY NETWORK SERVICES PTY. LTD.](/licensee/liberty-network-services-pty-ltd.md) | 1 |
| EMANUCCI INVESTMENTS PTY LTD | 1 |
| MAXWELL FINANCIAL SERVICES PTY LTD | 1 |

### The representatives based in Hope Island

*Credit representatives in Hope Island, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ALTENA, NIEK PETER | [564205](/search.md) | EMANUCCI INVESTMENTS PTY LTD | AFCA |
| APAC FINANCE & INVESTMENT GROUP PTY LTD | [520021](/search.md) | BLSSA PTY LTD | AFCA |
| AUSAM HOLDINGS PTY. LTD. | [377861](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| AUSTRALIAN FINANCIAL PLANNING ORGANISATION PTY LTD | [431315](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BELL, MARY ELIZABETH | [377977](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BRITTON, DESMOND HAROLD | [438013](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| CLIFFORD, RENEA | [412140](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| DAWSON, ANGELA | [531140](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| DEROSIE CONSULTING PTY LTD | [438009](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| DIGIFINANCE PARTNERS PTY LTD | [578004](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| EVINCO PTY LTD | [425884](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| GARNER, SCOTT JAMES | [436308](/search.md) | BLSSA PTY LTD | AFCA |
| GEISSMANN, BEVAN | [446041](/search.md) | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| HALCYON COMMUNITY NO 9 PTY LTD | [429670](/search.md) | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| HART, TIMOTHY JAI | [557945](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| HODSON, TRACY | [493149](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| JC SALT PTY LTD | [573493](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JENNINGS, SHANE MERVYN | [457405](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | COSL ⚠️ |
| JENS FINANCIAL SERVICES PTY LTD | [466669](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| LIST CONNECT PTY LIMITED | [493733](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| MACHIN, BENJAMIN ARNOLD | [478814](/search.md) | NEWCO FINANCIAL SERVICES PTY LIMITED | AFCA |
| MAXMO ENTERPRISES PTY LTD | [480162](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| MCBRIDE, KADE | [578076](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| MCWILLIAM, GARRY STEVEN | [474171](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| MELVILLE, PAUL | [446040](/search.md) | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| MERIDIAN WEALTH CREATIONS PTY LTD | [579980](/search.md) | NEWCO FINANCIAL SERVICES PTY LIMITED | AFCA |
| MONK, ABIGAIL KAIA | [547066](/search.md) | LIBERTY NETWORK SERVICES PTY. LTD. | AFCA |
| MOON, BRANDON LYLE | [564618](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| MOORE, SHANNON DANIEL | [526076](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| OBER, BRODIE | [565319](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| OEY, CHRIS YULIANDRE | [520052](/search.md) | BLSSA PTY LTD | AFCA |
| PAYNE, MICHAEL DAVID | [540279](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| PINNACLE BROKERS PTY LTD | [540276](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| POWELL, TIMOTHY | [425885](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| RFS ADVICE PTY LTD | [517081](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| RHODES, JACOB HENRY | [579841](/search.md) | FINTELLIGENCE PTY LTD | AFCA |
| ROEBECK, KARINA | [483427](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| RUBY ASSET FINANCE PTY LTD | [573216](/search.md) | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| SALT, JACINTA | [530497](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SHELL FINANCE PTY LTD | [457224](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | COSL ⚠️ |
| SJGARNER PTY LTD | [436284](/search.md) | BLSSA PTY LTD | AFCA |
| SLA FUNDING PTY LTD | [527281](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SMARTLOANS PTY LTD | [505256](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SMITH, GEORGIANA DELIA | [498015](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| STEWART, RUTH MARJORIE | [503306](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| TICKNER, REBECCA JANE | [571611](/search.md) | MAXWELL FINANCIAL SERVICES PTY LTD | AFCA |
| TRAIL BLAZERS PTY. LTD. | [493117](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| VRBANCIC, ANA-LINA | [509966](/search.md) | ABUNDANCE FINANCIAL SERVICES PTY LTD | AFCA |

### Places of a similar size

- [Leichhardt](/where/leichhardt.md) — 48
- [Frankston](/where/frankston.md) — 48
- [Oakleigh](/where/oakleigh.md) — 48
- [Altona](/where/altona.md) — 48
- [Glen Iris](/where/glen-iris.md) — 48
- [Morley](/where/morley.md) — 48
- [Concord](/where/concord.md) — 48
- [Sunbury](/where/sunbury.md) — 48
- [Bowral](/where/bowral.md) — 48
- [Shepparton](/where/shepparton.md) — 48
- [Cranbourne North](/where/cranbourne-north.md) — 47
- [Caulfield North](/where/caulfield-north.md) — 47
- [Prospect](/where/prospect.md) — 47
- [Gordon](/where/gordon.md) — 47
- [Lyndhurst](/where/lyndhurst.md) — 47

### Looking for a loan in Hope Island?

48 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/hope-island/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
