# Credit representatives in Lyndhurst — asic-credit

> 47 credit representatives on ASIC's register give a business address in Lyndhurst.

## Credit representatives in Lyndhurst

47 credit representatives give a business address in Lyndhurst, Victoria — the 191st largest of the 275 places with a page here. They work under 20 different licensees.

### Which licensees stand behind the brokers in Lyndhurst

| Licensee | Representatives here |
|---|---|
| [FINSURE FINANCE & INSURANCE PTY LTD](/licensee/finsure-finance-insurance-pty-ltd.md) | 9 |
| [AUSTRALIAN FINANCE GROUP LTD](/licensee/australian-finance-group-ltd.md) | 4 |
| [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) | 4 |
| [BUYERS CHOICE LICENCING PTY LTD](/licensee/buyers-choice-licencing-pty-ltd.md) | 4 |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 2 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 2 |
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 2 |
| THE TRUSTEE FOR RANDHAWA FAMILY TRUST | 2 |
| [RED ROCK BROKERS GROUP PTY LTD](/licensee/red-rock-brokers-group-pty-ltd.md) | 2 |
| BRASS AGGREGATION PTY LTD | 2 |
| [MORTGAGE SPECIALISTS PTY LTD](/licensee/mortgage-specialists-pty-ltd.md) | 2 |
| [AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD](/licensee/australian-mortgage-advisors-group-pty-ltd.md) | 2 |
| [RESOLVE FINANCIAL SOLUTIONS PTY LTD](/licensee/resolve-financial-solutions-pty-ltd.md) | 2 |
| [AFAS GROUP PTY LTD](/licensee/afas-group-pty-ltd.md) | 2 |

### The representatives based in Lyndhurst

*Credit representatives in Lyndhurst, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| A1 FINANCING SOLUTION PTY LTD | [570968](/search.md) | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| ARM FINANCE PTY LTD | [552866](/search.md) | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| B&B ALLIANCE PTY LTD | [567191](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BAGGA, SUNIL | [567192](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BALA, PARVINDER | [563660](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CAPITAL ONE MORTGAGE SOLUTIONS PTY. LTD. | [519735](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CHAHAL, RAMANDEEP | [513994](/search.md) | BRASS AGGREGATION PTY LTD | AFCA |
| CHEEMA, PRABJOT KAUR | [571044](/search.md) | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| DAHIYA MORTGAGE & FINANCE BROKERS PTY LTD | [550576](/search.md) | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | AFCA |
| DAHIYA, SUNIL | [550577](/search.md) | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | AFCA |
| FINANCE FOR ALL PTY LTD | [555078](/search.md) | BRASS AGGREGATION PTY LTD | AFCA |
| FINX1 PTY LTD | [535025](/search.md) | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| GILL, AMAN | [567864](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| GUPTA, ABHISHEK | [555738](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JOHNSON, CAROLYNNE | [460526](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | FOS ⚠️ |
| JOHNSTONE, BRUCE ALEXANDER | [536529](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| KAUR, HARPREET | [539548](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | — |
| KAUR, HARSIMRAN | [579861](/search.md) | AFAS GROUP PTY LTD | AFCA |
| KAUR, SUKHBIR | [528063](/search.md) | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| LUU, KIM DUNG | [567637](/search.md) | DMTM PTY LTD | AFCA |
| MANNIT VENTURES PTY LTD | [579862](/search.md) | AFAS GROUP PTY LTD | AFCA |
| MEJIA, ARMANDO ROBERT | [552865](/search.md) | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| MORTGAGE GURU PTY. LTD. | [527018](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| MROCK, RAJDEEP | [499495](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| NCJC PTY LTD | [500272](/search.md) | BLSSA PTY LTD | AFCA |
| NH & SS RANDHAWA PTY LTD | [534933](/search.md) | THE TRUSTEE FOR RANDHAWA FAMILY TRUST | AFCA |
| OH, KWANG CHUL | [561025](/search.md) | BUYERS CHOICE LICENCING PTY LTD | — |
| OTOR, OGWOK JAMES | [494220](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| OZ UNIQUE SERVICES PTY LTD | [555152](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| PARDENILLA, JAMES | [559863](/search.md) | BUYERS CHOICE LICENCING PTY LTD | — |
| PAUL, LAVINA | [565166](/search.md) | NATIONAL LENDING GROUP PTY LTD | AFCA |
| PHOENIX DISTRIBUTORS AUSTRALIA PTY LTD | [524405](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| PRIYADARSHINI, SARALA | [579883](/search.md) | AUSTRALIAN FINANCE ADVOCATES PTY LTD | AFCA |
| RAMALINGAM, SUGANTHI | [533189](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| RANASINGHE, DUSHAN | [523654](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| RANDHAWA, NAVJOT | [506240](/search.md) | THE TRUSTEE FOR RANDHAWA FAMILY TRUST | AFCA |
| RATNAYAKE, THUSHARA BANDARA | [525583](/search.md) | BLSSA PTY LTD | AFCA |
| S&P ASSOCIATES PTY LTD | [563659](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SHARMA, NIKHIL | [563830](/search.md) | PLANWISE AU PTY LTD | AFCA |
| SINGH, AMRIK | [491553](/search.md) | MY LOCAL BROKER PTY LTD | AFCA |
| SINGH, KAMALPREET | [507578](/search.md) | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| SWIFTSTREAM FINANCE PTY LTD | [570083](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| TAAR FINANCE PTY. LTD. | [499390](/search.md) | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| THE TRUSTEE FOR AINA TRADING TRUST | [507520](/search.md) | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| VARGHESE, SHAJI | [524404](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| VARKEY, ASHOK JOHN | [557989](/search.md) | OZLOANS FINANCE PTY LTD | AFCA |
| WICKRAMASINGHE, INDUNIL MENIK | [422984](/search.md) | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |

### Places of a similar size

- [Sunbury](/where/sunbury.md) — 48
- [Hope Island](/where/hope-island.md) — 48
- [Bowral](/where/bowral.md) — 48
- [Shepparton](/where/shepparton.md) — 48
- [Cranbourne North](/where/cranbourne-north.md) — 47
- [Caulfield North](/where/caulfield-north.md) — 47
- [Prospect](/where/prospect.md) — 47
- [Gordon](/where/gordon.md) — 47
- [Stirling](/where/stirling.md) — 46
- [Fremantle](/where/fremantle.md) — 46
- [Thomastown](/where/thomastown.md) — 46
- [Nerang](/where/nerang.md) — 46
- [Torquay](/where/torquay.md) — 46
- [Narre Warren South](/where/narre-warren-south.md) — 46
- [Lidcombe](/where/lidcombe.md) — 46

### Looking for a loan in Lyndhurst?

47 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/lyndhurst/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
