# Credit representatives in North Adelaide — asic-credit

> 37 credit representatives on ASIC's register give a business address in North Adelaide.

## Credit representatives in North Adelaide

37 credit representatives give a business address in North Adelaide, South Australia — the 268th largest of the 275 places with a page here. They work under 13 different licensees.

### Which licensees stand behind the brokers in North Adelaide

| Licensee | Representatives here |
|---|---|
| [BLSSA PTY LTD](/licensee/blssa-pty-ltd.md) | 13 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 6 |
| [LMG BROKER SERVICES PTY LTD](/licensee/lmg-broker-services-pty-ltd.md) | 5 |
| POSITION FINANCIAL SERVICES PTY LTD | 2 |
| [CONNECTIVE CREDIT SERVICES PTY LTD](/licensee/connective-credit-services-pty-ltd.md) | 2 |
| SAPPHIRE MARKET DYNAMICS PTY LTD | 2 |
| [LENDI GROUP DISTRIBUTION PTY LTD](/licensee/lendi-group-distribution-pty-ltd.md) | 1 |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 1 |
| [MORTGAGE CHOICE PTY LTD](/licensee/mortgage-choice-pty-ltd.md) | 1 |
| [YELLOW BRICK ROAD AGGREGATION PTY LTD](/licensee/yellow-brick-road-aggregation-pty-ltd.md) | 1 |
| [AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD](/licensee/australian-mortgage-advisors-group-pty-ltd.md) | 1 |
| TAKING CONTROL FINANCE SERVICES PTY LTD | 1 |
| [OUTSOURCE FINANCIAL PTY. LTD.](/licensee/outsource-financial-pty-ltd.md) | 1 |

### The representatives based in North Adelaide

*Credit representatives in North Adelaide, alphabetical*

| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ADELAIDE NORTHERN SUBURBS PTY LTD | [483414](/search.md) | MORTGAGE CHOICE PTY LTD | AFCA |
| AKORIN PTY LTD | [479891](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BARDADYN, PETER | [539780](/search.md) | BLSSA PTY LTD | AFCA |
| BARTON, MICHAEL LUEN | [497244](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| COMAKIS, DIAMANDO | [549338](/search.md) | TAKING CONTROL FINANCE SERVICES PTY LTD | AFCA |
| D'AGOSTINO, ROBERT | [514926](/search.md) | BLSSA PTY LTD | AFCA |
| DARWIN FINANCE BROKERS (NT 2024) PTY LTD | [566058](/search.md) | BLSSA PTY LTD | AFCA |
| FINANCE PARTNERS PTY LTD | [397825](/search.md) | BLSSA PTY LTD | AFCA |
| FIRST STOP FINANCE SOLUTIONS PTY LTD | [550005](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| FLACK, NATHANIEL JOHN | [482678](/search.md) | POSITION FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| FRAGNITO, ELIZABETH | [478079](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| FUNDAMENTAL BUSINESS FINANCE PTY LTD | [448931](/search.md) | POSITION FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| GRANOZIO, SILVESTRO FRANCO | [408577](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| HEDGES ASSET PLANNING PTY LTD | [386086](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| HEDGES, GRAEME | [371962](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| HFOH PTY LTD | [539781](/search.md) | BLSSA PTY LTD | AFCA |
| HTTT 1978 PTY. LTD. | [529198](/search.md) | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | AFCA |
| IRIBUKA, ARSENE | [569875](/search.md) | BLSSA PTY LTD | AFCA |
| JACKSON, RICHARD | [566438](/search.md) | BLSSA PTY LTD | AFCA |
| JP EDWARDS & ASSOC. PTY LTD | [378576](/search.md) | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| LIM, BENJAMIN | [413924](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| MARKOVIC, IVAN | [540256](/search.md) | BLSSA PTY LTD | AFCA |
| MEE, ADRIEN JONATHON | [505899](/search.md) | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| MENDIS, CON | [543554](/search.md) | BLSSA PTY LTD | AFCA |
| MONZA FINANCE PTY LTD | [497245](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| PA 103 PTY LTD | [400950](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| PA 104 PTY LTD | [439336](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| PICCA, DAVID ALEXANDER | [485564](/search.md) | BLSSA PTY LTD | AFCA |
| READER, PAUL | [380944](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| SCHOLES, KATIE IRENE | [473118](/search.md) | CONNECTIVE CREDIT SERVICES PTY LTD | COSL ⚠️ |
| STAGG, JEREMY CAMERON | [526269](/search.md) | LMG BROKER SERVICES PTY LTD | AFCA |
| STUEVE, HARRISON TYSON | [576551](/search.md) | SAPPHIRE MARKET DYNAMICS PTY LTD | AFCA |
| URBAN FUNDING GROUP PTY LTD | [540019](/search.md) | BLSSA PTY LTD | AFCA |
| WALTERS, DENISE ELIZABETH | [566733](/search.md) | SAPPHIRE MARKET DYNAMICS PTY LTD | AFCA |
| WARNER, BRIAN | [401262](/search.md) | BLSSA PTY LTD | AFCA |
| WARNER, STEPHEN | [507961](/search.md) | BLSSA PTY LTD | AFCA |
| WAUCHOPE, DANIEL ANTHONY | [550810](/search.md) | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |

### Places of a similar size

- [Newcastle](/where/newcastle.md) — 38
- [Ascot Vale](/where/ascot-vale.md) — 38
- [Geraldton](/where/geraldton.md) — 37
- [Rouse Hill](/where/rouse-hill.md) — 37
- [Endeavour Hills](/where/endeavour-hills.md) — 37
- [Coburg](/where/coburg.md) — 37
- [Windsor](/where/windsor.md) — 37
- [Niddrie](/where/niddrie.md) — 37
- [Spring Hill](/where/spring-hill.md) — 37
- [Rochedale](/where/rochedale.md) — 36
- [Engadine](/where/engadine.md) — 36
- [Brunswick](/where/brunswick.md) — 36
- [Northcote](/where/northcote.md) — 36
- [Mansfield](/where/mansfield.md) — 36
- [Derrimut](/where/derrimut.md) — 36

### Looking for a loan in North Adelaide?

37 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.

[How we use this](/privacy.md).

[All 275 places](/where.md)

---

Página: https://asic-credit.pages.dev/where/north-adelaide/
Fonte: ASIC Credit Representative and Credit Licensee Datasets — Australian Securities and Investments Commission
Recolha: 2026-08-19
