Credit representatives of ACCESS LENDING GROUP PTY LTD
133 people are appointed as credit representatives under ACCESS LENDING GROUP PTY LTD — the 43rd largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
133representatives
0.3%share of the register
5states covered
0stale complaints scheme
ACCESS LENDING GROUP PTY LTD holds AFS licence 0, licensed since 01/10/2021, based in Essendon, VIC.
Where ACCESS LENDING GROUP PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 17 | 12.8% |
| Victoria | 88 | 66.2% |
| Queensland | 19 | 14.3% |
| Western Australia | 3 | 2.3% |
| South Australia | 5 | 3.8% |
Some representatives of ACCESS LENDING GROUP PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ABDO, EVETTE | 535543 | Chadstone, VIC | AFCA |
| ADAMS, ROBYN | 526583 | Chadstone, VIC | AFCA |
| ADMR SERVICES PTY LTD | 520260 | Mosman, NSW | AFCA |
| AHLSTROM, ANN SOFIE | 563954 | North Sydney, NSW | AFCA |
| ALAM, HASAN MD | 563700 | Chadstone, VIC | AFCA |
| ALQAS ILIAS, GIOVANNI JOSEPH | 580626 | Melbourne, VIC | AFCA |
| ANDRAWIS, JOSEPH | 566040 | North Sydney, NSW | AFCA |
| ARMSTRONG, JACK | 557757 | Chadstone, VIC | AFCA |
| ARNOLD, NATHAN LUKE | 572658 | Chapel Hill, QLD | AFCA |
| B-CORE FINANCIAL PTY LTD | 576764 | Brunswick, VIC | AFCA |
| BARBER ENTERPRISES PTY LTD | 540792 | Milton, QLD | AFCA |
| BARBER, ADAM STEVEN | 523702 | Holland Park, QLD | AFCA |
| BC DETAILING SERVICES PTY LTD | 548852 | Campbellfield, VIC | AFCA |
| BETTER MONEY PTY LTD | 552640 | Bentleigh, VIC | AFCA |
| BROKERFI PTY LTD | 575397 | Melbourne, VIC | AFCA |
| BURUMA, JAIDE PAMELA | 571564 | Melbourne, VIC | AFCA |
| BYE, ALEX JORDAN | 559419 | Sydney, NSW | AFCA |
| CARRUTHERS, GEORGIA | 488266 | Mount Waverley, VIC | AFCA |
| CARVANTAGE PTY LTD | 564904 | West Perth, WA | AFCA |
| CHAMPANERI, MIHIRKUMAR MAHENDRABHAI | 527364 | Thornbury, VIC | AFCA |
| CHARLSTON, JAKE GEOFFREY | 577464 | Moorabbin, VIC | AFCA |
| CIMAROSTI, ALANA MAY | 574969 | Airport West, VIC | AFCA |
| COLLARD, JEAN PHILLIPPE | 560540 | North Sydney, NSW | AFCA |
| COMBE, HANA ANGELA | 555470 | Broadview, SA | AFCA |
| CONNORS, RACHAEL | 424359 | Chadstone, VIC | AFCA |
| CORSO, BRADY JOSEPH | 576765 | Airport West, VIC | AFCA |
| CURMI, BRODIE JAY | 576530 | Chadstone, VIC | AFCA |
| DAMMO FINANCE PTY LTD | 565729 | Airport West, VIC | AFCA |
| DAMMO, JONATHAN | 506010 | Gladstone Park, VIC | AFCA |
| DE SCHWARTZ, ABBY LOUISE | 574328 | Chadstone, VIC | AFCA |
ACCESS LENDING GROUP PTY LTD by state
- Victoria — 88
Looking for a loan in ACCESS LENDING GROUP PTY LTD?
133 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.