BENDIGO AND ADELAIDE BANK LIMITED representatives in New South Wales
325 of the 1,734 credit representatives appointed by BENDIGO AND ADELAIDE BANK LIMITED give an address in New South Wales — 18.7%.
325representatives
18.7%share of BENDIGO AND ADEL
52places
All 1,734 BENDIGO AND ADELAIDE BANK LIMITED representatives · All representatives in New South Wales
BENDIGO AND ADELAIDE BANK LIMITED representatives in New South Wales
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ABNETT, JESSIE | 561690 | Boorowa, NSW | — |
| ADAMS, MORGAN LEE | 530036 | Gilgandra, NSW | AFCA |
| AGLAND, JACK | 580774 | Braidwood, NSW | — |
| AGT FINANCIAL SERVICES LTD | 374691 | Adelong, NSW | AFCA |
| ALI, NAZEEM | 548770 | Lockhart, NSW | — |
| ALLAN, KATY | 578804 | Bega, NSW | — |
| AN, JAE MO | 551330 | Strathfield, NSW | — |
| ANDERSON, ALLENA MAREE | 515246 | Tumbarumba, NSW | AFCA |
| ANDERSON, TRACEY | 375266 | East Gosford, NSW | FOS ⚠️ |
| ANNESLEY, ROBERTA PEREIRA | 541058 | Freshwater, NSW | AFCA |
| ARDRON, SONYA | 567443 | Richmond, NSW | — |
| ARYAL, SAMYOG | 575689 | Bexley, NSW | — |
| AWAD, SUSAN | 550904 | Bexley, NSW | — |
| AXOUGAS, TINA | 448504 | Bexley, NSW | FOS ⚠️ |
| AZZI, JOSHUA | 579703 | Galston, NSW | — |
| BANKS, CAITLIN | 490007 | Milton, NSW | FOS ⚠️ |
| BARTLE, PATRICIA | 404432 | Katoomba, NSW | FOS ⚠️ |
| BARTLETT, NATALIE | 547566 | Adelong, NSW | — |
| BAY & BASIN COMMUNITY FINANCIAL SERVICES LIMITED | 374694 | Sanctuary Point, NSW | AFCA |
| BDCU FINANCIAL SERVICES PTY LIMITED | 548546 | Bowral, NSW | AFCA |
| BECKMAN, NOEMI | 525498 | South Grafton, NSW | AFCA |
| BELL, CHARLOTTE | 571939 | Kincumber, NSW | — |
| BELLACH, PENNY | 554344 | Haymarket, NSW | — |
| BELLAMY, PHILLIP | 565506 | Newcastle, NSW | — |
| BELLENGER, HANNAH MARGARET | 507180 | Pambula, NSW | FOS ⚠️ |
| BEXLEY FINANCIAL SERVICES LIMITED | 374796 | Bexley, NSW | AFCA |
| BHUGRA, NITIKA | 578609 | Lindfield, NSW | — |
| BISSETT, DYLAN | 573654 | Richmond, NSW | — |
| BLACK, EMMA | 573440 | Ettalong Beach, NSW | — |
| BOLAND, CAROLINE | 463398 | Milton, NSW | FOS ⚠️ |
Other licensees in New South Wales
- BLSSA PTY LTD — 819
- LENDI GROUP DISTRIBUTION PTY LTD — 676
- OUTSOURCE FINANCIAL PTY. LTD. — 519
- LMG BROKER SERVICES PTY LTD — 442
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 912
- MORTGAGE CHOICE PTY LTD — 284
- LOAN MARKET PTY LTD — 354
- MORTGAGE SPECIALISTS PTY LTD — 329
- PURPLE CIRCLE FINANCIAL SERVICES PTY LTD — 219
- QED CREDIT SERVICES PTY LTD — 204
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 177
- BEAGLE FINANCE PTY LTD — 330
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 184
- NATIONAL MORTGAGE BROKERS PTY LTD — 125
Looking for a loan in New South Wales?
325 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.