BENDIGO AND ADELAIDE BANK LIMITED representatives in South Australia
90 of the 1,734 credit representatives appointed by BENDIGO AND ADELAIDE BANK LIMITED give an address in South Australia — 5.2%.
90representatives
5.2%share of BENDIGO AND ADEL
12places
All 1,734 BENDIGO AND ADELAIDE BANK LIMITED representatives · All representatives in South Australia
BENDIGO AND ADELAIDE BANK LIMITED representatives in South Australia
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ABADOS, FOTIOS | 499294 | West Beach, SA | FOS ⚠️ |
| ADELAIDE PLAINS FINANCIAL SERVICES LTD | 380051 | Virginia, SA | AFCA |
| ATKINSON, JADE | 573834 | Port Lincoln, SA | — |
| BECKETT, JENNIFER CLAIRE | 496693 | Goodwood, SA | FOS ⚠️ |
| BRADFORD, ROBYN | 577793 | West Beach, SA | — |
| BROADBENT, OLIVER | 569493 | Elizabeth, SA | — |
| BRONCA, SALLY | 460197 | Port Lincoln, SA | — |
| BYERS, ZONNA | 570756 | Keith, SA | — |
| CAFUTA, SUZANNA MAREE | 459397 | Cummins, SA | FOS ⚠️ |
| CHAMINGS, SHANE MATTHEW | 522422 | Goodwood, SA | AFCA |
| CHAPPEL, ROBERT WILLIAM | 520923 | Robe, SA | AFCA |
| COX, MELISSA JUSTINE | 533222 | Penola, SA | AFCA |
| CRESSWELL, KERRYN JUANITA | 527688 | Port Lincoln, SA | AFCA |
| CULLEN, LEANNA LOUISE | 459981 | West Beach, SA | FOS ⚠️ |
| CUMMINS DISTRICT FINANCIAL SERVICES LIMITED | 374710 | Cummins, SA | AFCA |
| DAVIS, SHARI MADELINE | 505917 | Port Lincoln, SA | FOS ⚠️ |
| DEGLAITIS, NICOLE | 565948 | Penola, SA | — |
| DOWLING, TERRI | 580494 | Keith, SA | — |
| DUNN, KARLEE PAIGE | 459933 | Cummins, SA | AFCA |
| EDWARDS, CAITLIN | 548776 | Cummins, SA | — |
| FLEURIEU COMMUNITY ENTERPRISES LTD. | 380052 | Aldinga Beach, SA | AFCA |
| FRY, BENJAMIN | 568218 | Goodwood, SA | — |
| FUSS, AMY | 459398 | Cummins, SA | FOS ⚠️ |
| GERRITSEN, ANITA | 559844 | Mount Gambier, SA | — |
| GIANNONI, JANICE ANN | 519177 | West Beach, SA | AFCA |
| GIDDIO, MELISSA | 578638 | West Beach, SA | — |
| GLOVER, BRITT | 576910 | Cummins, SA | — |
| GOOD COUNTRY FINANCIAL SERVICES LIMITED | 447051 | Keith, SA | AFCA |
| GOODWOOD/HIGHGATE COMMUNITY FINANCIAL SERVICES LIMITED | 374723 | Goodwood, SA | AFCA |
| GORE, MEL | 572615 | Virginia, SA | — |
Other licensees in South Australia
- LENDI GROUP DISTRIBUTION PTY LTD — 174
- OUTSOURCE FINANCIAL PTY. LTD. — 55
- LMG BROKER SERVICES PTY LTD — 162
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 30
- MORTGAGE CHOICE PTY LTD — 31
- LOAN MARKET PTY LTD — 128
- QED CREDIT SERVICES PTY LTD — 35
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 64
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 45
- AFAS GROUP PTY LTD — 33
- MILDURA FINANCE PTY LIMITED — 30
- BUYERS CHOICE LICENCING PTY LTD — 37
- SMARTLINE OPERATIONS PTY LIMITED — 45
- RATESONLINE.COM.AU PTY LTD — 49
Looking for a loan in South Australia?
90 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.