BENDIGO AND ADELAIDE BANK LIMITED representatives in Victoria
832 of the 1,734 credit representatives appointed by BENDIGO AND ADELAIDE BANK LIMITED give an address in Victoria — 48.0%.
832representatives
48.0%share of BENDIGO AND ADEL
134places
All 1,734 BENDIGO AND ADELAIDE BANK LIMITED representatives · All representatives in Victoria
BENDIGO AND ADELAIDE BANK LIMITED representatives in Victoria
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ABDALLA, SABER | 553110 | Blackburn South, VIC | — |
| ADAMS, KYLIE | 579937 | Trentham, VIC | — |
| AGECOM ENTERPRISES LIMITED | 376937 | Aspendale Gardens, VIC | AFCA |
| AHUJA, SATBIR SINGH | 529658 | Caulfield North, VIC | AFCA |
| AITKEN, LINDA | 574748 | Maldon, VIC | — |
| ALEXANDER, COURTNEY MAREE | 521416 | Gisborne, VIC | AFCA |
| ALLEN, DOMINIQUE | 549337 | Paynesville, VIC | — |
| ALLES, TASHI | 580052 | Caulfield North, VIC | — |
| ALVES, RYAN | 559202 | Mount Evelyn, VIC | — |
| AMI, SANA | 566951 | Altona, VIC | — |
| ANAND, KOMAL | 570926 | Beaconsfield, VIC | — |
| ANDERSON, COURTNEY ANNE | 513527 | Bright, VIC | AFCA |
| ANDERTON, KAREN | 574530 | Dingley Village, VIC | — |
| ANDREWS, MANDY | 560233 | Kilmore, VIC | — |
| ANGELOVSKI, DANIEL | 553082 | Kilmore, VIC | — |
| ANSTEE, JOSHUA SCOTT | 545602 | Mansfield, VIC | — |
| APOLLO BAY & DISTRICT COMMUNITY ENTERPRISES LIMITED | 374793 | Apollo Bay, VIC | AFCA |
| ARBON, MICHELLE | 576712 | Lancefield, VIC | — |
| ARGALL, HANNAH | 572173 | Avoca, VIC | — |
| ARNOLD, SARAH RACHEL | 499316 | Warburton, VIC | FOS ⚠️ |
| ASHOOR, MARYA | 580472 | Beaconsfield, VIC | — |
| ATTANAYAKE, THILINI | 568086 | Mooroolbark, VIC | — |
| AUHL, KATE | 380101 | Altona, VIC | FOS ⚠️ |
| AUSTIN, MELINDA | 496086 | Portarlington, VIC | FOS ⚠️ |
| AUSTIN, MITCHELL | 563508 | Lara, VIC | — |
| AVOCA DISTRICT CO-OPERATIVE LTD | 374693 | Avoca, VIC | AFCA |
| AXFORD, FAYE | 502048 | Emerald, VIC | FOS ⚠️ |
| BACCHUS MARSH COMMUNITY ENTERPRISE LIMITED | 453930 | Bacchus Marsh, VIC | AFCA |
| BADRI, ANITA | 574330 | Caulfield North, VIC | — |
| BAILEY, CONNOR | 577675 | Malvern East, VIC | — |
Other licensees in Victoria
- FINSURE FINANCE & INSURANCE PTY LTD — 1,850
- AUSTRALIAN FINANCE GROUP LTD — 1,373
- BLSSA PTY LTD — 1,131
- LENDI GROUP DISTRIBUTION PTY LTD — 501
- OUTSOURCE FINANCIAL PTY. LTD. — 688
- LMG BROKER SERVICES PTY LTD — 415
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 226
- MORTGAGE CHOICE PTY LTD — 707
- LOAN MARKET PTY LTD — 265
- MORTGAGE SPECIALISTS PTY LTD — 187
- PURPLE CIRCLE FINANCIAL SERVICES PTY LTD — 245
- QED CREDIT SERVICES PTY LTD — 133
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 66
- BEAGLE FINANCE PTY LTD — 146
Looking for a loan in Victoria?
832 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.