Credit representatives of ELDERS HOME LOANS PTY LTD
62 people are appointed as credit representatives under ELDERS HOME LOANS PTY LTD — the 61st largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
62representatives
0.1%share of the register
5states covered
7stale complaints scheme
ELDERS HOME LOANS PTY LTD holds AFS licence 0, licensed since 22/10/2010, based in Adelaide, SA.
Where ELDERS HOME LOANS PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 13 | 21% |
| Victoria | 7 | 11.3% |
| Queensland | 32 | 51.6% |
| Western Australia | 5 | 8.1% |
| South Australia | 5 | 8.1% |
Some representatives of ELDERS HOME LOANS PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ARMITAGE, BARRY JOHN | 521087 | Forestdale, QLD | AFCA |
| ATKINSON, ASHLEIGH MARIE | 570679 | Ripley, QLD | AFCA |
| BAJWA, BALVIRSINGH | 519415 | The Ponds, NSW | AFCA |
| BLAND, BRADLEY | 477064 | Wagga Wagga, NSW | COSL ⚠️ |
| BLOXSOM, MARK GREGORY | 366769 | Annandale, QLD | AFCA |
| BOSS, CARISSA ELAINE | 475310 | Wembley Downs, WA | COSL ⚠️ |
| BURNETT BROKERAGE SERVICES PTY LTD | 567510 | Kingaroy, QLD | AFCA |
| BUSATO CONSULTING SERVICES PTY LTD | 429702 | Annandale, QLD | AFCA |
| BUSATO, GIULIANO | 430173 | Annandale, QLD | AFCA |
| BUTTERFIELD, TIMOTHY | 547329 | Wagga Wagga, NSW | AFCA |
| CHERYL RAPSON FINANCIAL SERVICES GROUP PTY LTD | 396196 | Ararat, VIC | AFCA |
| CIC WA PTY LTD | 498950 | Wembley Downs, WA | COSL ⚠️ |
| CONROY, KRISTY LEIGH | 498994 | South Grafton, NSW | COSL ⚠️ |
| COULTHURST, RANDALL WILLIAM | 560415 | Biloela, QLD | AFCA |
| CRESCENT LENDING SOLUTIONS PTY LTD | 527428 | Mount Cotton, QLD | AFCA |
| CROISSANCE FINANCIAL SERVICES PTY LTD | 531451 | Schofields, NSW | AFCA |
| CULEY, ANTHONY MICHAEL | 481145 | Wakerley, QLD | AFCA |
| DAKIN, PETER | 538576 | Bundoora, VIC | AFCA |
| DAVIDSON, LEE STEWART | 556128 | Secret Harbour, WA | AFCA |
| FATTAL, FOUAD | 406032 | Mount Cotton, QLD | AFCA |
| GACHAU, GEORGE | 571690 | South Brisbane, QLD | AFCA |
| GEE, PAUL | 510871 | Port Macquarie, NSW | AFCA |
| GONZALEZ JR, PEDRO JUAN | 528271 | Haberfield, NSW | AFCA |
| GREGG, RENEE | 546975 | Lucas, VIC | AFCA |
| GUPTA, SUNITA | 531495 | Schofields, NSW | AFCA |
| HARIHARAN, JAYHAR | 438108 | Corinda, QLD | AFCA |
| HEM MORTGAGE PTY LTD | 477065 | Wagga Wagga, NSW | COSL ⚠️ |
| HENRY, VALERIE RACHEL | 453507 | Forestdale, QLD | AFCA |
| JAYHAR PTY LTD | 514811 | Corinda, QLD | AFCA |
| JONES STREET PROPERTY PTY LTD | 571671 | South Brisbane, QLD | AFCA |
ELDERS HOME LOANS PTY LTD by state
- Queensland — 32
Looking for a loan in ELDERS HOME LOANS PTY LTD?
62 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.