Credit representatives of FYG PLANNERS PTY LTD
47 people are appointed as credit representatives under FYG PLANNERS PTY LTD — the 73rd largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
47representatives
0.1%share of the register
3states covered
27stale complaints scheme
FYG PLANNERS PTY LTD holds AFS licence 224543, licensed since 21/02/2011, based in Cairns, QLD.
Where FYG PLANNERS PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 10 | 21.3% |
| Victoria | 5 | 10.6% |
| Queensland | 32 | 68.1% |
Some representatives of FYG PLANNERS PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| A CLEAR DIRECTION FINANCIAL PLANNING PTY LTD | 403292 | Toowong, QLD | FOS ⚠️ |
| AMBROSE, BRET CHRISTOPHER | 439549 | Ashgrove, QLD | FOS ⚠️ |
| BAILEY, CHRISTOPHER JOHN | 532715 | Melbourne, VIC | AFCA |
| BARRETT, NICHOLAS JOHN | 477243 | Bathurst, NSW | AFCA |
| BLUE DIAMOND FINANCIAL PTY LTD | 494723 | Bella Vista, NSW | FOS ⚠️ |
| BRIANT, PAUL JEFFERY | 368145 | Noosa Heads, QLD | AFCA |
| BURNS, STEVEN JOHN | 577019 | Red Hill, QLD | AFCA |
| CALTABIANO, ANGELO ALFIO | 571256 | Cairns, QLD | AFCA |
| CARROLL, BRIDGET MARY | 537806 | Noosa Heads, QLD | AFCA |
| CONDON, CHLOE | 563515 | Mackay, QLD | AFCA |
| COSSETTINI, MARTIN | 494718 | Bella Vista, NSW | FOS ⚠️ |
| COX, BRADLEY JAMES | 574604 | Cairns, QLD | AFCA |
| CUNNINGHAM, NICHOLAS | 486111 | Mackay, QLD | FOS ⚠️ |
| DELISSER, JASON PETER | 403488 | Bunya, QLD | FOS ⚠️ |
| DUNCAN, JOHN MATTHEW | 402894 | Red Hill, QLD | FOS ⚠️ |
| F3 FINANCIAL SERVICES PTY LTD | 403249 | Bunya, QLD | FOS ⚠️ |
| FBDO PTY LTD | 429164 | Melrose Park, NSW | FOS ⚠️ |
| FINANCIAL LINX PTY LTD | 403211 | Mackay, QLD | FOS ⚠️ |
| FORSTER, KIAH AMELIA | 563873 | Mackay, QLD | AFCA |
| FOUNDATION WEALTH PLANNERS PTY LTD | 488134 | Dubbo, NSW | FOS ⚠️ |
| FOWLER'S GROUP PTY LTD | 403265 | Cairns, QLD | FOS ⚠️ |
| FOWLER, JASON ROBERT | 403597 | Cairns, QLD | FOS ⚠️ |
| FOWLER, PAUL ANDREW | 403599 | Cairns, QLD | FOS ⚠️ |
| GORDON, BRADLEY | 431259 | Mackay, QLD | FOS ⚠️ |
| HORN, PAUL STEVEN | 403598 | Cairns, QLD | FOS ⚠️ |
| KEEFER, SCOTT DUNCAN | 403493 | Toowong, QLD | FOS ⚠️ |
| KRETSCHMER, DAVID EDWARD | 402895 | Fortitude Valley, QLD | AFCA |
| LANG, NOEL | 390475 | Mackay, QLD | AFCA |
| MURRAY, SIMONE | 520895 | Melbourne, VIC | AFCA |
| PONDUS PTY. LTD. | 439551 | Ashgrove, QLD | FOS ⚠️ |
FYG PLANNERS PTY LTD by state
- Queensland — 32
Looking for a loan in FYG PLANNERS PTY LTD?
47 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.