Credit representatives of MEDX FINANCE (OPERATIONS) PTY LTD
44 people are appointed as credit representatives under MEDX FINANCE (OPERATIONS) PTY LTD — the 78th largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
44representatives
0.1%share of the register
4states covered
0stale complaints scheme
MEDX FINANCE (OPERATIONS) PTY LTD holds AFS licence 0, licensed since 23/02/2024, based in Brisbane, QLD.
Names this licensee trades under
This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.
- MEDX FINANCE (OPERATIONS)
Where MEDX FINANCE (OPERATIONS) PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 25 | 56.8% |
| Victoria | 4 | 9.1% |
| Queensland | 13 | 29.5% |
| Western Australia | 2 | 4.5% |
Some representatives of MEDX FINANCE (OPERATIONS) PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| A LITTLE LARGER THAN THE ENTIRE UNIVERSE PTY LTD | 555464 | Fitzroy North, VIC | AFCA |
| APLENDS PTY LTD | 576732 | Marrickville, NSW | AFCA |
| ARK FINANCE PTY LTD | 579211 | Marrickville, NSW | AFCA |
| AYLWARD, CHRISTOPHER PAUL | 571923 | Marrickville, NSW | AFCA |
| BAXTER, SAMUEL JAMES | 567332 | Fortitude Valley, QLD | AFCA |
| CATANZA FINANCE PTY LTD | 562043 | Five Dock, NSW | AFCA |
| CATANZARITI, PAUL FRANK | 524846 | Five Dock, NSW | AFCA |
| CURIA, RICHARD | 524133 | Burns Beach, WA | AFCA |
| EVANS, MICHAEL WITTMAN | 531438 | Fitzroy North, VIC | AFCA |
| FAZZOLARI, MICHAEL ROY | 525634 | Carnes Hill, NSW | AFCA |
| FOLEY, MICHAEL PETER | 526304 | Fortitude Valley, QLD | AFCA |
| GALL, KELLY MARIE | 577423 | Fortitude Valley, QLD | AFCA |
| GLASGOW FINANCIAL SERVICES PTY LTD | 577055 | Marrickville, NSW | AFCA |
| GLASGOW, BENJAMIN | 558766 | Marrickville, NSW | AFCA |
| HEALTH PRO FINANCE PTY LTD | 574737 | Marrickville, NSW | AFCA |
| HIGH DEGREE FINANCE PTY LTD | 567229 | Mitchelton, QLD | AFCA |
| KNOWLES, TREVOR | 549215 | Camberwell, VIC | AFCA |
| KNOWLTON, ALANNAH JANE | 579212 | Marrickville, NSW | AFCA |
| MATTELE PTY LTD | 579126 | Marrickville, NSW | AFCA |
| MDV FINANCE PTY LTD | 559378 | Glenwood, NSW | AFCA |
| MDV STRATEGY & CONSULTING PTY LTD | 569952 | Fortitude Valley, QLD | AFCA |
| MEAGHER, JACK WILLIAM | 489194 | Byron Bay, NSW | AFCA |
| MOORE, SIMON | 569953 | Fortitude Valley, QLD | AFCA |
| MPF COMPASS ADVISORY PTY LTD | 574736 | Fortitude Valley, QLD | AFCA |
| O'REILLY, RACHAEL ANN | 564269 | Tanawha, QLD | AFCA |
| O'REILLY, TODD | 525615 | Tanawha, QLD | AFCA |
| PAPALUCA, MARIE | 579127 | Marrickville, NSW | AFCA |
| PIPI SOPP FINANCE PTY LTD | 569332 | Marrickville, NSW | AFCA |
| POWELL, ADRIAAN CLEMENT | 576733 | Marrickville, NSW | AFCA |
| RIDOMI PTY LTD | 539919 | Parramatta, NSW | AFCA |
MEDX FINANCE (OPERATIONS) PTY LTD by state
- New South Wales — 25
Looking for a loan in MEDX FINANCE (OPERATIONS) PTY LTD?
44 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.