Credit representatives of QUANTUM BUSINESS FINANCE PTY LTD
52 people are appointed as credit representatives under QUANTUM BUSINESS FINANCE PTY LTD — the 68th largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
52representatives
0.1%share of the register
2states covered
27stale complaints scheme
QUANTUM BUSINESS FINANCE PTY LTD holds AFS licence 0, licensed since 03/02/2011, based in Melbourne, VIC.
Names this licensee trades under
This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.
- QUANTUM BUSINESS FINANCE
Where QUANTUM BUSINESS FINANCE PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| Victoria | 50 | 96.2% |
| Western Australia | 2 | 3.8% |
Some representatives of QUANTUM BUSINESS FINANCE PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ASTON, JACQUELINE ANN | 396176 | Melbourne, VIC | COSL ⚠️ |
| BICKERTON, LLOYD LEOPOLD | 562622 | Melbourne, VIC | AFCA |
| BODNA, JOHN LESLIE | 396158 | Melbourne, VIC | COSL ⚠️ |
| BRIGMAX PTY LTD | 438371 | Aberfeldie, VIC | COSL ⚠️ |
| BURR, STEVEN JOHN | 447461 | Melbourne, VIC | COSL ⚠️ |
| CLACK, JANA | 538141 | Melbourne, VIC | AFCA |
| COLOSSAL FINANCE PTY LTD | 556147 | Melbourne, VIC | AFCA |
| CORMACK, HAMISH MCARTHUR | 377088 | Melbourne, VIC | COSL ⚠️ |
| DALPET FINANCE CO PTY LTD | 562623 | Kew, VIC | AFCA |
| DDV FINANCE PTY LTD | 536243 | Melbourne, VIC | AFCA |
| DE VINCENTIS, DINO | 536241 | Melbourne, VIC | AFCA |
| DEFEO NOMINEES PTY LTD | 571964 | Melbourne, VIC | AFCA |
| DEFEO, GINO | 516883 | Melbourne, VIC | AFCA |
| DOBY FINANCIAL SERVICES PTY LTD | 538142 | Melbourne, VIC | AFCA |
| EQUIPMENT SERVICES GROUP PTY LTD | 442866 | Melbourne, VIC | COSL ⚠️ |
| EVEN FINANCIAL PTY LTD | 546866 | Melbourne, VIC | AFCA |
| FUTURE FINANCE PTY LTD | 490409 | Melbourne, VIC | COSL ⚠️ |
| GANDOLFO EQUITY PTY. LTD. | 377089 | Melbourne, VIC | COSL ⚠️ |
| GANDOLFO, DAVID JOHN | 396177 | Melbourne, VIC | COSL ⚠️ |
| GRAHAM, NICHOLAS PATRICK | 444235 | Melbourne, VIC | COSL ⚠️ |
| GUDE, MATTHEW PETER | 431356 | Melbourne, VIC | COSL ⚠️ |
| H M CORMACK HOLDINGS PTY. LTD. | 427719 | Melbourne, VIC | COSL ⚠️ |
| H WALKER HOLDINGS GROUP PTY LTD | 566196 | Malvern, VIC | AFCA |
| HURLEY, CARISSA KARYN | 526160 | Melbourne, VIC | AFCA |
| IKO FINANCE GROUP PTY. LTD. | 509403 | Melbourne, VIC | COSL ⚠️ |
| ILIEVSKI, ILIN | 482436 | Melbourne, VIC | COSL ⚠️ |
| JAGGER, KENAN | 536540 | West Perth, WA | AFCA |
| JOHN BODNA FINANCE PTY. LTD. | 377087 | Melbourne, VIC | COSL ⚠️ |
| MATT GUDE FINANCIAL SERVICES PTY LTD | 431327 | Melbourne, VIC | COSL ⚠️ |
| MCLEAN, RUPERT | 556118 | Melbourne, VIC | AFCA |
Looking for a loan in QUANTUM BUSINESS FINANCE PTY LTD?
52 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.