BENDIGO AND ADELAIDE BANK LIMITED representatives in Tasmania
37 of the 1,734 credit representatives appointed by BENDIGO AND ADELAIDE BANK LIMITED give an address in Tasmania — 2.1%.
37representatives
2.1%share of BENDIGO AND ADEL
9places
All 1,734 BENDIGO AND ADELAIDE BANK LIMITED representatives · All representatives in Tasmania
BENDIGO AND ADELAIDE BANK LIMITED representatives in Tasmania
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| BAILEY, PAMELA MAREE | 505174 | St Helens, TAS | FOS ⚠️ |
| BREAK O'DAY COMMUNITY FINANCIAL SERVICES LTD | 494182 | St Helens, TAS | AFCA |
| BURGESS, SHAREE | 376995 | Geeveston, TAS | FOS ⚠️ |
| CASHION, BRODY | 570553 | Cygnet, TAS | — |
| CIRCULAR HEAD COMMUNITY FINANCIAL SERVICES LTD | 511872 | Smithton, TAS | AFCA |
| DARKE, KRISTEN | 461281 | Swansea, TAS | FOS ⚠️ |
| DIREEN, SOPHIE GABRIELLE | 460859 | Cygnet, TAS | FOS ⚠️ |
| FINN, DAVID | 565076 | Smithton, TAS | — |
| FREYCINET COAST FINANCIAL SERVICES LIMITED | 374813 | Bicheno, TAS | AFCA |
| GALVIN-CLARK, AALIYAH | 548260 | Cygnet, TAS | — |
| HANKIN, KELLY | 385982 | Geeveston, TAS | FOS ⚠️ |
| HARVEY, ELLICE LEIGH | 460858 | Huonville, TAS | FOS ⚠️ |
| HEALD, AUSTIN MICHAEL | 534825 | Cygnet, TAS | AFCA |
| HUON VALLEY FINANCIAL SERVICES LIMITED | 376936 | Huonville, TAS | AFCA |
| HUPPATZ, AARON | 566646 | Bicheno, TAS | — |
| HUPPATZ, DANIELLE PETA | 538917 | Swansea, TAS | AFCA |
| JANE, KELLIE | 579539 | Huonville, TAS | — |
| JOLLY, STEPHANIE GRACE | 523249 | Huonville, TAS | AFCA |
| JONES, BRADY | 549599 | Huonville, TAS | — |
| KEDDIE, RACHEL | 564975 | Smithton, TAS | — |
| KENNA, SHIRLEY | 503755 | Cygnet, TAS | FOS ⚠️ |
| LOCKETT, FIONA | 572362 | Smithton, TAS | — |
| MANEY, ANNETTE | 576517 | St Helens, TAS | — |
| MEANDER VALLEY FINANCIAL SERVICES LIMITED | 376935 | Deloraine, TAS | FOS ⚠️ |
| MONTAUBAN, SHELLEY MAREE | 547205 | St Helens, TAS | — |
| NIKOLAEV, MARK | 567541 | Bicheno, TAS | — |
| PAGE, NATALIE ANN | 523574 | Huonville, TAS | AFCA |
| PETTERD, TRUDI LEES | 544679 | Geeveston, TAS | — |
| PULKO, CLAUDIA | 459957 | Huonville, TAS | FOS ⚠️ |
| RANDALL, JEMMA | 577782 | Swansea, TAS | — |
Other licensees in Tasmania
- CONNECTIVE CREDIT SERVICES PTY LTD — 27
- BLSSA PTY LTD — 26
- LENDI GROUP DISTRIBUTION PTY LTD — 34
- OUTSOURCE FINANCIAL PTY. LTD. — 30
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 26
Looking for a loan in Tasmania?
37 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.