Credit representatives in Tasmania
428 credit representatives give a business address in Tasmania — 0.9% of the register, working under 61 licensees.
428representatives
61licensees behind them
43stale complaints scheme
0.9%share of the register
Complaints schemes recorded in Tasmania
| Scheme | Representatives | Share |
|---|---|---|
| AFCA | 353 | 82.5% |
| None recorded | 32 | 7.5% |
| COSL | 10 | 2.3% |
| FOS | 33 | 7.7% |
The licensees most represented in Tasmania
- BENDIGO AND ADELAIDE BANK LIMITED — 37
- LENDI GROUP DISTRIBUTION PTY LTD — 34
- OUTSOURCE FINANCIAL PTY. LTD. — 30
- CONNECTIVE CREDIT SERVICES PTY LTD — 27
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 26
- BLSSA PTY LTD — 26
- FINSURE FINANCE & INSURANCE PTY LTD — 23
- CHARTER FINANCIAL PLANNING LIMITED — 19
- AUSTRALIAN FINANCE GROUP LTD — 17
- VIE FINANCIAL PTY LTD — 14
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 11
- MORTGAGE AUSTRALIA GROUP PTY LTD — 11
- SOUTHERN CROSS BROKER NETWORK PTY LTD — 11
- HILLROSS FINANCIAL SERVICES LIMITED — 10
- MORTGAGE SPECIALISTS PTY LTD — 8
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 8
- LOAN MARKET PTY LTD — 7
- QED CREDIT SERVICES PTY LTD — 7
- LIBERTY NETWORK SERVICES PTY. LTD. — 7
- LMG BROKER SERVICES PTY LTD — 7
Licensees with representatives in Tasmania
- CONNECTIVE CREDIT SERVICES PTY LTD — 27
- BLSSA PTY LTD — 26
- LENDI GROUP DISTRIBUTION PTY LTD — 34
- BENDIGO AND ADELAIDE BANK LIMITED — 37
- OUTSOURCE FINANCIAL PTY. LTD. — 30
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 26
60 of the 428 representatives in Tasmania
| Representative | Number | Appointed by | Based in | Complaints scheme |
|---|---|---|---|---|
| 22 HERBERT PTY LTD | 578993 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Montrose, TAS | AFCA |
| ADVICE PLUS FINANCIAL SERVICES PTY LTD | 386051 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Burnie, TAS | AFCA |
| AESTHETIC CLINIC PTY LTD | 560408 | SHIMTEC PTY LTD | Moonah, TAS | AFCA |
| AGILITY HOME LOANS PTY LTD | 527768 | LENDI GROUP DISTRIBUTION PTY LTD | Launceston, TAS | AFCA |
| AITKEN, MARY | 555883 | AFAS GROUP PTY LTD | Edgcumbe Beach, TAS | AFCA |
| AJ & RE LEHNER PTY LTD | 520952 | LENDI GROUP DISTRIBUTION PTY LTD | Nunamara, TAS | AFCA |
| ALBURY RENT THE ROO PTY LTD | 512459 | RENT THE ROO AU PTY LTD | Lewisham, TAS | COSL ⚠️ |
| ALL AUS FINANCE PTY LTD | 505717 | CONNECTIVE CREDIT SERVICES PTY LTD | Blackmans Bay, TAS | AFCA |
| ALLEN, MELISSA-SUE | 528242 | VIE FINANCIAL PTY LTD | Burnie, TAS | AFCA |
| AMBITION FINANCE GROUP PTY LTD | 575485 | AUSTRALIAN FINANCE GROUP LTD | Norwood, TAS | AFCA |
| ANDREW DUFTY FINANCE CONSULTING PTY LTD | 420258 | LENDI GROUP DISTRIBUTION PTY LTD | Kingston, TAS | AFCA |
| ANDY LEE INVESTMENTS PTY LTD | 533727 | LOAN MARKET PTY LTD | Ocean Vista, TAS | AFCA |
| ANTYPAS, CHRIS | 373055 | LENDI GROUP DISTRIBUTION PTY LTD | Launceston, TAS | AFCA |
| ARCHER, DALE ANTHONY | 402708 | FINLEASE (AUSTRALIA) PTY. LIMITED | Sandy Bay, TAS | COSL ⚠️ |
| ARK WEALTH SOLUTIONS PTY LTD | 568038 | COG AGGREGATION PTY LTD | Devonport, TAS | AFCA |
| ASHMAN, SIMON | 369512 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Hobart, TAS | FOS ⚠️ |
| ASTLEY, MARK THOMAS | 557846 | OUTSOURCE FINANCIAL PTY. LTD. | West Hobart, TAS | AFCA |
| AUSTIN, DAVID BENJAMIN | 386970 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Sandy Bay, TAS | AFCA |
| AUSTRALIAN FINANCE PARTNERS (TAS) PTY LTD | 552530 | AUSTRALIAN FINANCE PARTNERS PTY LTD | Bonnet Hill, TAS | AFCA |
| AXTON, GEOFFREY | 408517 | CHARTER FINANCIAL PLANNING LIMITED | Kingston, TAS | AFCA |
| B & S JOHNSON PTY LTD | 488349 | AFAS GROUP PTY LTD | Clifton Beach, TAS | AFCA |
| B F A FINANCE PTY LTD | 414338 | NATIONAL MORTGAGE BROKERS PTY LTD | Launceston, TAS | AFCA |
| B PLANT & C ANTYPAS PTY LTD | 368020 | LENDI GROUP DISTRIBUTION PTY LTD | Launceston, TAS | AFCA |
| BAILEY, PAMELA MAREE | 505174 | BENDIGO AND ADELAIDE BANK LIMITED | St Helens, TAS | FOS ⚠️ |
| BALDINI, MICHAEL CARLO | 389880 | BUYERS CHOICE LICENCING PTY LTD | Kayena, TAS | AFCA |
| BALE, WILLIAM STUART | 395412 | CHARTER FINANCIAL PLANNING LIMITED | Bellerive, TAS | AFCA |
| BARLING, NIGEL | 370036 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Battery Point, TAS | FOS ⚠️ |
| BARNARD, TREVOR ANTHONY | 380755 | RATESONLINE.COM.AU PTY LTD | Launceston, TAS | — |
| BARTLEY, MALCOLM ROSS | 414995 | NATIONAL MORTGAGE BROKERS PTY LTD | Launceston, TAS | AFCA |
| BASNET, REWANT | 536694 | BEAGLE FINANCE PTY LTD | Hobart, TAS | AFCA |
| BASTAKOTI, SAHIL | 549801 | LENDI GROUP DISTRIBUTION PTY LTD | Moonah, TAS | AFCA |
| BECKETT, ZARED | 370858 | CONNECTIVE CREDIT SERVICES PTY LTD | Sandy Bay, TAS | AFCA |
| BEJAH, RICHARD | 370746 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Kings Meadows, TAS | FOS ⚠️ |
| BHATTARAI, ROSHAN | 534827 | OUTSOURCE FINANCIAL PTY. LTD. | New Town, TAS | AFCA |
| BINGHAM, MARI LOUISE | 575470 | CHARTER FINANCIAL PLANNING LIMITED | Devonport, TAS | AFCA |
| BIRD, RODNEY BRIAN | 482491 | HILLROSS FINANCIAL SERVICES LIMITED | Launceston, TAS | AFCA |
| BLAIR, REGINA | 571636 | VIE FINANCIAL PTY LTD | Launceston, TAS | AFCA |
| BLAKE-UREN, MEGAN LOUISE | 502647 | CONNECTIVE CREDIT SERVICES PTY LTD | Trevallyn, TAS | AFCA |
| BLAZELY, SHARNI LOUISE | 566728 | MY LOCAL BROKER PTY LTD | Moonah, TAS | AFCA |
| BLUE GABLES PTY LTD | 548149 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Launceston, TAS | AFCA |
| BMS FINANCIAL SOLUTIONS PTY LTD | 574847 | OXCEL PTY LTD | Warrane, TAS | AFCA |
| BMW LAUNCESTON PTY LTD | 567588 | BMW AUSTRALIA FINANCE LIMITED | Invermay, TAS | AFCA |
| BORSBOOM PTY LTD | 422488 | AUSTRALIAN FINANCE GROUP LTD | Howrah, TAS | AFCA |
| BORSBOOM, PHILLIP | 451459 | AUSTRALIAN FINANCE GROUP LTD | Bellerive, TAS | AFCA |
| BOTANTER PTY LTD | 393648 | NATIONAL LENDING GROUP PTY LTD | Summerhill, TAS | AFCA |
| BOTT, GREGORY | 548365 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Launceston, TAS | AFCA |
| BRADFORD, WHITLEY ANNE | 443476 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Kings Meadows, TAS | FOS ⚠️ |
| BRANSDEN, REICHAN MERVYN | 558666 | AUSTRALIAN FINANCE PARTNERS PTY LTD | Kingston, TAS | AFCA |
| BREAK O'DAY COMMUNITY FINANCIAL SERVICES LTD | 494182 | BENDIGO AND ADELAIDE BANK LIMITED | St Helens, TAS | AFCA |
| BRENNAN, COREY | 370700 | LENDI GROUP DISTRIBUTION PTY LTD | Moonah, TAS | AFCA |
| BRIGGS & ASSOCIATES FINANCIAL SERVICES PTY LTD | 380978 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Launceston, TAS | FOS ⚠️ |
| BRIGGS, SCOTT | 380979 | AKUMIN FINANCIAL PLANNING PTY LIMITED | Launceston, TAS | FOS ⚠️ |
| BROADHURST, MARY MARIELLE | 391110 | LJ HOOKER HOME LOANS PTY LIMITED | Launceston, TAS | AFCA |
| BROOKS, JAMES SUTHERLAND | 490199 | SYNERGY HOME LOANS AUSTRALIA PTY LTD | Mount Nelson, TAS | COSL ⚠️ |
| BROWN, BETHANIE | 543662 | BLSSA PTY LTD | Stony Rise, TAS | AFCA |
| BROWN, CHRISTOPHER COLIN | 564277 | BUYERS CHOICE LICENCING PTY LTD | Derwent Park, TAS | — |
| BRUMBY, CAMERON HEATH | 558639 | OUTSOURCE FINANCIAL PTY. LTD. | Mount Stuart, TAS | AFCA |
| BSJ FINANCIAL PTY LTD | 525096 | LENDI GROUP DISTRIBUTION PTY LTD | Cooee, TAS | AFCA |
| BT FINANCE (TAS) PTY LTD | 470090 | LENDI GROUP DISTRIBUTION PTY LTD | Launceston, TAS | AFCA |
| BUCHANAN, BELINDA JANES | 502587 | AUSTRALIAN FINANCE GROUP LTD | Kings Meadows, TAS | AFCA |
Looking for a loan in Tasmania?
428 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.