Credit representatives of HILLROSS FINANCIAL SERVICES LIMITED
116 people are appointed as credit representatives under HILLROSS FINANCIAL SERVICES LIMITED — the 46th largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
116representatives
0.2%share of the register
6states covered
73stale complaints scheme
HILLROSS FINANCIAL SERVICES LIMITED holds AFS licence 232705, licensed since 09/12/2010, based in Sydney, NSW.
Names this licensee trades under
This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.
- PORTFOLIOCARE
Where HILLROSS FINANCIAL SERVICES LIMITED representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 30 | 25.9% |
| Victoria | 22 | 19% |
| Queensland | 15 | 12.9% |
| Western Australia | 16 | 13.8% |
| South Australia | 23 | 19.8% |
| Tasmania | 10 | 8.6% |
Some representatives of HILLROSS FINANCIAL SERVICES LIMITED
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| ADAMS, MICHAEL ANTHONY | 446323 | Manly, NSW | FOS ⚠️ |
| AIKMAN, MEGAN ANTHEA | 492344 | Sydney, NSW | FOS ⚠️ |
| AJE ADVICE PTY LTD | 561672 | Wirlinga, NSW | AFCA |
| ANG, ANDY SOO | 551303 | Perth, WA | AFCA |
| ARRIVE WEALTH MANAGEMENT PERTH PTY LTD | 382090 | Albury, NSW | FOS ⚠️ |
| AVERY, DEAN KEVIN | 409180 | Blackburn, VIC | FOS ⚠️ |
| BARTELS, EDWARD | 511973 | Adelaide, SA | FOS ⚠️ |
| BIRD, RODNEY BRIAN | 482491 | Launceston, TAS | AFCA |
| BLASBERY, GARETH | 576922 | Kent Town, SA | AFCA |
| BOURNAZI, MICHAEL | 562517 | Wheelers Hill, VIC | AFCA |
| BRYL, ARKADIUSZ | 579727 | Sydney, NSW | AFCA |
| BUSINE, MONICA ANN | 512867 | Brisbane, QLD | AFCA |
| CALABRO F.S HOLDINGS PTY LTD | 428781 | Milton, QLD | FOS ⚠️ |
| CALABRO, SHANNAN THERESA | 428780 | Milton, QLD | FOS ⚠️ |
| CBDFP PTY LTD | 492352 | Sydney, NSW | FOS ⚠️ |
| CEDAR FINANCIAL CONSULTANTS PTY LIMITED | 368637 | Manly, NSW | FOS ⚠️ |
| CHADWICK, MICHAEL STEPHEN | 409169 | Blackburn, VIC | FOS ⚠️ |
| CHAN-LE, NANCY PUILAN | 551252 | West Perth, WA | AFCA |
| CHUNG, ALAN | 555550 | Perth, WA | AFCA |
| CRAIG GREENWOOD PTY LTD | 368639 | Sale, VIC | FOS ⚠️ |
| CULL, GEORGINA LILY | 580708 | Brisbane, QLD | AFCA |
| DAAL MILE FINANCIAL PLANNING PTY LTD | 408633 | Blackburn, VIC | FOS ⚠️ |
| DANIELLS, MATTHEW | 435452 | Osborne Park, WA | AFCA |
| DE BOMFORD, MICHAEL JOHN | 489411 | Sydney, NSW | AFCA |
| DILGER, JAMES ROBERT | 368922 | Launceston, TAS | FOS ⚠️ |
| DKA FINANCIAL SERVICES PTY LTD | 462763 | Blackburn, VIC | FOS ⚠️ |
| DONALDSON, JAIME ANNE | 483050 | Launceston, TAS | FOS ⚠️ |
| EASTON, RYAN JAMES | 479856 | Kent Town, SA | FOS ⚠️ |
| ELEY, JADE PHILIP | 439267 | Kent Town Dc, SA | FOS ⚠️ |
| ELLIS, JAMES HENRY | 538496 | Albury, NSW | AFCA |
HILLROSS FINANCIAL SERVICES LIMITED by state
- New South Wales — 30
Looking for a loan in HILLROSS FINANCIAL SERVICES LIMITED?
116 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.