MY LOCAL BROKER PTY LTD representatives in Victoria
103 of the 176 credit representatives appointed by MY LOCAL BROKER PTY LTD give an address in Victoria — 58.5%.
103representatives
58.5%share of MY LOCAL BROKER
47places
All 176 MY LOCAL BROKER PTY LTD representatives · All representatives in Victoria
MY LOCAL BROKER PTY LTD representatives in Victoria
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| AISLING FINANCIAL PTY LTD | 476262 | Newtown, VIC | COSL ⚠️ |
| ALLLENDERS FINANCE SOLUTIONS PTY LTD | 397358 | Melbourne, VIC | COSL ⚠️ |
| BANCILHON, ROLAND ALAIN | 478340 | Noble Park, VIC | AFCA |
| BCV MORTGAGE SOLUTIONS PTY LTD | 501560 | Frankston, VIC | AFCA |
| BIGGER IDEA PTY LTD | 524517 | Noble Park North, VIC | AFCA |
| BIRAJDAR, PRASHANT | 538804 | Tarneit, VIC | AFCA |
| CAO, YE | 512050 | Melbourne, VIC | FOS ⚠️ |
| CARSTAIRS, NEIL | 418446 | Richmond, VIC | AFCA |
| CERCHIARA, MARIA | 513236 | Port Melbourne, VIC | AFCA |
| CHEN, HAIMING | 518504 | Point Cook, VIC | AFCA |
| CHOPRA, RAJNI | 535588 | Werribee, VIC | AFCA |
| CL FINANCE PTY LTD | 443168 | Clarinda, VIC | AFCA |
| CLEARWAY CAPITAL PTY LTD | 579508 | Truganina, VIC | AFCA |
| CLEMENTS, DANIEL | 396063 | Portarlington, VIC | AFCA |
| CLN FINANCIAL SERVICES PTY. LTD. | 468896 | Montrose, VIC | FOS ⚠️ |
| DAKOTA INVESTMENTS PTY LTD | 563879 | Port Melbourne, VIC | AFCA |
| DAWSON, TIMOTHY JOEL | 560872 | Cremorne, VIC | AFCA |
| EEVEELUTIONS FINANCE PTY LTD | 523570 | Springvale, VIC | AFCA |
| ELMAOULA, HUSSIEN AHMED | 572480 | Altona North, VIC | AFCA |
| EZY FINANCE (VIC) PTY LTD | 512849 | Truganina, VIC | AFCA |
| FAST AND EAZY FINANCE PTY LTD | 477758 | Williams Landing, VIC | AFCA |
| FIND ME A LENDER PTY LTD | 554284 | Truganina, VIC | AFCA |
| FIRST STOP CAPITAL PTY LTD | 484397 | Springvale, VIC | AFCA |
| FLEXI COMMERCIAL LOANS PTY LTD | 512051 | Melbourne, VIC | FOS ⚠️ |
| FRASER, DAVID | 416601 | Mornington, VIC | AFCA |
| FRASER, SAMUEL JAMES | 527429 | Mount Martha, VIC | AFCA |
| FREEDOM LEND SERVICES PTY LTD | 495260 | Melbourne, VIC | AFCA |
| FRENDO, STEVEN JUSTIN | 578944 | Thomastown, VIC | AFCA |
| GLOBAL ELECTRIC TECHNOLOGIES PTY LTD | 541402 | Port Melbourne, VIC | AFCA |
| GNANAPIRAGASAM, KAJANITHEN | 504499 | Rowville, VIC | AFCA |
Other licensees in Victoria
- PURPLE CIRCLE FINANCIAL SERVICES PTY LTD — 245
- QED CREDIT SERVICES PTY LTD — 133
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 66
- BEAGLE FINANCE PTY LTD — 146
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 172
- NATIONAL MORTGAGE BROKERS PTY LTD — 317
- AFAS GROUP PTY LTD — 159
- MILDURA FINANCE PTY LIMITED — 103
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 157
- BUYERS CHOICE LICENCING PTY LTD — 227
- SMARTLINE OPERATIONS PTY LIMITED — 96
- LIBERTY NETWORK SERVICES PTY. LTD. — 136
- FINTELLIGENCE PTY LTD — 80
- MORTGAGE AUSTRALIA GROUP PTY LTD — 55
Looking for a loan in Victoria?
103 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.