Credit representatives of MY LOCAL BROKER PTY LTD
176 people are appointed as credit representatives under MY LOCAL BROKER PTY LTD — the 40th largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
176representatives
0.4%share of the register
8states covered
18stale complaints scheme
MY LOCAL BROKER PTY LTD holds AFS licence 0, licensed since 22/12/2015, based in Richmond, VIC.
Where MY LOCAL BROKER PTY LTD representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 44 | 25% |
| Victoria | 103 | 58.5% |
| Queensland | 15 | 8.5% |
| Western Australia | 6 | 3.4% |
| South Australia | 3 | 1.7% |
| Australian Capital Territory | 2 | 1.1% |
| Tasmania | 1 | 0.6% |
| Northern Territory | 2 | 1.1% |
Some representatives of MY LOCAL BROKER PTY LTD
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| AISLING FINANCIAL PTY LTD | 476262 | Newtown, VIC | COSL ⚠️ |
| ALLLENDERS FINANCE SOLUTIONS PTY LTD | 397358 | Melbourne, VIC | COSL ⚠️ |
| ARNOLD, DANE JAYDEN | 559217 | Queanbeyan East, NSW | AFCA |
| BANCILHON, ROLAND ALAIN | 478340 | Noble Park, VIC | AFCA |
| BCV MORTGAGE SOLUTIONS PTY LTD | 501560 | Frankston, VIC | AFCA |
| BEYOND TOMORROW WA PTY LTD | 391897 | Balcatta, WA | AFCA |
| BIGGER IDEA PTY LTD | 524517 | Noble Park North, VIC | AFCA |
| BIRAJDAR, PRASHANT | 538804 | Tarneit, VIC | AFCA |
| BLAZELY, SHARNI LOUISE | 566728 | Moonah, TAS | AFCA |
| BOH, ZE PING | 556507 | Mudgee, NSW | AFCA |
| BOSCHI CONSULTING PTY LTD | 546139 | North Lakes, QLD | AFCA |
| BRADATSCH ENTERPRISES PTY LTD | 576738 | Corlette, NSW | AFCA |
| BRADATSCH, JURGEN ERALDO | 576739 | Corlette, NSW | AFCA |
| BUDHWANI, ARYAN | 565661 | Parklea, NSW | AFCA |
| CAO, YE | 512050 | Melbourne, VIC | FOS ⚠️ |
| CARSTAIRS, NEIL | 418446 | Richmond, VIC | AFCA |
| CASEY, JOSHUA AARON | 579495 | Edmonton, QLD | AFCA |
| CERCHIARA, MARIA | 513236 | Port Melbourne, VIC | AFCA |
| CHEN, HAIMING | 518504 | Point Cook, VIC | AFCA |
| CHOPRA, RAJNI | 535588 | Werribee, VIC | AFCA |
| CL FINANCE PTY LTD | 443168 | Clarinda, VIC | AFCA |
| CLEARWAY CAPITAL PTY LTD | 579508 | Truganina, VIC | AFCA |
| CLEMENTS, DANIEL | 396063 | Portarlington, VIC | AFCA |
| CLN FINANCIAL SERVICES PTY. LTD. | 468896 | Montrose, VIC | FOS ⚠️ |
| DAKOTA INVESTMENTS PTY LTD | 563879 | Port Melbourne, VIC | AFCA |
| DAO, QUOC ANH | 568842 | Carnes Hill, NSW | AFCA |
| DAVIES, LEPA | 372908 | Nerang, QLD | AFCA |
| DAWSON, TIMOTHY JOEL | 560872 | Cremorne, VIC | AFCA |
| DESAI, SAGAR LALITKUMAR | 539263 | Schofields, NSW | AFCA |
| DURSTON, ANTHONY GEORGE | 431337 | Brisbane, QLD | AFCA |
MY LOCAL BROKER PTY LTD by state
- New South Wales — 44
- Victoria — 103
Looking for a loan in MY LOCAL BROKER PTY LTD?
176 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.