Credit representatives in Australian Capital Territory
586 credit representatives give a business address in Australian Capital Territory — 1.2% of the register, working under 60 licensees.
586representatives
60licensees behind them
28stale complaints scheme
1.2%share of the register
Complaints schemes recorded in Australian Capital Territory
| Scheme | Representatives | Share |
|---|---|---|
| AFCA | 520 | 88.7% |
| None recorded | 38 | 6.5% |
| COSL | 16 | 2.7% |
| FOS | 12 | 2% |
The licensees most represented in Australian Capital Territory
- FINSURE FINANCE & INSURANCE PTY LTD — 71
- CONNECTIVE CREDIT SERVICES PTY LTD — 61
- BLSSA PTY LTD — 54
- LENDI GROUP DISTRIBUTION PTY LTD — 36
- AUSTRALIAN FINANCE GROUP LTD — 31
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 31
- MORTGAGE SPECIALISTS PTY LTD — 21
- BENDIGO AND ADELAIDE BANK LIMITED — 21
- OUTSOURCE FINANCIAL PTY. LTD. — 18
- QED CREDIT SERVICES PTY LTD — 18
- PURPLE CIRCLE FINANCIAL SERVICES PTY LTD — 16
- AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD — 15
- CHARTER FINANCIAL PLANNING LIMITED — 14
- AKUMIN FINANCIAL PLANNING PTY LIMITED — 12
- BEAGLE FINANCE PTY LTD — 11
- ASTUTE FINANCIAL MANAGEMENT PTY. LTD. — 10
- LIBERTY NETWORK SERVICES PTY. LTD. — 9
- RED ROCK BROKERS GROUP PTY LTD — 9
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — 8
- LOAN MARKET PTY LTD — 8
Licensees with representatives in Australian Capital Territory
- CONNECTIVE CREDIT SERVICES PTY LTD — 61
- FINSURE FINANCE & INSURANCE PTY LTD — 71
- AUSTRALIAN FINANCE GROUP LTD — 31
- BLSSA PTY LTD — 54
- LENDI GROUP DISTRIBUTION PTY LTD — 36
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 31
60 of the 586 representatives in Australian Capital Territory
| Representative | Number | Appointed by | Based in | Complaints scheme |
|---|---|---|---|---|
| 22 MB PROPERTY PTY LTD | 508827 | BLSSA PTY LTD | Forrest, ACT | AFCA |
| 7P PTY LTD | 542023 | FINSURE FINANCE & INSURANCE PTY LTD | Farrer, ACT | AFCA |
| ACHARYA, JASMIN | 535934 | FINSURE FINANCE & INSURANCE PTY LTD | Ngunnawal, ACT | AFCA |
| ACT PRIME PTY LTD | 492223 | CONNECTIVE CREDIT SERVICES PTY LTD | Forde, ACT | AFCA |
| ACT WEALTH SERVICES PTY LTD | 440518 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Griffith, ACT | AFCA |
| ACTIVE FINANZ PTY LTD | 517642 | LIBERTY NETWORK SERVICES PTY. LTD. | Hackett, ACT | AFCA |
| AD ASTRA CAPITAL PTY LTD | 559848 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Kingston, ACT | AFCA |
| ADHIKARI, SUDAN | 566005 | 8848 FINANCE PTY LTD | Holder, ACT | AFCA |
| ADHIKARI, THAKUR PRASAD | 575448 | AUSTRALIAN FINANCE GROUP LTD | Fraser, ACT | AFCA |
| AGGARWAL, GAURAV | 531444 | OUTSOURCE FINANCIAL PTY. LTD. | Gungahlin, ACT | AFCA |
| AHLGREN, JESSIKA | 516726 | QED CREDIT SERVICES PTY LTD | Belconnen, ACT | AFCA |
| AHMAD, RAAD WASIHUDDIN | 490168 | CHARTER FINANCIAL PLANNING LIMITED | Manuka, ACT | AFCA |
| AHMED, ANAS | 557319 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | Greenway, ACT | AFCA |
| AJAYE, KAREN | 399917 | BLSSA PTY LTD | Turner, ACT | AFCA |
| AKHAT ADVISORY GROUP PTY LTD | 579228 | MORTGAGE SPECIALISTS PTY LTD | Fisher, ACT | AFCA |
| ALISOHE PTY LTD | 561039 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Fyshwick, ACT | AFCA |
| ALLE GROUP PTY LTD | 565197 | AUSTRALIAN FINANCE GROUP LTD | Wright, ACT | AFCA |
| ALLE, BHASKER | 565196 | AUSTRALIAN FINANCE GROUP LTD | Wright, ACT | AFCA |
| ALLIANCE HOME LOANS PTY LTD | 576172 | MORTGAGE SPECIALISTS PTY LTD | Florey, ACT | AFCA |
| AMG CONSULTANTS PTY LTD | 568016 | FINSURE FINANCE & INSURANCE PTY LTD | Farrer, ACT | AFCA |
| AMIN, PATRICK | 572147 | CONNECTIVE CREDIT SERVICES PTY LTD | Gungahlin, ACT | AFCA |
| ANAGNOSTOPOULOS, GEORGE | 550597 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Phillip, ACT | AFCA |
| ANDREW, MORGAN | 566740 | CONNECTIVE CREDIT SERVICES PTY LTD | Fisher, ACT | AFCA |
| ANUK, MATERIO DAS | 556911 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Banks, ACT | AFCA |
| APC HOME LOANS PTY LTD | 550068 | CONNECTIVE CREDIT SERVICES PTY LTD | Amaroo, ACT | AFCA |
| APEX SALARY PACKAGING PTY LTD | 516738 | COG COMPLIANCE SERVICES PTY LTD | Fyshwick, ACT | AFCA |
| ARCELLA, CHRISTOPHER TRACY | 493601 | CONNECTIVE CREDIT SERVICES PTY LTD | Franklin, ACT | — |
| ARGENTIUM FINANCES PTY LTD | 492642 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | Belconnen, ACT | AFCA |
| ARORA, MANAN | 539500 | MILDURA FINANCE PTY LIMITED | Harrison, ACT | AFCA |
| ASN FINANCE PTY LTD | 572057 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Taylor, ACT | AFCA |
| ASTON HOME LOANS PTY LTD | 500379 | BLSSA PTY LTD | Deakin, ACT | AFCA |
| AUCTUS SOLUTIONS PTY LTD | 549407 | FINSURE FINANCE & INSURANCE PTY LTD | Yarralumla, ACT | AFCA |
| AUREVA FINANCE PTY LTD | 575272 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | Franklin, ACT | AFCA |
| AUSSIE FINANCE AND HOME LOANS ACT PTY LTD | 542724 | BEAGLE FINANCE PTY LTD | Belconnen, ACT | AFCA |
| AWARD MORTGAGE CANBERRA PTY LIMITED | 515186 | AUSTRALIAN PROPERTY FUNDING GROUP PTY LTD | Canberra, ACT | AFCA |
| BABY STEP GO PTY LTD | 570437 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | Dickson, ACT | AFCA |
| BAKER, MICHAEL JAMES | 483922 | BLSSA PTY LTD | Turner, ACT | AFCA |
| BANDARA, PERAMUNE RALALAGE | 549942 | MORTGAGE SPECIALISTS PTY LTD | Lyneham, ACT | AFCA |
| BANDIN GROUP PTY LTD | 552149 | MORTGAGE SPECIALISTS PTY LTD | Lyneham, ACT | AFCA |
| BANTHURY PTY LTD | 541287 | FINLEASE (AUSTRALIA) PTY. LIMITED | Braddon, ACT | AFCA |
| BASEONE FINANCE PTY LTD | 578342 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Throsby, ACT | AFCA |
| BATTYE HOUSE PTY LTD | 469416 | BLSSA PTY LTD | Chisholm, ACT | AFCA |
| BATTYE, DAVID | 399929 | BLSSA PTY LTD | Chisholm, ACT | AFCA |
| BEEWIZE PTY LTD | 561002 | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | Gungahlin, ACT | AFCA |
| BEILICZ, MELITA BRENDA | 519837 | BLSSA PTY LTD | Forrest, ACT | AFCA |
| BELL, THOMAS MARK | 546374 | QED CREDIT SERVICES PTY LTD | Turner, ACT | AFCA |
| BELTRAME, JOSEPH | 569993 | MORTGAGE SPECIALISTS PTY LTD | Braddon, ACT | AFCA |
| BENNEY, KERRI | 533585 | BENDIGO AND ADELAIDE BANK LIMITED | Calwell, ACT | — |
| BERGAN, AIMEE FRANCES | 474259 | CONNECTIVE CREDIT SERVICES PTY LTD | Amaroo, ACT | AFCA |
| BERRA FINANCE PTY LIMITED | 496354 | AUSTRALIAN FINANCE GROUP LTD | Wanniassa, ACT | AFCA |
| BEST INTEREST FINANCIAL SERVICES PTY LTD | 579585 | OUTSOURCE FINANCIAL PTY. LTD. | Whitlam, ACT | AFCA |
| BETA FINANCE PTY LTD | 526701 | AUSTRALIAN FINANCE GROUP LTD | Canberra, ACT | AFCA |
| BHASKAR, PRASANTH | 494947 | CONNECTIVE CREDIT SERVICES PTY LTD | Fadden, ACT | — |
| BHATIA, GAURAV | 535567 | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | Page, ACT | AFCA |
| BHATIA, RAJESH | 497911 | BEAGLE FINANCE PTY LTD | Franklin, ACT | AFCA |
| BHATIA, VIBHUTI | 566141 | FINSURE FINANCE & INSURANCE PTY LTD | Whitlam, ACT | AFCA |
| BHATTARAI, PRATIK | 572214 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Taylor, ACT | AFCA |
| BHATTARAI, SUJAN | 528013 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Campbell, ACT | AFCA |
| BHAVSAR, DHAVAL | 531750 | CONNECTIVE CREDIT SERVICES PTY LTD | Taylor, ACT | AFCA |
| BISURAL KANDEL, ANTIMA | 562117 | YELLOW BRICK ROAD AGGREGATION PTY LTD | Dunlop, ACT | AFCA |
Looking for a loan in Australian Capital Territory?
586 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.