BLSSA PTY LTD representatives in Australian Capital Territory
54 of the 3,099 credit representatives appointed by BLSSA PTY LTD give an address in Australian Capital Territory — 1.7%.
54representatives
1.7%share of BLSSA PTY LTD
18places
All 3,099 BLSSA PTY LTD representatives · All representatives in Australian Capital Territory
BLSSA PTY LTD representatives in Australian Capital Territory
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| 22 MB PROPERTY PTY LTD | 508827 | Forrest, ACT | AFCA |
| AJAYE, KAREN | 399917 | Turner, ACT | AFCA |
| ASTON HOME LOANS PTY LTD | 500379 | Deakin, ACT | AFCA |
| BAKER, MICHAEL JAMES | 483922 | Turner, ACT | AFCA |
| BATTYE HOUSE PTY LTD | 469416 | Chisholm, ACT | AFCA |
| BATTYE, DAVID | 399929 | Chisholm, ACT | AFCA |
| BEILICZ, MELITA BRENDA | 519837 | Forrest, ACT | AFCA |
| BROPHY, NICOLE | 506241 | Deakin, ACT | AFCA |
| CCDL HOLDINGS PTY LTD | 505041 | Crace, ACT | AFCA |
| CROWLEY, MOLLY MCDONALD | 520565 | City, ACT | AFCA |
| DAVIS, RHIANNON | 562261 | Canberra, ACT | AFCA |
| DE LUCA, KATHRYN | 399877 | Turner, ACT | AFCA |
| DOMINION FINANCE PTY LTD | 518942 | City, ACT | AFCA |
| GOOCH, ANDREW | 400368 | Belconnen, ACT | AFCA |
| HARYTO PTY LTD | 422029 | Belconnen, ACT | AFCA |
| HOME LOAN EMPORIUM PTY LTD | 550643 | Torrens, ACT | AFCA |
| HOME LOANS CANBERRA PTY LTD | 490522 | Gordon, ACT | AFCA |
| HUNDAL, HARBIR SINGH | 476637 | Canberra, ACT | AFCA |
| JPI FINANCE GROUP PTY LTD | 491374 | Phillip, ACT | AFCA |
| LUNNEY, CURTIS DOUGLAS | 505096 | Deakin, ACT | AFCA |
| M.J. SIVER PTY. LTD. | 506564 | Canberra, ACT | AFCA |
| MAYNARD, JOSHUA JAMES | 546984 | Turner, ACT | AFCA |
| MJM FINANCE SOLUTIONS PTY LTD | 568121 | Amaroo, ACT | AFCA |
| MO'R MORTGAGE OPTIONS PTY. LTD. | 487437 | Turner, ACT | AFCA |
| MUCH FINANCE PTY LTD | 504582 | Braddon, ACT | AFCA |
| MURPHY, MICHAEL | 507253 | Amaroo, ACT | AFCA |
| NEEDHAM ENTERPRISES PTY LTD | 441683 | Greenway, ACT | AFCA |
| NEEDHAM, ANDREW JAMES | 441684 | Kambah, ACT | AFCA |
| O'CONNOR, SUZANNE GAYE | 519774 | City, ACT | AFCA |
| O'REILLY, BRENDAN | 411804 | Turner, ACT | AFCA |
Other licensees in Australian Capital Territory
- CONNECTIVE CREDIT SERVICES PTY LTD — 61
- FINSURE FINANCE & INSURANCE PTY LTD — 71
- AUSTRALIAN FINANCE GROUP LTD — 31
- LENDI GROUP DISTRIBUTION PTY LTD — 36
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 31
Looking for a loan in Australian Capital Territory?
54 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.