LENDI GROUP DISTRIBUTION PTY LTD representatives in Australian Capital Territory
36 of the 2,006 credit representatives appointed by LENDI GROUP DISTRIBUTION PTY LTD give an address in Australian Capital Territory — 1.8%.
36representatives
1.8%share of LENDI GROUP DIST
14places
All 2,006 LENDI GROUP DISTRIBUTION PTY LTD representatives · All representatives in Australian Capital Territory
LENDI GROUP DISTRIBUTION PTY LTD representatives in Australian Capital Territory
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| BOLTON MANAGEMENT PTY LIMITED | 433031 | Manuka, ACT | AFCA |
| BOLTON, SCOTT DOUGLAS | 372919 | Manuka, ACT | AFCA |
| BOLTON, THOMAS SCOTT | 559538 | Manuka, ACT | AFCA |
| CAMERON, ANDREW MURDOCH | 564731 | Belconnen, ACT | AFCA |
| COVELL, SOPHIE JANE | 571374 | Phillip, ACT | AFCA |
| D2NR CONSULTING PTY LTD | 367669 | Chisholm, ACT | AFCA |
| DHIMAN, RAVNEET KUMAR | 500759 | Gungahlin, ACT | AFCA |
| FIEBIG, KEITH | 373948 | Belconnen, ACT | AFCA |
| FIRST STRIDE ENTERPRISES PTY LTD | 366776 | Chapman, ACT | AFCA |
| GREG HITCHCOCK BROKERING PTY LTD | 481667 | Gordon, ACT | AFCA |
| HITCHCOCK, GREG | 481668 | Canberra, ACT | AFCA |
| HOMAGAIN, ANUPAMA | 502208 | Canberra, ACT | AFCA |
| JAYDYLAN PTY LTD | 495392 | Belconnen, ACT | AFCA |
| JURD, ANTHONY GRAEME | 550805 | Canberra, ACT | AFCA |
| KARDAS, MANISHA | 569787 | Gungahlin, ACT | AFCA |
| KHIANI, RAJU | 371083 | Canberra, ACT | AFCA |
| KIM, NAMSU | 569774 | Gungahlin, ACT | AFCA |
| KOALA FINANCE PTY LTD. | 555025 | Belconnen, ACT | AFCA |
| MARSHALL, ALEXANDER THOMAS | 519675 | Manuka, ACT | AFCA |
| MATERA, DARIO | 371254 | Canberra, ACT | AFCA |
| MERCIECA, ADRIAN | 370553 | Canberra, ACT | AFCA |
| MERCIECA, ROBERT | 370688 | Canberra, ACT | AFCA |
| MURRAY, NAOMI | 547442 | Phillip, ACT | AFCA |
| PERCEVAL, GREGORY KENNETH | 370551 | Belconnen, ACT | AFCA |
| PHAM, JOSEPH | 372718 | Phillip, ACT | AFCA |
| PHAMTERA PTY LTD | 495655 | Yarralumla, ACT | AFCA |
| QUANTUM FINANCIAL RESOURCES PTY LTD | 368885 | Isaacs, ACT | AFCA |
| R & H FINANCIAL MERCHANTS PTY. LTD. | 486745 | Calwell, ACT | AFCA |
| REORIENT PTY LTD | 496209 | Barton, ACT | AFCA |
| REORIENT TWO PTY LTD | 521311 | Weston, ACT | AFCA |
Other licensees in Australian Capital Territory
- CONNECTIVE CREDIT SERVICES PTY LTD — 61
- FINSURE FINANCE & INSURANCE PTY LTD — 71
- AUSTRALIAN FINANCE GROUP LTD — 31
- BLSSA PTY LTD — 54
- YELLOW BRICK ROAD AGGREGATION PTY LTD — 31
Looking for a loan in Australian Capital Territory?
36 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.