Credit representatives of AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED
422 people are appointed as credit representatives under AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED — the 21st largest of the 82 licensees with a page here. Your broker may trade under a completely different name.
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED holds AFS licence 234527, licensed since 01/03/2011, based in Docklands, VIC.
Names this licensee trades under
This is the part that matters when you are trying to work out who you are dealing with: the shopfront name is rarely the licensee's legal name.
- ANZFXONLINE
Where AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED representatives are
| State | Representatives | Share |
|---|---|---|
| New South Wales | 111 | 26.3% |
| Victoria | 157 | 37.2% |
| Queensland | 54 | 12.8% |
| Western Australia | 70 | 16.6% |
| South Australia | 15 | 3.6% |
| Australian Capital Territory | 8 | 1.9% |
| Tasmania | 5 | 1.2% |
| Northern Territory | 2 | 0.5% |
Some representatives of AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED
| Representative | Number | Based in | Complaints scheme |
|---|---|---|---|
| A BAMRAH HOLDINGS PTY LTD | 504289 | Tarneit, VIC | AFCA |
| A G B & ASSOCIATES PTY LTD | 364673 | Mundingburra, QLD | AFCA |
| ACFC FINANCIAL PTY LTD | 417667 | Hurstville, NSW | AFCA |
| AFFLUENT LOANS PTY LTD | 521251 | Murrumbeena, VIC | AFCA |
| AGGARWAL, SURESH KUMAR | 542228 | Balwyn North, VIC | — |
| AGILE INVESTMENT SOLUTIONS PTY LTD | 501655 | Gables, NSW | AFCA |
| AGNIHOTRI, VIKRANT | 577274 | Murrumbeena, VIC | — |
| AHAANA PTY LTD | 539237 | Thomastown, VIC | AFCA |
| AHM FINANCIAL SOLUTIONS PTY LTD | 531512 | Bundaberg North, QLD | AFCA |
| AHUJA, HIMANSHU | 553742 | Oakleigh, VIC | — |
| AKEN ENTERPRISES PTY. LTD. | 364675 | Concord West, NSW | AFCA |
| ALLEN, CARLIE | 375204 | Geebung, QLD | FOS ⚠️ |
| ANDERSON, CAMERON | 494741 | Wantirna, VIC | — |
| ANDRETTA, VERONIKA | 557216 | Cockburn Central, WA | — |
| AR MCCORMACK PTY LTD | 364747 | Prahran, VIC | AFCA |
| ARITZIS, DEMETRI | 376230 | Greenacres, SA | — |
| ARTIZIS, AGAPI | 521895 | Greenacres, SA | — |
| AZAD, AARON | 376432 | Smithfield, NSW | — |
| BAERNTHALER, DIMITRA | 517595 | Melbourne, VIC | — |
| BAHAR, HARIS | 445176 | Smithfield, NSW | — |
| BALARAJ, SAPNA | 567721 | Mount Waverley, VIC | — |
| BAMRAH, ANOOP SINGH | 504437 | Tarneit, VIC | — |
| BANCING FINANCIAL PTY LTD | 579925 | Kensington, NSW | AFCA |
| BANISTER, ALAN | 375206 | Mundingburra, QLD | — |
| BARRIE GRIMES FINANCE & INSURANCE PTY LTD | 364697 | Narellan, NSW | AFCA |
| BAZANTAY, CHRISTELLE JACQUELINE | 375212 | Menai, NSW | — |
| BEACHFRONT FINANCE PTY LTD | 541150 | Sydney, NSW | AFCA |
| BEAVER, LUKE | 490560 | Burleigh Waters, QLD | — |
| BELILIAM PTY LIMITED | 468075 | Warranwood, VIC | AFCA |
| BENT, KRISTEL | 493537 | Prahran, VIC | — |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED by state
- New South Wales — 111
- Victoria — 157
- Queensland — 54
- Western Australia — 70
Looking for a loan in AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED?
422 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.