Credit representatives in Berwick
160 credit representatives give a business address in Berwick, Victoria — the 26th largest of the 275 places with a page here. They work under 34 different licensees.
160representatives
34licensees behind them
3stale complaints scheme
0.3%share of the register
Which licensees stand behind the brokers in Berwick
| Licensee | Representatives here |
|---|---|
| FINSURE FINANCE & INSURANCE PTY LTD | 26 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 24 |
| OUTSOURCE FINANCIAL PTY. LTD. | 15 |
| BLSSA PTY LTD | 13 |
| LENDI GROUP DISTRIBUTION PTY LTD | 8 |
| MONEY QUEST AUSTRALIA PTY LTD | 6 |
| BUYERS CHOICE LICENCING PTY LTD | 6 |
| RESOLVE FINANCIAL SOLUTIONS PTY LTD | 6 |
| AUSTRALIAN FINANCE GROUP LTD | 6 |
| MORTGAGE CHOICE PTY LTD | 5 |
| AFAS GROUP PTY LTD | 4 |
| PORT GROUP PTY LTD | 3 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 3 |
| ESSENTIAL FINANCIAL PLANNING AUSTRALIA PTY LTD | 3 |
70 of the 160 representatives in Berwick
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| 333 MORTGAGES PTY LTD | 569378 | VIKING AGGREGATION PTY LTD | AFCA |
| ADELAIDE MORTGAGE BROKERS PTY LTD | 534068 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| AFFINITY ASSET FINANCE PTY LTD | 558224 | AFAS GROUP PTY LTD | AFCA |
| AMARAKOON, BHAGYA PURNIMA | 535680 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| ASPIRE LENDING MANAGEMENT PTY LTD | 541879 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| ASPIRED CHOICE LENDING PTY LTD | 566789 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| AULAKH FINANCE PTY LTD | 548666 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| AUS NO.1 FINANCE PTY. LTD. | 476657 | BROKER ACL PTY LTD | AFCA |
| AUTO ASSET LOANS PTY LTD | 565883 | AFAS GROUP PTY LTD | AFCA |
| BACKMAN, NICOLETTE | 530553 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BELLIER, VINCENT | 366624 | MONEY QUEST AUSTRALIA PTY LTD | — |
| BHALLA, BHAWNA | 573021 | RATESONLINE.COM.AU PTY LTD | AFCA |
| BONNIFACE, HAYDEN | 513892 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BOUSTEAD, GREGORY SYLVESTER | 521904 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| BRANSGROVE, CAITLIN JANE | 507978 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| CAMPBELL, GEOFFREY | 448137 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CHANDRASIRI, SANDUN | 457098 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| COMMUNITY NETWORK PTY LTD | 397030 | BLSSA PTY LTD | AFCA |
| CONNELLY BUSINESS CONSULTING PTY. LTD. | 482590 | YELLOW BRICK ROAD FINANCE PTY. LIMITED | AFCA |
| CONNELLY, VINCENT JOHN | 423705 | YELLOW BRICK ROAD FINANCE PTY. LIMITED | AFCA |
| CONNOR FOOTMAN PTY LTD | 568928 | PORT GROUP PTY LTD | AFCA |
| CS INVESTMENT COMPANY PTY LTD | 571668 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| CVIJETIC, DRAGO | 580005 | LEND EASE PTY LTD | AFCA |
| DE ALMEIDA, CHAMINDU MANURANGA | 558225 | AFAS GROUP PTY LTD | AFCA |
| DE ALMEIDA, DON MADHAWA | 476428 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| DNA FINANCIAL GROUP PTY LTD | 519027 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| DON'S FINANCE PTY LTD | 524539 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| DYNAMIC OMICRON PTY LTD | 535681 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| EASY ACCESS MORTGAGE PTY LTD | 560587 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| EEZYGROUP PTY LTD | 579652 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| ELLEPOLA, DANUSHKA BANDARA | 513186 | BLSSA PTY LTD | AFCA |
| EVOLVE FINANCE PTY. LTD. | 399075 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FEDMOWSKI, MARTIN JAN | 365099 | BLSSA PTY LTD | AFCA |
| FENG, CHUYU | 518932 | BLSSA PTY LTD | AFCA |
| FERNANDO, ANTON DINESH | 512371 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| FERNANDO, JEHAN | 400024 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| FINANCIAL OUTCOMES 4 YOU PTY LTD | 550823 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FINOVAH PTY LTD | 561245 | FINSECURE FINANCE PTY LTD | AFCA |
| FIRST CHOICE LOANSS PTY LTD | 442306 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| FIRST ROYAL FINANCIAL SERVICES PTY. LTD. | 500154 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| FLANIGAN, JOHN ALLAN | 447671 | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| FOOTMAN, CONNOR WILLIAM | 517571 | PORT GROUP PTY LTD | AFCA |
| GAMAGE, NEIL | 399834 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| GUPTA, SARITA | 557761 | NATIONAL MORTGAGE BROKERS PTY LTD | AFCA |
| H & Z FINANCIAL SERVICES PTY LTD | 521873 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| HALNETTI, PRANEETH | 579997 | MORTGAGE AUSTRALIA GROUP PTY LTD | AFCA |
| HAPUWALANA ARACHCHIGE DONA, MEENU NADEESHA | 528936 | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| HENRY, BRENTON | 446435 | ESSENTIAL FINANCIAL PLANNING AUSTRALIA PTY LTD | COSL ⚠️ |
| HENRY, CHRISTIAN JAMES | 579969 | ESSENTIAL FINANCIAL PLANNING AUSTRALIA PTY LTD | AFCA |
| HIREZI, GEORGE | 545898 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| HK HOME LOANS HOLDINGS PTY LTD | 564517 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| HONOR FINANCE PTY LTD | 528778 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| HYDERABAD KANNAN, SIVA RAMA | 532212 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| IMPACT HOME LOANS AND FINANCIAL SERVICES PTY LTD | 422736 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| ITER FINANCE PTY LTD | 541635 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JACOB, THOMAS | 491724 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JLS FINANCIAL SERVICES PTY LTD | 542636 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| KARAWUGODAGE, DON CHRYSANT | 523066 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| KARUNARATNA, PUSWELLA KOTTEGE | 536530 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| KARWAL, VIKRAM | 562249 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| KASTURI, MARY MERCY | 566071 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| KAUR, MANPREET | 548665 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| KESHTIAR, BASHIR | 494713 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| KHAN, TAHIRA | 544227 | BUYERS CHOICE LICENCING PTY LTD | — |
| KHURANA, PANSY | 567883 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| KUMAR, MANISH | 511049 | NATIONAL MORTGAGE BROKERS PTY LTD | AFCA |
| LAINEZ-SANCHEZ, JOSE FULGENCIO | 418157 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| LAMBDA CAPITAL PTY LTD | 577414 | NEEDY LOANS PTY LTD | AFCA |
| LENDER INVESTMENTS PTY LTD | 388287 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| LEROY, STEPHANE VICTOR | 510529 | VIKING AGGREGATION PTY LTD | AFCA |
Places of a similar size
- Bella Vista — 189
- Macquarie Park — 189
- Craigieburn — 180
- Mile End South — 179
- Clyde North — 172
- Glen Waverley — 171
- South Melbourne — 169
- Baulkham Hills — 161
- Southport — 159
- Osborne Park — 158
- Camberwell — 155
- Epping — 155
- East Brisbane — 155
- South Yarra — 148
- Castle Hill — 142
Looking for a loan in Berwick?
160 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.