Credit representatives in Camberwell
155 credit representatives give a business address in Camberwell, Victoria — the 29th largest of the 275 places with a page here. They work under 33 different licensees.
155representatives
33licensees behind them
13stale complaints scheme
0.3%share of the register
Which licensees stand behind the brokers in Camberwell
| Licensee | Representatives here |
|---|---|
| BLSSA PTY LTD | 32 |
| FINSURE FINANCE & INSURANCE PTY LTD | 28 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 23 |
| AUSTRALIAN FINANCE GROUP LTD | 16 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 6 |
| NATIONAL MORTGAGE BROKERS PTY LTD | 4 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 3 |
| PROPERTY PLANNING AUSTRALIA (NSW) PTY LTD | 3 |
| MONEY QUEST AUSTRALIA PTY LTD | 3 |
| CAPITALISED MORTGAGE VICTORIA PTY LTD | 3 |
| LENDI GROUP DISTRIBUTION PTY LTD | 2 |
| COMPASS FINANCE AUSTRALIA PTY LTD | 2 |
| NATIONAL LENDING GROUP PTY LTD | 2 |
| LOANWORX GROUP LICENCING PTY LTD | 2 |
70 of the 155 representatives in Camberwell
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| 1989 HOLDINGS PTY LTD | 567573 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| 360 FINANCIAL STRATEGISTS PTY LTD | 421665 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| AAON FINANCE PTY LTD | 569738 | BRASS AGGREGATION PTY LTD | AFCA |
| ALG HOME LOANS PTY LTD | 536916 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| AMIRIDIS, BILLY | 421663 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| AS MORTGAGE PARTNERS PTY LTD | 510324 | BLSSA PTY LTD | AFCA |
| AU CANTERBURY FINANCE PTY LTD | 550890 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| AULLA FINANCIAL PTY LTD | 577750 | NATIONAL MORTGAGE BROKERS PTY LTD | AFCA |
| AUSUN BROKERAGE GROUP PTY LTD | 550849 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| AWAD, JATIN DEEPAK | 517072 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| AYM FINANCE PTY LTD | 573138 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BAKOWSKI, GEORGE | 502438 | PROPERTY PLANNING AUSTRALIA (NSW) PTY LTD | COSL ⚠️ |
| BARBARA, JASON CHARLES | 454648 | NATIONAL LENDING GROUP PTY LTD | AFCA |
| BCI LENDING GROUP PTY LTD | 495481 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BEVIS, REEVE | 412409 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| BIZZY FINANCE PTY LTD | 578587 | MPFG CAPITAL PTY LTD | AFCA |
| BLECHER, MISHEL | 421664 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| BRAVO, CLINT | 365825 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BURSTON, DEAN | 495482 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BUTCHER, JASON MARK | 503274 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| CFB CAPITAL (VIC) PTY LTD | 377230 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CHEN, ZHUOJUN | 522314 | CAPITALISED MORTGAGE VICTORIA PTY LTD | AFCA |
| CHENG, PENG | 575631 | BALMAIN NB COMMERCIAL MORTGAGES LIMITED | AFCA |
| CHRISTIE, NEIL | 370470 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| CLARK, PETER IAN | 483672 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CLEARPATH FINANCIAL SERVICES PTY LTD | 403145 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AFCA |
| CLOUDFG PTY LTD | 531360 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| COLANGELO, CARLO | 530636 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| CREMORNE FINANCE PTY LTD | 521739 | BLSSA PTY LTD | AFCA |
| D'SOUZA, SANJAY SILVESTER | 454758 | LOANWORX GROUP LICENCING PTY LTD | AFCA |
| DI GUGLIELMO, MICHAEL | 542009 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| DONACHIE, ANDREW JOSEPH | 565601 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| DOSHI, HEMAL RAJENDRA | 571649 | BLSSA PTY LTD | AFCA |
| EXPERT FINANCE AND BUSINESS SOLUTIONS PTY LTD | 562582 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| FAN, JUN | 530340 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| FARRELLY, PETER | 402578 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| FARRELLY, VIA ISABELLA | 558396 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| FIN LAB AUST PTY LTD | 578692 | AUSTRALIAN FINANCE ADVOCATES PTY LTD | AFCA |
| GREIG, ANDREW | 400221 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| GROPEL, RYAN PETER | 550973 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| GRUL, DANIEL ALEXANDER | 432477 | COMPASS FINANCE AUSTRALIA PTY LTD | AFCA |
| HAO, JIANGSHAN | 527956 | BLSSA PTY LTD | AFCA |
| HOME EDGE PTY. LTD. | 364730 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| HONG, SHUANG | 531591 | BLSSA PTY LTD | AFCA |
| HORTIS, STEPHANIE | 549478 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| HU, XIAOJUN | 539675 | W & L CONSULTING SERVICES PTY. LTD. | AFCA |
| HUO, YUJIA | 489420 | BLSSA PTY LTD | AFCA |
| IERARDO, ROMEO FORTUNATO | 384639 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| INVESMO PTY LTD | 568500 | LMG BROKER SERVICES PTY LTD | AFCA |
| JHA, NIRAKAR | 539074 | PROPERTY PLANNING AUSTRALIA (NSW) PTY LTD | AFCA |
| JIA, QUAN | 565326 | MPFG CAPITAL PTY LTD | AFCA |
| JM & JM ADVISORY PTY LTD | 534295 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| JONES, ASHLEY JOHN | 476491 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| JONES, STUART | 409873 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| JS INTERNATIONAL SERVICE PTY LTD | 509089 | BLSSA PTY LTD | AFCA |
| JWLT PTY LTD | 580048 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| KALAS, GEORGE | 564146 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| KASEM, HISHAM | 547858 | BLSSA PTY LTD | AFCA |
| KELLY, DANIEL PATRICK | 575220 | GLENFERRIE GROUP LENDING SERVICES PTY. LTD. | AFCA |
| KHARBANDA, SUCHINT | 492522 | MY LOCAL BROKER PTY LTD | AFCA |
| KNOWLES, TREVOR | 549215 | MEDX FINANCE (OPERATIONS) PTY LTD | AFCA |
| KOZIARIS, JONATHAN ANTHONY | 506109 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| LEE&COAL PTY LTD | 527814 | BLSSA PTY LTD | AFCA |
| LEE, TINA | 481733 | BLSSA PTY LTD | AFCA |
| LEE-TET, JAMES BRYAN | 510367 | BLSSA PTY LTD | AFCA |
| LEXIA INVESTMENT GROUP PTY LTD | 533751 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| LI, HUI | 460684 | BLSSA PTY LTD | AFCA |
| LI, YINGYING | 493653 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| LIANG, HUI | 548525 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| LIANG, YUAN | 565804 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
Places of a similar size
- Mile End South — 179
- Clyde North — 172
- Glen Waverley — 171
- South Melbourne — 169
- Baulkham Hills — 161
- Berwick — 160
- Southport — 159
- Osborne Park — 158
- Epping — 155
- East Brisbane — 155
- South Yarra — 148
- Castle Hill — 142
- Mount Waverley — 142
- West Perth — 138
- Mulgrave — 131
Looking for a loan in Camberwell?
155 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.