Credit representatives in Blackburn
59 credit representatives give a business address in Blackburn, Victoria — the 127th largest of the 275 places with a page here. They work under 18 different licensees.
59representatives
18licensees behind them
10stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Blackburn
| Licensee | Representatives here |
|---|---|
| OUTSOURCE FINANCIAL PTY. LTD. | 10 |
| BUYERS CHOICE LICENCING PTY LTD | 6 |
| FINSURE FINANCE & INSURANCE PTY LTD | 5 |
| LENDI GROUP DISTRIBUTION PTY LTD | 4 |
| FINLEASE (AUSTRALIA) PTY. LIMITED | 4 |
| BLSSA PTY LTD | 4 |
| CHARTER FINANCIAL PLANNING LIMITED | 4 |
| HILLROSS FINANCIAL SERVICES LIMITED | 4 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 3 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 3 |
| MONEY QUEST AUSTRALIA PTY LTD | 3 |
| FC MORTGAGE MANAGEMENT PTY LTD | 2 |
| STRATTON FINANCE PTY LTD | 2 |
| PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | 1 |
The representatives based in Blackburn
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| AAA ACCOUNTANTS PTY LTD | 458075 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| ARMOCIDA, VINCENT | 498569 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| AUSOVATION INVESTMENT PTY LTD | 539137 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| AVERY, DEAN KEVIN | 409180 | HILLROSS FINANCIAL SERVICES LIMITED | FOS ⚠️ |
| AXCENT FINANCE PTY LTD | 527865 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| BEAMISH, MILES | 391640 | FINLEASE (AUSTRALIA) PTY. LIMITED | COSL ⚠️ |
| CARMICHAEL, NICHOLAS | 393228 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| CHADWICK, MICHAEL STEPHEN | 409169 | HILLROSS FINANCIAL SERVICES LIMITED | FOS ⚠️ |
| CHANG, HAN-WEN | 484296 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| CHARILAOU, ALEXANDER ARESTIS | 391643 | FINLEASE (AUSTRALIA) PTY. LIMITED | COSL ⚠️ |
| CKHM PTY LTD | 477532 | NAASH PTY LTD | AFCA |
| COMPLETE FINANCIAL PROVIDENCE GROUP PTY. LTD. | 371168 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| CROW, HAYLEY EMMA | 486223 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| CRUICKSHANK, ROBELENE | 568778 | BLSSA PTY LTD | AFCA |
| DAAL MILE FINANCIAL PLANNING PTY LTD | 408633 | HILLROSS FINANCIAL SERVICES LIMITED | FOS ⚠️ |
| DKA FINANCIAL SERVICES PTY LTD | 462763 | HILLROSS FINANCIAL SERVICES LIMITED | FOS ⚠️ |
| DUBOIS, GRAYSON PAUL | 439103 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| ELKINS, ANN | 548070 | MONEY QUEST AUSTRALIA PTY LTD | — |
| ELKINS, ANTHONY | 467233 | MONEY QUEST AUSTRALIA PTY LTD | — |
| EXCLUSIVE FINANCIAL SERVICES PTY. LIMITED | 374212 | FINLEASE (AUSTRALIA) PTY. LIMITED | AFCA |
| FARLEY, SEAN DENNIS | 393126 | CONNECTIVE CREDIT SERVICES PTY LTD | COSL ⚠️ |
| FILIPOVIC, IVAN | 470205 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| FUTURE VISION SOLUTIONS PTY LTD | 546692 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| GHELANI, VIJAY | 407042 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| GRAND FINANCE PTY LTD | 534727 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| GROGU PTY LTD | 546996 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| HOPPER, RICHARD | 370600 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| HOU, XIAONI | 512494 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| HUANG, WENJIA | 573289 | FC MORTGAGE MANAGEMENT PTY LTD | AFCA |
| JAMIESON FINANCIAL SERVICES PTY. LTD. | 371878 | FINLEASE (AUSTRALIA) PTY. LIMITED | AFCA |
| KADOTA LOANS PTY. LTD. | 494545 | BLSSA PTY LTD | AFCA |
| KOIKAS, BILL | 570764 | STRATTON FINANCE PTY LTD | AFCA |
| LAMB FINANCE PTY LTD | 523257 | BLSSA PTY LTD | AFCA |
| LI, BOWEN | 546691 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| LIU, YI | 532940 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| LUCKYCAT GROUP PTY LTD | 527514 | MONEY QUEST AUSTRALIA PTY LTD | AFCA |
| MALDAY PTY. LTD. | 367829 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| MATTHIES, CHRIS | 409395 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| MUNDY, LEE | 370595 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| MUNRO, CHANTEL | 407039 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| O'CONNOR, MICHAEL | 399778 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| PANTU, JODI LEANNE | 559030 | PRIME TIME ADVISORY PTY LTD | AFCA |
| PARAMOUNT FINANCE PTY. LTD. | 487203 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| PARIS LENDING PTY LTD | 484811 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| PEPPAS, PAUL | 570760 | STRATTON FINANCE PTY LTD | AFCA |
| REDWOOD HOME LOANS PTY LTD | 484483 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| REGAL OAK FINANCIAL SOLUTIONS PTY LTD | 488719 | QED CREDIT SERVICES PTY LTD | AFCA |
| SHANMUGAM, PADMINI | 520057 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| SHENG, MING | 529378 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| STRAIGHT LINE FINANCE PTY LTD | 443142 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| TAYLOR, LUKE JOHN | 399117 | BLSSA PTY LTD | AFCA |
| THE TRUSTEE FOR LC TEDDY FAMILY TRUST | 532941 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| TRAN, TONY VAN | 487204 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| WAN, FANG | 542784 | FC MORTGAGE MANAGEMENT PTY LTD | AFCA |
| WATTLETREE ADVISORY PTY LTD | 542604 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| WEBB, DAVID CHARLES | 404380 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| WHITING, AUSTIN | 409879 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| XUE, FENG | 516035 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| YOU, YI | 513085 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
Places of a similar size
- Double Bay — 61
- Eight Mile Plains — 61
- Upper Mount Gravatt — 61
- Caroline Springs — 60
- Cremorne — 60
- Notting Hill — 60
- Wollongong — 60
- Paddington — 60
- Officer — 59
- Wantirna — 58
- Marsden Park — 58
- Quakers Hill — 58
- Hamilton — 57
- Helensvale — 57
- South Morang — 57
Looking for a loan in Blackburn?
59 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.