Credit representatives in Leederville
49 credit representatives give a business address in Leederville, Western Australia — the 174th largest of the 275 places with a page here. They work under 16 different licensees.
49representatives
16licensees behind them
9stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Leederville
| Licensee | Representatives here |
|---|---|
| BLSSA PTY LTD | 8 |
| AUSTRALIAN FINANCE GROUP LTD | 8 |
| DIVERSIFI PTY LTD | 8 |
| DOSH FINANCE PTY LTD | 5 |
| FINSURE FINANCE & INSURANCE PTY LTD | 4 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 4 |
| FINTELLIGENCE PTY LTD | 2 |
| AGF CHARTER GROUP PTY LTD | 2 |
| BENEFICIAL HOME LOANS PTY LTD | 1 |
| EASI FINANCE GROUP PTY LTD | 1 |
| KRUIZE, MICHAEL JOHN | 1 |
| OUTSOURCE FINANCIAL PTY. LTD. | 1 |
| MILDURA FINANCE PTY LIMITED | 1 |
| WESTGATE FINANCIAL SERVICES PTY LTD | 1 |
The representatives based in Leederville
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ADAMS, LUKE | 568073 | DIVERSIFI PTY LTD | AFCA |
| ANTHROPOMORPHISM PTY LTD | 532924 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BARNES, DAVID ALEXANDER | 566261 | DIVERSIFI PTY LTD | AFCA |
| BARRON, JAMES ANDREW | 446817 | DOSH FINANCE PTY LTD | COSL ⚠️ |
| BENADE, RYAN LEON | 552021 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BERINSON, JOSHUA ADAM | 524833 | MILDURA FINANCE PTY LIMITED | AFCA |
| BOSTON ENTERPRISES PTY LTD | 404361 | KRUIZE, MICHAEL JOHN | COSL ⚠️ |
| BOUND, KALUM | 562399 | BLSSA PTY LTD | AFCA |
| BROOKS, BRIAN THOMAS | 388957 | BENEFICIAL HOME LOANS PTY LTD | COSL ⚠️ |
| BSR FINANCE PTY LTD | 491066 | BLSSA PTY LTD | AFCA |
| CAPITA FINANCE SOLUTIONS PTY LTD | 454089 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CARBONE, MICHELE | 516032 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CARRIE, ANTONY JAMES | 446818 | DOSH FINANCE PTY LTD | COSL ⚠️ |
| CHADSTONE CONSULTING SERVICES PTY LTD | 573014 | AGF CHARTER GROUP PTY LTD | AFCA |
| DONALD, ADAM DAVID | 411727 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| ES FINANCE GROUP PTY LTD | 491510 | AUSTRALIAN FINANCE GROUP LTD | COSL ⚠️ |
| FINANCE ENTERPRISES PTY LTD | 564255 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| GLEESON, KELLY TARRYN | 540594 | DIVERSIFI PTY LTD | AFCA |
| HARKNESS, DEBRA LEE | 457447 | DIVERSIFI PTY LTD | AFCA |
| HAWKESFORD, DREWE DAVID | 446821 | DOSH FINANCE PTY LTD | COSL ⚠️ |
| HILLS TO HARBOUR PTY LTD | 562277 | BLSSA PTY LTD | AFCA |
| HUAKI, EMMA GRACE | 570730 | DIVERSIFI PTY LTD | AFCA |
| INFINITE FINANCE AUSTRALIA PTY LTD | 495726 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| JAMI PTY LTD | 551213 | WESTGATE FINANCIAL SERVICES PTY LTD | AFCA |
| JOSS INVESTMENTS PTY LTD | 396914 | BLSSA PTY LTD | AFCA |
| KRJ HOLDINGS PTY LTD | 552022 | FINTELLIGENCE PTY LTD | AFCA |
| LAM, DAVID VI | 549201 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| LAM, OWEN YEN-HSIN | 564256 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| LANGE, MATTHEW | 565058 | BLSSA PTY LTD | AFCA |
| LIQUID FINANCIAL SERVICES PTY LTD | 461319 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| LOVEROCK, BENJAMIN JACK | 572775 | AGF CHARTER GROUP PTY LTD | AFCA |
| MACNISH, MELISSA MARIA | 549447 | BLSSA PTY LTD | AFCA |
| MAKECENTS PTY LTD | 571720 | LMG BROKER SERVICES PTY LTD | AFCA |
| MELONI, MARCO | 398720 | BLSSA PTY LTD | AFCA |
| MILEVSKI, JORDAN JOHN | 552020 | FINTELLIGENCE PTY LTD | AFCA |
| OTIS FINANCE GROUP PTY LTD | 539435 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PEOS, THERESA | 560092 | DIVERSIFI PTY LTD | AFCA |
| PROFITLINE FINANCE PTY LTD | 515990 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| RILEY, DARREN KENNETH | 446819 | DOSH FINANCE PTY LTD | COSL ⚠️ |
| ROLLO, BREE | 426994 | BLSSA PTY LTD | AFCA |
| SCULLY, EHREN MICHAEL | 491511 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| SINGH, B P | 565176 | MY LOCAL BROKER PTY LTD | AFCA |
| SORRELL, CASEY | 570711 | DIVERSIFI PTY LTD | AFCA |
| STEVENS, MATTHEW JOHN | 523837 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| STOKELD, JOHN WILLIAM | 390126 | EASI FINANCE GROUP PTY LTD | COSL ⚠️ |
| VARGA, TIBOR | 446820 | DOSH FINANCE PTY LTD | COSL ⚠️ |
| VARLO HOME LOANS PTY LTD | 563714 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| WIGHT, ASHLEIGH DAWN | 570699 | DIVERSIFI PTY LTD | AFCA |
| WIZ PLANNING & FINANCE PTY LTD | 516048 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
Places of a similar size
- Wantirna South — 50
- Bendigo — 49
- Wayville — 49
- North Strathfield — 49
- Strathfield — 49
- Port Macquarie — 49
- Reservoir — 49
- Brookvale — 49
- Seven Hills — 48
- Leichhardt — 48
- Frankston — 48
- Oakleigh — 48
- Altona — 48
- Glen Iris — 48
- Morley — 48
Looking for a loan in Leederville?
49 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.