Credit representatives in Strathfield
49 credit representatives give a business address in Strathfield, New South Wales — the 170th largest of the 275 places with a page here. They work under 15 different licensees.
49representatives
15licensees behind them
7stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Strathfield
| Licensee | Representatives here |
|---|---|
| ANSON FINANCIAL SERVICES PTY LTD | 9 |
| BENDIGO AND ADELAIDE BANK LIMITED | 8 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 7 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 5 |
| FINSURE FINANCE & INSURANCE PTY LTD | 4 |
| OUTSOURCE FINANCIAL PTY. LTD. | 3 |
| I CHOICE PTY LIMITED | 3 |
| PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | 2 |
| AAP FINANCE BROKERS PTY LTD | 2 |
| AUSTRALIAN FINANCE GROUP LTD | 1 |
| NATIONAL LENDING GROUP PTY LTD | 1 |
| BEAGLE FINANCE PTY LTD | 1 |
| BLSSA PTY LTD | 1 |
| CHANDRA, GITA | 1 |
The representatives based in Strathfield
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| AN, JAE MO | 551330 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| ASFOUR, KHALDOUN | 552230 | BLSSA PTY LTD | AFCA |
| AYOUB, JOSHUA | 566129 | I CHOICE PTY LIMITED | AFCA |
| BOUTROS, RANDA | 436783 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CEDAR FINANCE GROUP PTY LTD | 574322 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CHEHRENEGAR, HEEVA | 574323 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CHEN, WILLIAM | 578255 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| CHOI, SUNG JIN | 539746 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| CREATIVE LOANS PTY LTD | 516561 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| ESSEN HOLDINGS PTY LTD | 492653 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| FENG, MINGHE | 559913 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| FONG, TSZ CHUNG | 476306 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| GOLDEN CIRCLE FINANCE PTY. LTD. | 512027 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| GONG, ZONGWEI | 464682 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| HUNTER INVESTMENTS AND STRATEGY PTY LTD | 570549 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| HYON, SEJUNG | 577097 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| IBF CAPITAL PTY LTD | 559063 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| INNER WEST BROKER PTY LTD | 572548 | QED CREDIT SERVICES PTY LTD | AFCA |
| JACKSON, CHRISTOPHER RONALD | 564391 | AAP FINANCE BROKERS PTY LTD | AFCA |
| JIANG, HUA | 548222 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| KHOURY, SIMON VALENTINO | 573061 | I CHOICE PTY LIMITED | AFCA |
| KODE, SUBODH RAJA | 530256 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| KOLLIAS, VANGELI | 541845 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| KOREAN COMMUNITY FINANCIAL SERVICES LIMITED | 374738 | BENDIGO AND ADELAIDE BANK LIMITED | AFCA |
| LEE, DAVID | 576351 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| LEE, KENT | 366822 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| LIM, KYU SEONG | 537106 | ANSON FINANCIAL SERVICES PTY LTD | AFCA |
| LUO, MARK | 454100 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| LY FINANCIAL SOLUTIONS PTY LTD | 501211 | BEAGLE FINANCE PTY LTD | AFCA |
| MICHAEL, WILLIAM ALEXANDER | 564405 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| MOUSSA, VICTORIA ROSE | 557738 | I CHOICE PTY LIMITED | AFCA |
| OAKBY ADVISORY PTY LTD | 564392 | AAP FINANCE BROKERS PTY LTD | AFCA |
| PAN, WEI YI | 504601 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| PARARAJASINGHAM, CHANDRAHARAN | 570780 | CHANDRA, GITA | AFCA |
| PARK, SUNG BIN | 578954 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| PHEN, YOUNG JIN | 491881 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| SCULPTURE FINANCIAL PTY LTD | 564406 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| SENTHILKUMARAN, ARJUNAN | 498935 | NATIONAL LENDING GROUP PTY LTD | AFCA |
| SO, TSZ YAN | 494581 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| SUH, JI HUN | 552927 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| THE TRUSTEE FOR YOUNG FINANCIAL SERVICES TRUST | 453059 | OUTSOURCE FINANCIAL PTY. LTD. | COSL ⚠️ |
| VK FINANCIAL PTY LTD | 550876 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| WANG, QIAOSHA | 553681 | ANSON FINANCIAL SERVICES PTY LTD | AFCA |
| WONG, CHRISTINE | 551337 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| WONG, CHRISTOPHER | 570595 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| WU, JIAHUI | 560508 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| WU, TANYA | 537105 | ANSON FINANCIAL SERVICES PTY LTD | AFCA |
| YAN, JING | 496534 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
| ZHANG, JING | 476808 | ANSON FINANCIAL SERVICES PTY LTD | COSL ⚠️ |
Places of a similar size
- West Melbourne — 50
- Cairns — 50
- Williamstown — 50
- Greenvale — 50
- Wantirna South — 50
- Bendigo — 49
- Wayville — 49
- North Strathfield — 49
- Port Macquarie — 49
- Reservoir — 49
- Brookvale — 49
- Leederville — 49
- Seven Hills — 48
- Leichhardt — 48
- Frankston — 48
Looking for a loan in Strathfield?
49 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.