Credit representatives in Nedlands
44 credit representatives give a business address in Nedlands, Western Australia — the 204th largest of the 275 places with a page here. They work under 18 different licensees.
44representatives
18licensees behind them
11stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Nedlands
| Licensee | Representatives here |
|---|---|
| ST JAMES FINANCE CORPORATION PTY LTD | 6 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 5 |
| AUSTRALIAN FINANCE GROUP LTD | 5 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 5 |
| BLSSA PTY LTD | 4 |
| MILDURA FINANCE PTY LIMITED | 3 |
| FINSURE FINANCE & INSURANCE PTY LTD | 3 |
| CHARTER FINANCIAL PLANNING LIMITED | 2 |
| BLUE WHALE CAPITAL PTY LTD | 2 |
| KINDALE GROUP PTY LTD | 1 |
| LOANCOM AUSTRALIA PTY LTD | 1 |
| MORTGAGE AUSTRALIA GROUP PTY LTD | 1 |
| TITAN FINANCE SOLUTIONS PTY LTD | 1 |
| PROVSIGHT PTY LTD | 1 |
The representatives based in Nedlands
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| A.M.A. SERVICES (W.A.) PTY LTD | 564311 | HARTLEY FINANCIAL PTY. LTD. | AFCA |
| BALOGH, MATYAS | 508821 | ST JAMES FINANCE CORPORATION PTY LTD | AFCA |
| BAYLEY, GREGORY THOMAS | 490815 | ST JAMES FINANCE CORPORATION PTY LTD | COSL ⚠️ |
| BLACKBURN, LESLEY JUNE | 447369 | LOANCOM AUSTRALIA PTY LTD | COSL ⚠️ |
| BOSISTO, EDWARD MARK | 567264 | RATESONLINE.COM.AU PTY LTD | — |
| CARTER, PAUL | 374237 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| CARTER, SIMON THOMAS | 495352 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| CD ADVANCE PTY LTD | 516440 | CASH DIRECT PTY LTD | AFCA |
| CHENG, XI | 543979 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CLARON NOMINEES PTY LTD | 570397 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FANG, HONGFEI | 542933 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FLYNN, ADAM JAMES | 452768 | ST JAMES FINANCE CORPORATION PTY LTD | COSL ⚠️ |
| GASPAR, DARREN | 416412 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| GILLESPIE, SCOTT | 417775 | MILDURA FINANCE PTY LIMITED | AFCA |
| GOLDENSTONE FINANCE PTY LTD | 564236 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| GROVE FINANCE AUSTRALIA PTY LTD | 476442 | BLSSA PTY LTD | AFCA |
| HAO, SHUAI | 579333 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| HATCH ASSETS PTY LTD | 557073 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| HATCH, NICHOLAS GUY | 408565 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| INTEGRO FINANCE AUSTRALIA PTY LTD | 501002 | MORTGAGE AUSTRALIA GROUP PTY LTD | AFCA |
| KEAY, TRAVIS JOHN | 406959 | BLSSA PTY LTD | AFCA |
| LIU, MEIJUAN | 569476 | BLUE WHALE CAPITAL PTY LTD | AFCA |
| MARONI, ERIC JOHN | 512014 | PROVSIGHT PTY LTD | AFCA |
| MCDONNELL, TRACEY JAYNE | 550331 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| MEILECH, DANIEL HYLTON | 462879 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| MILLER, RYAN ERIC | 458538 | ST JAMES FINANCE CORPORATION PTY LTD | COSL ⚠️ |
| MURALEEDHARAN, JOBY | 467557 | ST JAMES FINANCE CORPORATION PTY LTD | COSL ⚠️ |
| NEILL, GREGORY | 371375 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| O'DEA, RODNEY SIMON | 404028 | KINDALE GROUP PTY LTD | COSL ⚠️ |
| ORA FINANCIAL PLANNING PTY LTD | 416411 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| PACIFIC WESTERN FINANCE PTY LTD | 576754 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| PAUL CARTER PTY LTD | 374238 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| POCKLINGTON, JENNIFER | 365091 | MILDURA FINANCE PTY LIMITED | AFCA |
| REID, STUART JAMES | 472447 | ST JAMES FINANCE CORPORATION PTY LTD | COSL ⚠️ |
| SEVEN HILLS FINANCE PTY LTD | 531001 | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| THOMAS, MARK ANDREW | 506481 | TITAN FINANCE SOLUTIONS PTY LTD | AFCA |
| THWAITES, JAY RICHARD | 575443 | AKUMIN FINANCIAL PLANNING PTY LIMITED | AFCA |
| TR CLAN PTY LTD | 538733 | BLSSA PTY LTD | AFCA |
| TREVOR-ROBERTS, SHANEEN | 399252 | BLSSA PTY LTD | AFCA |
| WARNE, RACHEAL RAJAM | 527012 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| WOOLSTON, GLENDA | 365119 | MILDURA FINANCE PTY LIMITED | AFCA |
| YE, YINGXIN | 554651 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| YEAH FINANCE PTY LTD | 569475 | BLUE WHALE CAPITAL PTY LTD | AFCA |
| YU, BIN | 569577 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
Places of a similar size
- Torquay — 46
- Narre Warren South — 46
- Lidcombe — 46
- Brighton East — 45
- Kogarah — 45
- Yarraville — 45
- Footscray — 45
- Maroubra — 44
- Crows Nest — 44
- Hoppers Crossing — 44
- Wynnum — 44
- Mount Pleasant — 44
- Doreen — 44
- Sutherland — 44
- Wentworthville — 44
Looking for a loan in Nedlands?
44 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.