Credit representatives in Narre Warren South
46 credit representatives give a business address in Narre Warren South, Victoria — the 197th largest of the 275 places with a page here. They work under 17 different licensees.
46representatives
17licensees behind them
3stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Narre Warren South
| Licensee | Representatives here |
|---|---|
| FINSURE FINANCE & INSURANCE PTY LTD | 10 |
| BENDIGO AND ADELAIDE BANK LIMITED | 6 |
| AUSTRALIAN FINANCE GROUP LTD | 5 |
| OUTSOURCE FINANCIAL PTY. LTD. | 4 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 4 |
| LENDI GROUP DISTRIBUTION PTY LTD | 2 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 2 |
| LIBERTY NETWORK SERVICES PTY. LTD. | 2 |
| MILDURA FINANCE PTY LIMITED | 2 |
| PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | 2 |
| NEDA BRADFORD & QUINN PTY LTD | 1 |
| LMG BROKER SERVICES PTY LTD | 1 |
| CY FINANCE PTY LTD | 1 |
| F & I MANAGEMENT PTY LTD | 1 |
The representatives based in Narre Warren South
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| AFFONSO FINANCE & INVESTMENT PTY LTD | 475179 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| AFFONSO, RYALL | 371415 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| ARORA, JAGDEEP SINGH | 554882 | ROSTRON FINANCE PTY LTD | AFCA |
| ARUNAKIRINATHAR, HARIRAM | 552282 | F & I MANAGEMENT PTY LTD | AFCA |
| B.M. & K. FINANCIAL SERVICES PTY LTD | 372005 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| BABAK, HESHAM | 574598 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BALIO, JOY | 564021 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| BETTER FINANCIAL SERVICES 88 PTY LTD | 529149 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BORG, REBECCA | 574888 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| COOPER, EMILY | 578635 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| COTTER, CHERYL | 553661 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| CURTIS, DENISE SANDRA | 480035 | NEDA BRADFORD & QUINN PTY LTD | AFCA |
| DE SILVA, HAKKINI | 476616 | MILDURA FINANCE PTY LIMITED | AFCA |
| EKANAYAKE, EKANAYAKE HASITHA | 580327 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| EXCELLENT FINANCIAL SOLUTIONS PTY. LTD. | 438354 | LIBERTY NETWORK SERVICES PTY. LTD. | AFCA |
| GUPTA, GAURAV | 492078 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| GUPTA, SAMIDHA | 577714 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| HAMEED, NOUMAN | 456692 | FINSURE FINANCE & INSURANCE PTY LTD | FOS ⚠️ |
| KAHLON ASSOCIATES PTY LTD | 548538 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| KAHLON, JASREENA | 530096 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| KHAN MOHAMMADI, NARGES | 562107 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| KIRBY, SARAH | 562566 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| KURUKULASOORIYA, DINESH | 563393 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| KVSM FINANCE PTY LTD | 547347 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| LI, ON KI | 549667 | CY FINANCE PTY LTD | AFCA |
| LOAN KRAFT PTY LTD | 526375 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| MADHWANI, VIJAY SATISH | 547348 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| MAHAJAN, GOURAV | 550743 | MILDURA FINANCE PTY LIMITED | AFCA |
| NAGPAL, NITIN | 536383 | LMG BROKER SERVICES PTY LTD | AFCA |
| NAGPAL, RAHUL | 523265 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| NEXT ROUTE PTY LTD | 522069 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| NMT KHAN PTY LTD | 562106 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| NOWROZI, NAWID | 556445 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| PAILY, PETER | 446529 | LIBERTY NETWORK SERVICES PTY. LTD. | AFCA |
| PEARL FINANCE SOLUTIONS PTY LTD | 556446 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| PREMIER CHOICE MORTGAGES PTY LTD | 563244 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PUTHIYAKUNNEL MATHEW, JOHN | 525582 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| RAJ, VIMLESH VIKASH | 477813 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| SABOORI HOME LOANS PTY LTD | 556292 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SABOORI, QUDRATULLAH | 556510 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SETHUPATHY, BRYAN | 372004 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| SG FINANCE GROUP PTY LTD | 577713 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SHARMA, SHILPUM | 575004 | FINTELLIGENCE PTY LTD | AFCA |
| SULEYMAN, HASAN | 552358 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| THIAGARAJOO, PREMENT | 553103 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| THREE KINGS GROUP PTY LTD | 525581 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
Places of a similar size
- Prospect — 47
- Gordon — 47
- Lyndhurst — 47
- Stirling — 46
- Fremantle — 46
- Thomastown — 46
- Nerang — 46
- Torquay — 46
- Lidcombe — 46
- Brighton East — 45
- Kogarah — 45
- Yarraville — 45
- Footscray — 45
- Maroubra — 44
- Nedlands — 44
Looking for a loan in Narre Warren South?
46 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.