Credit representatives in Lyndhurst
47 credit representatives give a business address in Lyndhurst, Victoria — the 191st largest of the 275 places with a page here. They work under 20 different licensees.
47representatives
20licensees behind them
1stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Lyndhurst
| Licensee | Representatives here |
|---|---|
| FINSURE FINANCE & INSURANCE PTY LTD | 9 |
| AUSTRALIAN FINANCE GROUP LTD | 4 |
| OUTSOURCE FINANCIAL PTY. LTD. | 4 |
| BUYERS CHOICE LICENCING PTY LTD | 4 |
| BENDIGO AND ADELAIDE BANK LIMITED | 2 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 2 |
| BLSSA PTY LTD | 2 |
| THE TRUSTEE FOR RANDHAWA FAMILY TRUST | 2 |
| RED ROCK BROKERS GROUP PTY LTD | 2 |
| BRASS AGGREGATION PTY LTD | 2 |
| MORTGAGE SPECIALISTS PTY LTD | 2 |
| AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | 2 |
| RESOLVE FINANCIAL SOLUTIONS PTY LTD | 2 |
| AFAS GROUP PTY LTD | 2 |
The representatives based in Lyndhurst
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| A1 FINANCING SOLUTION PTY LTD | 570968 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| ARM FINANCE PTY LTD | 552866 | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| B&B ALLIANCE PTY LTD | 567191 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BAGGA, SUNIL | 567192 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BALA, PARVINDER | 563660 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CAPITAL ONE MORTGAGE SOLUTIONS PTY. LTD. | 519735 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| CHAHAL, RAMANDEEP | 513994 | BRASS AGGREGATION PTY LTD | AFCA |
| CHEEMA, PRABJOT KAUR | 571044 | BUYERS CHOICE LICENCING PTY LTD | AFCA |
| DAHIYA MORTGAGE & FINANCE BROKERS PTY LTD | 550576 | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | AFCA |
| DAHIYA, SUNIL | 550577 | AUSTRALIAN MORTGAGE ADVISORS GROUP PTY LTD | AFCA |
| FINANCE FOR ALL PTY LTD | 555078 | BRASS AGGREGATION PTY LTD | AFCA |
| FINX1 PTY LTD | 535025 | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| GILL, AMAN | 567864 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| GUPTA, ABHISHEK | 555738 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JOHNSON, CAROLYNNE | 460526 | BENDIGO AND ADELAIDE BANK LIMITED | FOS ⚠️ |
| JOHNSTONE, BRUCE ALEXANDER | 536529 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| KAUR, HARPREET | 539548 | BENDIGO AND ADELAIDE BANK LIMITED | — |
| KAUR, HARSIMRAN | 579861 | AFAS GROUP PTY LTD | AFCA |
| KAUR, SUKHBIR | 528063 | MORTGAGE SPECIALISTS PTY LTD | AFCA |
| LUU, KIM DUNG | 567637 | DMTM PTY LTD | AFCA |
| MANNIT VENTURES PTY LTD | 579862 | AFAS GROUP PTY LTD | AFCA |
| MEJIA, ARMANDO ROBERT | 552865 | RESOLVE FINANCIAL SOLUTIONS PTY LTD | AFCA |
| MORTGAGE GURU PTY. LTD. | 527018 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| MROCK, RAJDEEP | 499495 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| NCJC PTY LTD | 500272 | BLSSA PTY LTD | AFCA |
| NH & SS RANDHAWA PTY LTD | 534933 | THE TRUSTEE FOR RANDHAWA FAMILY TRUST | AFCA |
| OH, KWANG CHUL | 561025 | BUYERS CHOICE LICENCING PTY LTD | — |
| OTOR, OGWOK JAMES | 494220 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| OZ UNIQUE SERVICES PTY LTD | 555152 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| PARDENILLA, JAMES | 559863 | BUYERS CHOICE LICENCING PTY LTD | — |
| PAUL, LAVINA | 565166 | NATIONAL LENDING GROUP PTY LTD | AFCA |
| PHOENIX DISTRIBUTORS AUSTRALIA PTY LTD | 524405 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| PRIYADARSHINI, SARALA | 579883 | AUSTRALIAN FINANCE ADVOCATES PTY LTD | AFCA |
| RAMALINGAM, SUGANTHI | 533189 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| RANASINGHE, DUSHAN | 523654 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| RANDHAWA, NAVJOT | 506240 | THE TRUSTEE FOR RANDHAWA FAMILY TRUST | AFCA |
| RATNAYAKE, THUSHARA BANDARA | 525583 | BLSSA PTY LTD | AFCA |
| S&P ASSOCIATES PTY LTD | 563659 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SHARMA, NIKHIL | 563830 | PLANWISE AU PTY LTD | AFCA |
| SINGH, AMRIK | 491553 | MY LOCAL BROKER PTY LTD | AFCA |
| SINGH, KAMALPREET | 507578 | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| SWIFTSTREAM FINANCE PTY LTD | 570083 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| TAAR FINANCE PTY. LTD. | 499390 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| THE TRUSTEE FOR AINA TRADING TRUST | 507520 | RED ROCK BROKERS GROUP PTY LTD | AFCA |
| VARGHESE, SHAJI | 524404 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| VARKEY, ASHOK JOHN | 557989 | OZLOANS FINANCE PTY LTD | AFCA |
| WICKRAMASINGHE, INDUNIL MENIK | 422984 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
Places of a similar size
- Sunbury — 48
- Hope Island — 48
- Bowral — 48
- Shepparton — 48
- Cranbourne North — 47
- Caulfield North — 47
- Prospect — 47
- Gordon — 47
- Stirling — 46
- Fremantle — 46
- Thomastown — 46
- Nerang — 46
- Torquay — 46
- Narre Warren South — 46
- Lidcombe — 46
Looking for a loan in Lyndhurst?
47 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.