Credit representatives in Hope Island
48 credit representatives give a business address in Hope Island, Queensland — the 184th largest of the 275 places with a page here. They work under 16 different licensees.
48representatives
16licensees behind them
5stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Hope Island
| Licensee | Representatives here |
|---|---|
| CONNECTIVE CREDIT SERVICES PTY LTD | 10 |
| AUSTRALIAN FINANCE GROUP LTD | 7 |
| BLSSA PTY LTD | 4 |
| OUTSOURCE FINANCIAL PTY. LTD. | 4 |
| LMG BROKER SERVICES PTY LTD | 4 |
| HALCYON MANAGEMENT PTY LTD | 3 |
| FINSURE FINANCE & INSURANCE PTY LTD | 3 |
| LENDI GROUP DISTRIBUTION PTY LTD | 3 |
| NEWCO FINANCIAL SERVICES PTY LIMITED | 2 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 2 |
| ABUNDANCE FINANCIAL SERVICES PTY LTD | 1 |
| LIBERTY NETWORK SERVICES PTY. LTD. | 1 |
| EMANUCCI INVESTMENTS PTY LTD | 1 |
| MAXWELL FINANCIAL SERVICES PTY LTD | 1 |
The representatives based in Hope Island
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ALTENA, NIEK PETER | 564205 | EMANUCCI INVESTMENTS PTY LTD | AFCA |
| APAC FINANCE & INVESTMENT GROUP PTY LTD | 520021 | BLSSA PTY LTD | AFCA |
| AUSAM HOLDINGS PTY. LTD. | 377861 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| AUSTRALIAN FINANCIAL PLANNING ORGANISATION PTY LTD | 431315 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| BELL, MARY ELIZABETH | 377977 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BRITTON, DESMOND HAROLD | 438013 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| CLIFFORD, RENEA | 412140 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| DAWSON, ANGELA | 531140 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| DEROSIE CONSULTING PTY LTD | 438009 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| DIGIFINANCE PARTNERS PTY LTD | 578004 | LMG BROKER SERVICES PTY LTD | AFCA |
| EVINCO PTY LTD | 425884 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| GARNER, SCOTT JAMES | 436308 | BLSSA PTY LTD | AFCA |
| GEISSMANN, BEVAN | 446041 | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| HALCYON COMMUNITY NO 9 PTY LTD | 429670 | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| HART, TIMOTHY JAI | 557945 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| HODSON, TRACY | 493149 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| JC SALT PTY LTD | 573493 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| JENNINGS, SHANE MERVYN | 457405 | OUTSOURCE FINANCIAL PTY. LTD. | COSL ⚠️ |
| JENS FINANCIAL SERVICES PTY LTD | 466669 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| LIST CONNECT PTY LIMITED | 493733 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| MACHIN, BENJAMIN ARNOLD | 478814 | NEWCO FINANCIAL SERVICES PTY LIMITED | AFCA |
| MAXMO ENTERPRISES PTY LTD | 480162 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| MCBRIDE, KADE | 578076 | LMG BROKER SERVICES PTY LTD | AFCA |
| MCWILLIAM, GARRY STEVEN | 474171 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| MELVILLE, PAUL | 446040 | HALCYON MANAGEMENT PTY LTD | COSL ⚠️ |
| MERIDIAN WEALTH CREATIONS PTY LTD | 579980 | NEWCO FINANCIAL SERVICES PTY LIMITED | AFCA |
| MONK, ABIGAIL KAIA | 547066 | LIBERTY NETWORK SERVICES PTY. LTD. | AFCA |
| MOON, BRANDON LYLE | 564618 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| MOORE, SHANNON DANIEL | 526076 | LMG BROKER SERVICES PTY LTD | AFCA |
| OBER, BRODIE | 565319 | LMG BROKER SERVICES PTY LTD | AFCA |
| OEY, CHRIS YULIANDRE | 520052 | BLSSA PTY LTD | AFCA |
| PAYNE, MICHAEL DAVID | 540279 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| PINNACLE BROKERS PTY LTD | 540276 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| POWELL, TIMOTHY | 425885 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| RFS ADVICE PTY LTD | 517081 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| RHODES, JACOB HENRY | 579841 | FINTELLIGENCE PTY LTD | AFCA |
| ROEBECK, KARINA | 483427 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| RUBY ASSET FINANCE PTY LTD | 573216 | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| SALT, JACINTA | 530497 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SHELL FINANCE PTY LTD | 457224 | OUTSOURCE FINANCIAL PTY. LTD. | COSL ⚠️ |
| SJGARNER PTY LTD | 436284 | BLSSA PTY LTD | AFCA |
| SLA FUNDING PTY LTD | 527281 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SMARTLOANS PTY LTD | 505256 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SMITH, GEORGIANA DELIA | 498015 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| STEWART, RUTH MARJORIE | 503306 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| TICKNER, REBECCA JANE | 571611 | MAXWELL FINANCIAL SERVICES PTY LTD | AFCA |
| TRAIL BLAZERS PTY. LTD. | 493117 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| VRBANCIC, ANA-LINA | 509966 | ABUNDANCE FINANCIAL SERVICES PTY LTD | AFCA |
Places of a similar size
- Leichhardt — 48
- Frankston — 48
- Oakleigh — 48
- Altona — 48
- Glen Iris — 48
- Morley — 48
- Concord — 48
- Sunbury — 48
- Bowral — 48
- Shepparton — 48
- Cranbourne North — 47
- Caulfield North — 47
- Prospect — 47
- Gordon — 47
- Lyndhurst — 47
Looking for a loan in Hope Island?
48 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.