Credit representatives in Toowoomba
82 credit representatives give a business address in Toowoomba, Queensland — the 71st largest of the 275 places with a page here. They work under 24 different licensees.
82representatives
24licensees behind them
17stale complaints scheme
0.2%share of the register
Which licensees stand behind the brokers in Toowoomba
| Licensee | Representatives here |
|---|---|
| CONNECTIVE CREDIT SERVICES PTY LTD | 14 |
| LMG BROKER SERVICES PTY LTD | 11 |
| AUSTRALIAN FINANCE GROUP LTD | 10 |
| BLSSA PTY LTD | 9 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 6 |
| UNLOCKED FINANCE PTY LTD | 4 |
| BYRON CAPITAL PTY LTD | 3 |
| CENTREPOINT ALLIANCE LENDING PTY LTD | 2 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 2 |
| FOX FINANCE AND LEASING PTY LTD | 2 |
| MILDURA FINANCE PTY LIMITED | 2 |
| MORTGAGE CHOICE PTY LTD | 2 |
| FINSURE FINANCE & INSURANCE PTY LTD | 2 |
| LJ HOOKER HOME LOANS PTY LIMITED | 2 |
70 of the 82 representatives in Toowoomba
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ACCESSION3 FINANCIAL ADVISERS PTY LTD | 492944 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| APPLEBEE, PETER | 477783 | CONNECTIVE CREDIT SERVICES PTY LTD | COSL ⚠️ |
| AUSTRALIAN REAL ESTATE FINANCE GROUP PTY LTD | 396760 | AUSTRALIAN REAL ESTATE FINANCE MORTGAGE MANAGEMENT PTY LTD | COSL ⚠️ |
| BARNARD, MARCUS | 544547 | LMG BROKER SERVICES PTY LTD | AFCA |
| BENZ, CHLOE JADE | 494883 | UNLOCKED FINANCE PTY LTD | COSL ⚠️ |
| BENZ, DOMINIC | 538468 | UNLOCKED FINANCE PTY LTD | AFCA |
| BISKUPIC, BORIS | 449991 | LMG BROKER SERVICES PTY LTD | AFCA |
| BLAND, DOMINIC JAMES | 541896 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BLOOM WEALTH & FINANCE PTY LTD | 533384 | ASTUTE FINANCIAL MANAGEMENT PTY. LTD. | AFCA |
| BR FINANCE PTY LTD | 493485 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| BRENNAN, ANDREW | 376532 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| BUDDEN, JEFFREY | 445999 | BLSSA PTY LTD | AFCA |
| CHOICE, BENJAMIN WILLIAM | 579614 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| COLLINS, JULIAN LINDSAY | 446037 | MILDURA FINANCE PTY LIMITED | AFCA |
| CONROY, SARAH MELINDA | 547058 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CREATE LOANS & LEASING PTY LTD | 513746 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| CREE, MICHAEL JOHN | 534543 | LMG BROKER SERVICES PTY LTD | AFCA |
| DORNAUF, CHRISTOPHER MICHAEL | 536492 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| DOYLE, JASON JAMES | 389012 | FOX FINANCE AND LEASING PTY LTD | FOS ⚠️ |
| ERLANDSON, ANDREW JOHN | 470429 | LMG BROKER SERVICES PTY LTD | AFCA |
| ERLANDSON, NICOLE BRIANA | 537949 | LMG BROKER SERVICES PTY LTD | AFCA |
| FACEY, DANIELLE | 566314 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FAGG, BARRY PHILLIP | 438078 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| FFROST, ABBIE JANE | 521673 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| GOANNA GROUP HOLDINGS PTY LTD | 548319 | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| HARRISON, SAM ANDREW | 578894 | LJ HOOKER HOME LOANS PTY LIMITED | AFCA |
| HARTMANN, NATALIE MARIE | 406676 | HART ENSOLE PTY LTD | COSL ⚠️ |
| HENDERSON, LUKE DANIEL | 565211 | MILDURA FINANCE PTY LIMITED | AFCA |
| HENSON, ALAN FREDERICK | 467727 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| HILLMAN MORGAN FINANCIAL SOLUTIONS PTY LTD | 370783 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| HILLMAN, JASON | 370782 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| HOPPS, SANDRA | 366044 | CENTREPOINT ALLIANCE LENDING PTY LTD | AFCA |
| HUBBARD, MICHAEL JAMES | 441933 | CONNECTIVE CREDIT SERVICES PTY LTD | COSL ⚠️ |
| INSPIRED ASSET FINANCE PTY LTD | 544657 | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| INTERSTATE FINANCE AND LEASING PTY LTD | 445931 | BLSSA PTY LTD | AFCA |
| JAMES, CHRISTINE MICHELE | 525860 | LMG BROKER SERVICES PTY LTD | AFCA |
| JONES, BRADLEY | 399092 | BLSSA PTY LTD | AFCA |
| KENNEDY SPANNER FINANCIAL SERVICES PTY LTD | 396889 | BLSSA PTY LTD | AFCA |
| KENNETT, TEMPANY ANN | 571640 | LMG BROKER SERVICES PTY LTD | AFCA |
| KENNY, CARISSA NOELLE | 575535 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| KNOTT, DAVID JAMES | 511590 | BYRON CAPITAL PTY LTD | FOS ⚠️ |
| LATCHAM, RYAN THOMAS | 528759 | UNLOCKED FINANCE PTY LTD | AFCA |
| LEGACY LENDING PTY LTD | 504299 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| LEXROC PTY LTD | 446049 | MORTGAGE CHOICE PTY LTD | AFCA |
| LOGAN, STEPHANIE | 567110 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| LOWIEN, MARY ELLEN | 507646 | FOX FINANCE AND LEASING PTY LTD | FOS ⚠️ |
| MARCIAN PTY LTD | 397159 | BLSSA PTY LTD | AFCA |
| MARKS, RANELEIGH | 518782 | LJ HOOKER HOME LOANS PTY LIMITED | AFCA |
| MASON, JAMIE SCOTT | 523963 | LOAN MARKET PTY LTD | AFCA |
| MATHIESEN, IAN | 398979 | BLSSA PTY LTD | AFCA |
| MAXWELL, UZIEL JAYDON | 537443 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| MAY, KRIS CORBIN | 490517 | MORTGAGE CHOICE PTY LTD | AFCA |
| MILLS, GREGORY JOHN | 372462 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| MJH ADVISORY PTY LTD | 441885 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| MORRIS, PETER | 375133 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| NECTAR MORTGAGES PTY LTD | 446035 | QED CREDIT SERVICES PTY LTD | AFCA |
| NICARBRAD PTY LTD | 461256 | BLSSA PTY LTD | AFCA |
| O'DONOGHUE, SEAN | 380462 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| PARK, SELENA | 390974 | JASPARK SERVICES PTY LTD | AFCA |
| PHILP, BRENDAN | 541982 | LMG BROKER SERVICES PTY LTD | AFCA |
| RADFORD, LUKE | 539806 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| RIDELL PTY. LTD. | 394233 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| RILEY, DOMINIQUE JANE | 407314 | CHARTER FINANCIAL PLANNING LIMITED | AFCA |
| SANSON, MATTHEW DAVID | 511589 | BYRON CAPITAL PTY LTD | FOS ⚠️ |
| SAVVI FINANCE PTY LTD | 554168 | LMG BROKER SERVICES PTY LTD | AFCA |
| SCHULLER, GRAEME NEIL | 387181 | AKUMIN FINANCIAL PLANNING PTY LIMITED | FOS ⚠️ |
| SHERRIFF, EBONY | 539000 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| SJVC FINANCIAL PTY LTD | 560485 | REGIONAL FINANCE SOLUTIONS PTY LTD | AFCA |
| SPANNER, BRADLEY | 398859 | BLSSA PTY LTD | AFCA |
| STRATEGIC PLANNERS PTY LTD | 538066 | CENTREPOINT ALLIANCE LENDING PTY LTD | AFCA |
Places of a similar size
- Wheelers Hill — 92
- Werribee — 91
- The Ponds — 88
- Cheltenham — 88
- Balwyn — 86
- Eastwood — 85
- Geelong — 83
- Ringwood — 83
- Oran Park — 82
- Hornsby — 82
- Manly — 82
- Varsity Lakes — 81
- Enoggera — 80
- Cranbourne West — 80
- Surfers Paradise — 79
Looking for a loan in Toowoomba?
82 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.