Credit representatives in Prahran
52 credit representatives give a business address in Prahran, Victoria — the 149th largest of the 275 places with a page here. They work under 17 different licensees.
52representatives
17licensees behind them
4stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Prahran
| Licensee | Representatives here |
|---|---|
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 8 |
| AUSTRALIAN FINANCE GROUP LTD | 6 |
| POSITIVE MONEY PTY LTD | 6 |
| POSITIVE REALESTATE PTY LTD | 5 |
| LMG BROKER SERVICES PTY LTD | 4 |
| FINSURE FINANCE & INSURANCE PTY LTD | 4 |
| BEAGLE FINANCE PTY LTD | 3 |
| BLSSA PTY LTD | 3 |
| CONNECTIVE CREDIT SERVICES PTY LTD | 3 |
| QED CREDIT SERVICES PTY LTD | 2 |
| MORTGAGE HOUSE OF AUSTRALIA PTY LTD | 2 |
| LENDI GROUP DISTRIBUTION PTY LTD | 1 |
| D.A.A.S. INVESTMENTS PTY LTD | 1 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 1 |
The representatives based in Prahran
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| ALEXANDER AND HUTTON PTY LTD | 485590 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| AR MCCORMACK PTY LTD | 364747 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AFCA |
| BAATH, RANBIR S | 567311 | MORTGAGE HOUSE OF AUSTRALIA PTY LTD | AFCA |
| BANCROFT FINANCE PTY LTD | 503410 | COG COMPLIANCE SERVICES PTY LTD | AFCA |
| BENNETT, ALAN | 476570 | FINSURE FINANCE & INSURANCE PTY LTD | COSL ⚠️ |
| BENT, KRISTEL | 493537 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| BESPOKE HOUSE OPERATIONS 2.0 PTY LTD | 497315 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AFCA |
| BIRD, HOWARD | 566282 | POSITIVE MONEY PTY LTD | AFCA |
| BRIGHT, TABITHA | 502375 | POSITIVE REALESTATE PTY LTD | COSL ⚠️ |
| DAVIS, EVAN | 369461 | BEAGLE FINANCE PTY LTD | AFCA |
| DEELEX PTY LTD | 451233 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AFCA |
| DI PIETRO, DANIEL | 531014 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| FARAH, JOCELYNE | 563095 | POSITIVE MONEY PTY LTD | AFCA |
| FINANCE BY N.T.HAMMER PTY LTD | 550367 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| FORREST, SCOTT | 536943 | POSITIVE MONEY PTY LTD | AFCA |
| GALE, ANTHONY | 503357 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| GANGULA, TARUN KUMAR | 580031 | LMG BROKER SERVICES PTY LTD | AFCA |
| HAMMER, NICHOLAS | 550421 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| HARRISON-SMITH, RODNEY | 399015 | BLSSA PTY LTD | AFCA |
| HINES, VICKY | 561208 | POSITIVE REALESTATE PTY LTD | AFCA |
| HOWARD, MICHAEL | 366627 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| INTELLECTUAL ENTERPRISES PTY LTD | 482638 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| INTELLECTUAL HORSEPOWER PTY. LTD. | 518154 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| JAGGI, RAMNEET SIGH | 577455 | POSITIVE MONEY PTY LTD | AFCA |
| JJMW HOLDINGS PTY LTD | 557662 | QED CREDIT SERVICES PTY LTD | AFCA |
| KALENDRA, KERRY | 398953 | LMG BROKER SERVICES PTY LTD | AFCA |
| KUMAR, LALIT | 493602 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| MANSHTEIN, TAMILA ALEXANDRA | 551802 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| MCCORMACK, ANTHONY | 375917 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| MONEY LAB ADMINISTRATION PTY LTD | 560371 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| MORTELLIGENCE PTY LTD | 553194 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| MTA MORTGAGE BROKERS PTY LTD | 519161 | LMG BROKER SERVICES PTY LTD | AFCA |
| NAJJAR, FADI ABDULGHANI | 566279 | POSITIVE REALESTATE PTY LTD | AFCA |
| NEXTPLAN BROKER PTY LTD | 493889 | BLSSA PTY LTD | AFCA |
| NUMBERSPRO PTY LTD | 567312 | MORTGAGE HOUSE OF AUSTRALIA PTY LTD | AFCA |
| OBRADOVIC, SAMANTHA | 481602 | POSITIVE MONEY PTY LTD | AFCA |
| PANCHOLI, NISARG MUKESH | 541189 | BEAGLE FINANCE PTY LTD | AFCA |
| PROVAN, ROBERT | 577575 | POSITIVE REALESTATE PTY LTD | AFCA |
| RHS FINANCE SOLUTIONS GROUP PTY LTD | 564163 | VIKING ASSET AGGREGATION PTY LTD | AFCA |
| ROLLET PROFESSIONAL SERVICES PTY LTD | 368120 | LENDI GROUP DISTRIBUTION PTY LTD | AFCA |
| SHAB RAH PTY LTD | 573522 | FINTELLIGENCE PTY LTD | AFCA |
| SHAH, VAIBHAV KAMLESH | 508261 | LMG BROKER SERVICES PTY LTD | AFCA |
| SIGUDU, COURTNEY MAREE | 566276 | POSITIVE REALESTATE PTY LTD | AFCA |
| STEIN, DANIEL JACOB | 449391 | D.A.A.S. INVESTMENTS PTY LTD | COSL ⚠️ |
| STIMULUS FINANCE PTY LTD | 436711 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| WATERS, JAMES MICHAEL | 557547 | QED CREDIT SERVICES PTY LTD | AFCA |
| WELLINGTON FINANCIAL GROUP PTY. LTD. | 397345 | BLSSA PTY LTD | AFCA |
| WHITE, ALEX ELLERY | 451308 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | FOS ⚠️ |
| WHY FINANCE PTY LTD | 523040 | BEAGLE FINANCE PTY LTD | AFCA |
| WILLIAMS, ELISE | 377470 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | — |
| WITTEY, DEANNA | 479484 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| WOOD, DAVID ANTHONY | 477366 | POSITIVE MONEY PTY LTD | AFCA |
Places of a similar size
- Fairfield — 54
- Templestowe — 54
- Greystanes — 53
- North Lakes — 53
- Bentleigh — 53
- Kew East — 53
- Cranbourne East — 53
- Pyrmont — 52
- Glenmore Park — 52
- Newtown — 52
- Belmont — 52
- Merrylands — 52
- Haymarket — 52
- Cherrybrook — 52
- Mackay — 51
Looking for a loan in Prahran?
52 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.