Credit representatives in Pyrmont
52 credit representatives give a business address in Pyrmont, New South Wales — the 148th largest of the 275 places with a page here. They work under 23 different licensees.
52representatives
23licensees behind them
2stale complaints scheme
0.1%share of the register
Which licensees stand behind the brokers in Pyrmont
| Licensee | Representatives here |
|---|---|
| CONNECTIVE CREDIT SERVICES PTY LTD | 5 |
| FINSURE FINANCE & INSURANCE PTY LTD | 5 |
| BLSSA PTY LTD | 5 |
| YELLOW BRICK ROAD AGGREGATION PTY LTD | 4 |
| CUSTOM EQUITY GROUP PTY LIMITED | 4 |
| LONGVIEW SOLUTIONS PTY LTD | 3 |
| COG COMPLIANCE SERVICES PTY LTD | 3 |
| MILDURA FINANCE PTY LIMITED | 2 |
| LOAN CENTRIC GROUP PTY LTD | 2 |
| FINSECURE FINANCE PTY LTD | 2 |
| MY LOCAL BROKER PTY LTD | 2 |
| AUSTRALIAN FINANCE GROUP LTD | 2 |
| FINTELLIGENCE PTY LTD | 2 |
| PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | 2 |
The representatives based in Pyrmont
| Representative | Number | Appointed by | Complaints scheme |
|---|---|---|---|
| A.C.N. 679 062 634 PTY LTD | 561870 | LMG BROKER SERVICES PTY LTD | AFCA |
| AMRITA CONSULTING PTY LTD | 524338 | BLSSA PTY LTD | AFCA |
| ANTONIOS, TIANA BROOKE | 570612 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| AQUINAS FINANCE PTY LIMITED | 576952 | CUSTOM EQUITY GROUP PTY LIMITED | AFCA |
| BRIFFA, SIMON | 523520 | LOAN CENTRIC GROUP PTY LTD | AFCA |
| BUILD & PROTECT FINANCIAL SERVICES PTY LTD | 539491 | AUSTRALIAN FINANCE GROUP LTD | AFCA |
| BUSINESS TRAVEL MEDIA PTY LTD | 515763 | MGS FINANCIAL PTY LIMITED | AFCA |
| CHLIFFON CORPORATION PTY LTD | 529215 | CUSTOM EQUITY GROUP PTY LIMITED | AFCA |
| COLLARD, SEBASTIEN | 554706 | FINTELLIGENCE PTY LTD | AFCA |
| CONWAY, MARC ALEXANDER | 460937 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| DOORSTEPS FINANCE PTY LTD | 531036 | LONGVIEW SOLUTIONS PTY LTD | AFCA |
| FIRST FINANCE RESIDENTIAL PTY LTD | 534671 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| GOCK, GERMAINE | 542279 | OUTSOURCE FINANCIAL PTY. LTD. | AFCA |
| GOEL, AMRITA | 494102 | BLSSA PTY LTD | AFCA |
| GU, YE | 458205 | MILDURA FINANCE PTY LIMITED | AFCA |
| HARRISON, ALESSANDRA | 519346 | OXYGEN BROKING SERVICES PTY LTD | AFCA |
| HAUSCHILD CORPORATION PTY. LTD. | 483203 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| HAUSCHILD, CARL | 483218 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| HILLIER, LEE PATRICK | 511153 | FINSECURE FINANCE PTY LTD | AFCA |
| JERICHO ASSET FINANCE PTY LTD | 578193 | COG COMPLIANCE SERVICES PTY LTD | AFCA |
| KUANG, HENRY SI | 516748 | MY LOCAL BROKER PTY LTD | AFCA |
| LTJJSH PTY LTD | 545375 | FINSECURE FINANCE PTY LTD | AFCA |
| LUONG, LUCINDA | 561407 | COG COMPLIANCE SERVICES PTY LTD | AFCA |
| MILES, CARLY | 506313 | LOAN CENTRIC GROUP PTY LTD | COSL ⚠️ |
| MISRA, EVAN ALEKSANDER | 570448 | VAULT MORTGAGE CORPORATION PTY LTD | AFCA |
| MORTGAGEMAKER AUSTRALIA PTY LTD | 364566 | BLUE ZINC PTY LTD | COSL ⚠️ |
| MOTOREST PTY LTD | 546570 | FINTELLIGENCE PTY LTD | AFCA |
| NIKOLEAVA, ELENA | 580546 | BALMAIN NB COMMERCIAL MORTGAGES LIMITED | AFCA |
| NSD TAXI PTY LTD | 368521 | MORTGAGE CHOICE PTY LTD | AFCA |
| OSMAN, ROBERT | 556681 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| PATEL, KUNAL | 381214 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| POWER, XAVIER | 556751 | BLSSA PTY LTD | AFCA |
| PROPERTY DESIGN LIVING PTY LTD | 556571 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| RAMESH BABU, THARUN | 578084 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| REFINOW PTY LTD | 554493 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| S8 GROUP PTY LTD | 570293 | CONNECTIVE CREDIT SERVICES PTY LTD | AFCA |
| SAADE, ALBERT | 556598 | BLSSA PTY LTD | AFCA |
| SLOAN, HELEN MARIE | 548268 | LONGVIEW SOLUTIONS PTY LTD | AFCA |
| SOH, HONG WEE | 483991 | BEAGLE FINANCE PTY LTD | AFCA |
| SONI, SACHIN | 546135 | LONGVIEW SOLUTIONS PTY LTD | AFCA |
| SUCCAR, ANTHONY | 576951 | CUSTOM EQUITY GROUP PTY LIMITED | AFCA |
| SUCCAR, PAUL | 524836 | CUSTOM EQUITY GROUP PTY LIMITED | AFCA |
| SUKKAR, JOHN CHARBEL | 568152 | COG COMPLIANCE SERVICES PTY LTD | AFCA |
| SWEETING, JUSTIN ROBERT | 554492 | PURPLE CIRCLE FINANCIAL SERVICES PTY LTD | AFCA |
| SYSOEVA, KRISTINA | 430685 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| TAUBMAN, JACQUELINE | 534684 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| TEH, RAYMOND | 376904 | MILDURA FINANCE PTY LIMITED | AFCA |
| TERRAIN FINANCE PARTNERS PTY LTD | 578083 | FINSURE FINANCE & INSURANCE PTY LTD | AFCA |
| VANGUARD CAPITAL FUNDS PTY LTD | 560579 | YELLOW BRICK ROAD AGGREGATION PTY LTD | AFCA |
| VELOX CAPITAL (QLD) PTY LTD | 576027 | BLSSA PTY LTD | AFCA |
| VERNON, PAUL CHARLES | 539970 | CONNECTIVE CREDIT SERVICES PTY LTD | — |
| WISER CAPITAL FINANCIAL SERVICES PTY LTD | 516749 | MY LOCAL BROKER PTY LTD | AFCA |
Places of a similar size
- Carlingford — 54
- Fairfield — 54
- Templestowe — 54
- Greystanes — 53
- North Lakes — 53
- Bentleigh — 53
- Kew East — 53
- Cranbourne East — 53
- Prahran — 52
- Glenmore Park — 52
- Newtown — 52
- Belmont — 52
- Merrylands — 52
- Haymarket — 52
- Cherrybrook — 52
Looking for a loan in Pyrmont?
52 credit representatives are on the register here. Being on it is the legal minimum, not a recommendation, and we make none. Tell us roughly what you need and we pass the enquiry to people who are on the register. We are not a broker, hold no product, and take no commission.